Catalog of Past Seminars for: All Workshops
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced Search
Advanced Search
Displaying 3501-4000 of 9005 results.
Date | Name | Enrolled | Attended | Max # | Site | Location | Start | End | Type | Day | Status | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/26/2023 | On Demand: Digital Resources/Technology (Breakout Edu) | 3 | 3 | 5 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 3:00 PM | Held | |||
01/26/2023 | On Demand: Library Systems Training | 1 | 1 | 5 | Wellsville Central School District | Wellsville Middle-High School | 8:00 AM | 3:00 PM | Held | |||
01/26/2023 | On Demand: Technology Training (Scratch) | 2 | 2 | 5 | Whitesville Central School District | Whitesville Central School | 3:00 PM | 4:00 PM | Held | |||
01/26/2023 | Book Study: Belonging through a Culture of Dignity | 9 | 9 | 10 | Olean City School District | Professional Learning Center | 3:15 PM | 4:45 PM | Held | |||
01/27/2023 | On Demand: Digital Resources/Technology | 50 | 50 | 50 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 8:00 AM | 1:30 PM | Held | |||
01/27/2023 | On Demand: Library Systems Training | 1 | 1 | 5 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 3:00 PM | Held | |||
01/27/2023 | On Demand: Math Professional Development | 2 | 2 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 8:00 AM | 12:00 PM | Held | |||
01/27/2023 | On Demand: Science Required Investigations | 12 | 12 | 15 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 8:00 AM | 10:30 AM | Held | |||
01/27/2023 | On Demand: NYS Science Learning Standards | 7 | 7 | 10 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 10:45 AM | 12:15 PM | Held | |||
01/27/2023 | On Demand: Practicing Wellness for Educators | 9 | 9 | 10 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 10:45 AM | 12:00 PM | Held | |||
01/30/2023 | On Demand: Math Professional Development (Number Talks) | 12 | 12 | 15 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 7:30 AM | 3:00 PM | Held | |||
01/30/2023 | On Demand: Technology Training (Coding with Scratch) | 8 | 8 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | |||
01/30/2023 | On Demand: Technology Training (activity planning) | 4 | 4 | 5 | Ellicottville Central School District | Ellicottville Central School | 9:00 AM | 1:00 PM | Held | |||
01/31/2023 | On Demand: Belonging Book Study day 2 | 10 | 10 | 10 | Fillmore Central School District | Fillmore Central School | 3:30 PM | 5:00 PM | Held | |||
02/01/2023 | On Demand: Writing Revolution | 14 | 14 | 15 | Franklinville Central School District | Franklinville Middle-High School | 1:30 PM | 2:30 PM | Held | |||
02/02/2023 | On Demand: Library Systems Training | 1 | 1 | 5 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 3:00 PM | Held | |||
02/02/2023 | On Demand: Technology Training (various) | 8 | 8 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | |||
02/02/2023 | On Demand: Data Trend Planning | 2 | 2 | 5 | Hinsdale Central School District | Hinsdale Central School | 9:00 AM | 10:00 AM | Held | |||
02/02/2023 | On Demand: Poverty Mindset | 60 | 60 | 65 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 12:00 PM | 1:30 PM | Held | |||
02/02/2023 | On Demand: Classroom Management | 25 | 25 | 30 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 1:00 PM | 3:00 PM | Held | |||
02/02/2023 | On Demand: Digital Resources/Technology (Osmos) | 22 | 22 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 1:00 PM | 3:00 PM | Held | |||
02/02/2023 | On Demand: Standards-Based Grading | 2 | 2 | 5 | Scio Central School District | Scio Central School | 1:00 PM | 3:00 PM | Held | |||
02/02/2023 | On Demand: The Science of Reading | 17 | 17 | 20 | Scio Central School District | Scio Central School | 1:00 PM | 3:00 PM | Held | |||
02/02/2023 | On Demand: Diversity, Equity and Inclusion (DEI) | 9 | 9 | 10 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 2:00 PM | 3:00 PM | Held | |||
02/03/2023 | On Demand: Seal of Civic Literacy | 1 | 1 | 5 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 12:30 PM | Held | |||
02/03/2023 | On Demand: Technology Training (Scratch) | 8 | 8 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | |||
02/03/2023 | On Demand: Science Required Investigations | 2 | 2 | 5 | Salamanca City School District | Salamanca Middle-High School | 9:00 AM | 11:00 AM | Held | |||
02/08/2023 | On Demand: Digital Resources/Technology | 5 | 5 | 5 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | |||
02/08/2023 | On Demand: Curriculum Development | 4 | 4 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 8:15 AM | 2:30 PM | Held | |||
02/09/2023 | On Demand: Science Required Investigations | 9 | 9 | 10 | CA BOCES - Learning Resources | Training Room | 8:00 AM | 2:30 PM | Held | |||
02/09/2023 | On Demand: Curriculum Development | 4 | 4 | 5 | Friendship Central School District | Friendship Central School | 8:30 AM | 11:30 AM | Held | |||
02/09/2023 | On Demand: Apex Learning | 1 | 1 | 5 | West Valley Central School District | West Valley Central School | 10:00 AM | 11:00 AM | Held | |||
02/10/2023 | On Demand: Math Professional Development (Number Talks) | 6 | 6 | 10 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 7:30 AM | 3:00 PM | Held | |||
02/10/2023 | On Demand: Technology Training (various) | 2 | 2 | 5 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 4:00 PM | Held | |||
02/10/2023 | On Demand: Instructional Coaching | 1 | 1 | 30 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:30 AM | 11:15 AM | Held | |||
02/13/2023 | On Demand: Technology Training (Various) | 5 | 5 | 5 | Portville Central School District | Portville Middle-High School | 7:30 AM | 3:30 PM | Held | |||
02/13/2023 | On Demand: Digital Resources/Technology | 8 | 8 | 10 | Andover Central School District | Andover Central School | 8:00 AM | 3:00 PM | Held | |||
02/14/2023 | On Demand: Instructional Coaching and Classroom Management | 1 | 1 | 5 | Wellsville Central School District | Wellsville Middle-High School | 7:30 AM | 12:00 PM | Held | |||
02/14/2023 | On Demand: Castle Learning | 2 | 2 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | |||
02/14/2023 | On Demand: Technology Training (Coding) | 1 | 1 | 5 | Scio Central School District | Scio Central School | 8:45 AM | 2:00 PM | Held | |||
02/15/2023 | On Demand: Castle Learning | 4 | 4 | 5 | Pioneer Central School District | Delevan Elementary School | 8:00 AM | 3:00 PM | Held | |||
02/15/2023 | On Demand: Library Systems Training | 1 | 1 | 5 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 3:00 PM | Held | |||
02/17/2023 | On Demand: Castle Learning | 4 | 4 | 5 | Pioneer Central School District | Arcade Elementary School | 8:00 AM | 3:00 PM | Held | |||
02/17/2023 | On Demand: Library Systems Training | 0 | 0 | 30 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 3:00 PM | Past | |||
02/17/2023 | On Demand: Technology Training (Sidekick) | 1 | 1 | 5 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 4:00 PM | Held | |||
02/17/2023 | On Demand: Standards-Based Grading | 41 | 41 | 45 | Salamanca City School District | Salamanca Middle-High School | 12:45 PM | 3:15 PM | Held | |||
02/22/2023 | On Demand: Distance Learning Planning | 2 | 2 | 5 | Pioneer Central School District | Pioneer Middle School | 9:30 AM | 10:30 AM | Held | |||
02/27/2023 | On Demand: Instructional Coaching | 5 | 5 | 5 | Salamanca City School District | Salamanca Middle-High School | 8:00 AM | 2:30 PM | Held | |||
02/27/2023 | On Demand: Writing Revolution | 2 | 2 | 5 | Ellicottville Central School District | Ellicottville Central School | 12:30 PM | 2:30 PM | Held | |||
02/28/2023 | On Demand: Instructional Coaching | 6 | 6 | 10 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 8:30 AM | 3:00 PM | Held | |||
02/28/2023 | On Demand: Math Professional Development | 8 | 8 | 30 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 12:00 PM | 3:00 PM | Held | |||
03/01/2023 | On Demand: The Science of Reading | 26 | 26 | 30 | Franklinville Central School District | Franklinville Elementary School | 7:30 AM | 2:45 PM | Held | |||
03/01/2023 | On Demand: Next Generation ELA Standards | 11 | 11 | 15 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:30 AM | 2:30 PM | Held | |||
03/02/2023 | On Demand: Data Driven Instruction CBT Best Practices | 7 | 7 | 10 | Fillmore Central School District | Fillmore Central School | 7:30 AM | 3:30 PM | Held | |||
03/02/2023 | On Demand: Library Systems Training | 0 | 0 | 5 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 3:15 PM | Past | |||
03/03/2023 | On Demand: Technology Training | 1 | 1 | 5 | Scio Central School District | Scio Central School | 8:00 AM | 12:00 PM | Held | |||
03/06/2023 | On Demand: Library Systems Training | 1 | 1 | 5 | Cuba-Rushford Central School District | Cuba Elementary School | 8:00 AM | 3:00 PM | Held | |||
03/06/2023 | On Demand: Moodle Driver's Education | 1 | 1 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Middle-High School | 2:45 PM | 3:45 PM | Held | |||
03/06/2023 | On Demand: Belonging Book Study | 4 | 4 | 5 | Olean City School District | Professional Learning Center | 3:15 PM | 4:45 PM | Held | |||
03/07/2023 | On Demand: Technology Training (various) | 2 | 2 | 5 | Belfast Central School Disrict | Belfast Central School | 7:30 AM | 2:30 PM | Held | |||
03/07/2023 | On Demand: Moodle | 2 | 2 | 5 | CA BOCES - Olean CTE | Commons Area | 1:30 PM | 3:00 PM | Held | |||
03/08/2023 | On Demand: Curriculum Development Science | 5 | 5 | 5 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:30 AM | 2:30 PM | Held | |||
03/09/2023 | On Demand: Curriculum Development | 13 | 13 | 15 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:00 AM | 3:00 PM | Held | |||
03/09/2023 | On Demand: Instructional Coaching | 1 | 1 | 5 | Wellsville Central School District | Wellsville Middle-High School | 8:30 AM | 12:00 PM | Held | |||
03/10/2023 | On Demand: Math Professional Development | 1 | 1 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 7:30 AM | 3:00 PM | Held | |||
03/10/2023 | On Demand: Digital Resources/Technology Breakout EDU | 3 | 3 | 5 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 3:00 PM | Held | |||
03/10/2023 | On Demand: Curriculum Development Science | 4 | 4 | 5 | Hinsdale Central School District | Hinsdale Central School | 9:00 AM | 11:00 AM | Held | |||
03/14/2023 | On Demand: Digital Resources/Technology Various | 7 | 7 | 10 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | |||
03/14/2023 | On Demand: Technology Training (Pyonkee) | 1 | 1 | 5 | Franklinville Central School District | Franklinville Elementary School | 11:00 AM | 12:00 PM | Held | |||
03/15/2023 | On Demand: Technology Training (Scratch) | 8 | 8 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | |||
03/15/2023 | On Demand: Technology Training (Breakout EDU) | 4 | 4 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:15 AM | 3:15 PM | Held | |||
03/17/2023 | On Demand: Technology Training (various) | 28 | 28 | 35 | Ellicottville Central School District | Ellicottville Central School | 7:45 AM | 3:00 PM | Held | |||
03/17/2023 | On Demand: Curriculum Development Supt Day | 36 | 36 | 40 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | |||
03/17/2023 | On Demand: Library Systems Training | 18 | 18 | 30 | Olean City School District | Washington West Elementary School | 8:15 AM | 2:30 PM | Held | |||
03/17/2023 | On Demand: Technology Training (various) | 18 | 18 | 30 | Ellicottville Central School District | Ellicottville Central School | 8:30 AM | 2:00 PM | Held | |||
03/17/2023 | On Demand: Mental Health and Self Care | 31 | 31 | 35 | Ellicottville Central School District | Ellicottville Central School | 9:00 AM | 1:30 PM | Held | |||
03/17/2023 | On Demand: Science Required Investigations Intro | 8 | 8 | 10 | Ellicottville Central School District | Ellicottville Central School | 9:00 AM | 11:30 AM | Held | |||
03/17/2023 | On Demand: Castle Learning | 8 | 8 | 10 | Ellicottville Central School District | Ellicottville Central School | 9:45 AM | 2:00 PM | Held | |||
03/17/2023 | On Demand: Culturally Responsive-Sustaining Education Framework Overview (CR-SE) | 10 | 10 | 15 | Ellicottville Central School District | Ellicottville Central School | 9:45 AM | 2:00 PM | Held | |||
03/17/2023 | On Demand: Science Required Investigations | 8 | 8 | 10 | Ellicottville Central School District | Ellicottville Central School | 12:30 PM | 2:00 PM | Held | |||
03/20/2023 | On Demand: Digital Resources/Technology | 7 | 7 | 10 | Pioneer Central School District | Delevan Elementary School | 8:00 AM | 3:00 PM | Held | |||
03/20/2023 | On Demand: Technology Training (various) | 3 | 3 | 5 | Portville Central School District | Portville Elementary School | 8:30 AM | 2:30 PM | Held | |||
03/21/2023 | On Demand: Curriculum Development | 4 | 4 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 8:00 AM | 2:00 PM | Held | |||
03/21/2023 | On Demand: Technology Training (Coding with Pyonkee) | 1 | 1 | 5 | Franklinville Central School District | Franklinville Elementary School | 10:30 AM | 12:00 PM | Held | |||
03/22/2023 | On Demand: Digital Resources/Technology | 7 | 7 | 10 | Pioneer Central School District | Arcade Elementary School | 8:00 AM | 3:00 PM | Held | |||
03/22/2023 | On Demand: Social Studies Curriculum | 7 | 7 | 10 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 11:30 AM | 2:00 PM | Held | |||
03/22/2023 | On Demand: Curriculum Development ELA/Math | 11 | 11 | 15 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 11:45 AM | 3:45 PM | Held | |||
03/22/2023 | On Demand: Culturally Responsive-Sustaining Education Framework Overview (CR-SE) | 62 | 62 | 65 | Cuba-Rushford Central School District | Cuba Elementary School | 12:30 PM | 1:15 PM | Held | |||
03/22/2023 | On Demand: Computer Science/Digital Fluency Standards | 29 | 29 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 1:15 PM | 2:00 PM | Held | |||
03/22/2023 | On Demand: DASA Basic Overview | 21 | 21 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 1:15 PM | 2:00 PM | Held | |||
03/24/2023 | On Demand: Writing Revolution | 21 | 21 | 30 | Scio Central School District | Scio Central School | 7:45 AM | 10:45 AM | Held | |||
03/24/2023 | On Demand: Castle Learning | 18 | 18 | 30 | Scio Central School District | Scio Central School | 8:00 AM | 10:15 AM | Held | |||
03/24/2023 | On Demand: Curriculum Development | 14 | 14 | 20 | Scio Central School District | Scio Central School | 8:00 AM | 10:00 AM | Held | |||
03/24/2023 | On Demand: Standards-Based Grading | 4 | 4 | 5 | Scio Central School District | Scio Central School | 8:00 AM | 10:30 AM | Held | |||
03/24/2023 | On Demand: Technology Training | 26 | 26 | 30 | Scio Central School District | Scio Central School | 8:30 AM | 2:30 PM | Held | |||
03/24/2023 | On Demand: Intro to Restorative Practices (Mindsets) | 42 | 42 | 50 | Scio Central School District | Scio Central School | 11:30 AM | 1:00 PM | Held | |||
03/27/2023 | On Demand: Belonging Book Study | 3 | 3 | 10 | Olean City School District | Professional Learning Center | 3:15 PM | 4:15 PM | Held | |||
03/28/2023 | On Demand: Technology Training | 3 | 3 | 5 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 4:00 PM | Held | |||
03/29/2023 | On Demand: Curriculum Development Science | 6 | 6 | 10 | CA BOCES - Learning Resources | Training Room | 8:00 AM | 2:30 PM | Held | |||
03/29/2023 | On Demand: Technology Training | 4 | 4 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | |||
03/30/2023 | On Demand: Social Studies Curriculum | 10 | 10 | 10 | Pioneer Central School District | Pioneer High School | 7:30 AM | 2:30 PM | Held | |||
03/31/2023 | Eisenhower: Creator Bot Training 2022-2023 | 4 | 4 | 5 | Pioneer Central School District | Pioneer Middle School | 8:30 AM | 2:30 PM | Held | |||
04/11/2023 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 1 | 1 | 10 | Pioneer Central School District | Pioneer High School | 7:30 AM | 2:30 PM | Held | |||
04/11/2023 | On Demand: Star Lab | 4 | 4 | 10 | Friendship Central School District | Friendship Central School | 7:30 AM | 3:30 PM | Held | |||
04/11/2023 | On Demand: Digital Resources/Technology | 7 | 7 | 10 | Pioneer Central School District | Delevan Elementary School | 8:00 AM | 3:00 PM | Held | |||
04/11/2023 | On Demand: Technology Training | 0 | 0 | 1 | Belfast Central School Disrict | Belfast Central School | 8:15 AM | 2:30 PM | Past | |||
04/11/2023 | On Demand: Apex Learning | 3 | 3 | 5 | Wellsville Central School District | Wellsville Middle-High School | 8:30 AM | 10:30 AM | Held | |||
04/12/2023 | On Demand: Classroom Management (Cafeteria) | 4 | 4 | 5 | Fillmore Central School District | Fillmore Central School | 9:30 AM | 11:30 AM | Held | |||
04/12/2023 | On Demand: Writing Revolution | 15 | 15 | 20 | Franklinville Central School District | Franklinville Middle-High School | 1:15 PM | 2:45 PM | Held | |||
04/13/2023 | On Demand: Technology Training | 8 | 8 | 15 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | |||
04/13/2023 | On Demand: Curriculum Development (Social Studies Framework and ELA) | 5 | 5 | 10 | Salamanca City School District | Seneca Elementary School | 11:15 AM | 3:00 PM | Held | |||
04/14/2023 | On Demand: Math Professional Development (Algebra I) | 6 | 6 | 10 | Pioneer Central School District | Pioneer High School | 7:30 AM | 2:15 PM | Held | |||
04/14/2023 | On Demand: NYS Science Learning Standards | 3 | 3 | 5 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 8:00 AM | 2:30 PM | Held | |||
04/14/2023 | On Demand: Technology Training | 1 | 1 | 5 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 4:00 PM | Held | |||
04/14/2023 | On Demand: Technology Training | 1 | 1 | 5 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 3:00 PM | Held | |||
04/14/2023 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 1 | 1 | 5 | Andover Central School District | Andover Central School | 10:00 AM | 10:30 AM | Held | |||
04/17/2023 | On Demand: Technology Training (various) | 2 | 2 | 5 | Portville Central School District | Portville Elementary School | 7:30 AM | 3:00 PM | Held | |||
04/17/2023 | On Demand: Library Systems Training | 1 | 1 | 5 | Randolph Central School District | Gail N Chapman Elementary School | 8:00 AM | 3:00 PM | Held | |||
04/17/2023 | On Demand: Writing Revolution | 6 | 6 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:30 AM | 2:30 PM | Held | |||
04/17/2023 | On Demand: Digital Resources/Technology | 2 | 2 | 5 | Fillmore Central School District | Fillmore Central School | 2:30 PM | 4:15 PM | Held | |||
04/18/2023 | On Demand: Next Generation ELA Standards | 7 | 7 | 10 | Pioneer Central School District | Pioneer High School | 7:15 AM | 2:15 PM | Held | |||
04/19/2023 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 1 | 1 | 5 | Genesee Valley Central School District | Genesee Valley Central School | 12:30 PM | 2:00 PM | Held | |||
04/20/2023 | On Demand: Digital Resources/Technology | 7 | 7 | 10 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | |||
04/20/2023 | On Demand: Library Systems Training | 1 | 1 | 5 | Randolph Central School District | Gail N Chapman Elementary School | 8:00 AM | 4:00 PM | Held | |||
04/20/2023 | On Demand: NYS Science Learning Standards | 4 | 4 | 10 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 11:00 AM | 5:00 PM | Held | |||
04/20/2023 | On Demand: Castle Learning | 5 | 5 | 5 | Randolph Academy Union Free School District | Randolph Campus | 3:00 PM | 4:00 PM | Held | |||
04/20/2023 | On Demand: Technology Training (Top 10 Student Sites) | 11 | 11 | 15 | Randolph Academy Union Free School District | Randolph Campus | 3:15 PM | 4:15 PM | Held | |||
04/24/2023 | On Demand: Apex Learning | 1 | 1 | 5 | CA BOCES EXED Rise Academy | CA BOCES EXEC Rise Academy | 8:00 AM | 8:30 AM | Held | |||
04/25/2023 | On Demand: NYS Science Learning Standards | 6 | 6 | 10 | Olean City School District | Professional Learning Center | 8:30 AM | 2:30 PM | Held | |||
04/25/2023 | On Demand: Seal of Civic Literacy | 4 | 4 | 10 | Fillmore Central School District | Fillmore Central School | 8:30 AM | 3:00 PM | Held | |||
04/25/2023 | On Demand: Lead Evaluator Refresher | 2 | 2 | 10 | CA BOCES - Southern Tier West | Large Room and DL Room | 9:00 AM | 11:00 AM | Held | |||
04/26/2023 | On Demand: Phonemic Awareness | 11 | 11 | 30 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 7:30 AM | 1:00 PM | Held | |||
04/26/2023 | On Demand: Technology Training | 1 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 2:30 PM | Held | |||
04/26/2023 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 1 | 1 | 5 | Andover Central School District | Andover Central School | 8:30 AM | 9:30 PM | Held | |||
04/27/2023 | On Demand: Castle Learning | 1 | 1 | 5 | Wellsville Central School District | Wellsville Middle-High School | 8:00 AM | 11:30 AM | Held | |||
04/27/2023 | On Demand: NYS Science Learning Standards | 11 | 11 | 15 | Pioneer Central School District | Pioneer High School | 8:00 AM | 3:00 PM | Held | |||
04/27/2023 | On Demand: Technology Training (Coding) | 1 | 1 | 5 | Scio Central School District | Scio Central School | 9:00 AM | 11:15 AM | Held | |||
04/28/2023 | On Demand: Technology Training (Chat GPT) | 2 | 2 | 5 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 11:30 AM | 1:30 PM | Held | |||
04/28/2023 | On Demand: Lead Evaluator Refresher | 1 | 1 | 5 | CA BOCES - Olean CTE | Training Room C | 12:30 PM | 2:30 PM | Held | |||
05/01/2023 | On Demand: Professional Development Planning | 2 | 2 | 5 | Wellsville Central School District | Wellsville Middle-High School | 10:30 AM | 11:30 AM | Held | |||
05/05/2023 | On Demand: Intercultural Development Inventory | 1 | 1 | 5 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | |||
05/08/2023 | On Demand: Poverty | 30 | 30 | 30 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 11:30 AM | 2:30 PM | Held | |||
05/09/2023 | On Demand: Castle Learning | 10 | 10 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | |||
05/09/2023 | On Demand: Poverty | 43 | 43 | 50 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 11:30 AM | Held | |||
05/09/2023 | On Demand: Technology Training (Chat GPT) | 38 | 38 | 45 | Hinsdale Central School District | Hinsdale Central School | 3:00 PM | 4:00 PM | Held | |||
05/10/2023 | On Demand: Digital Resources/Technology | 7 | 7 | 10 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | |||
05/11/2023 | On Demand: Technology Training (various) | 6 | 6 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:30 PM | Held | |||
05/11/2023 | On Demand: Technology Training (Scratch) | 8 | 8 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | |||
05/11/2023 | On Demand: NYS Science Learning Standards | 6 | 6 | 10 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:30 AM | 2:30 PM | Held | |||
05/11/2023 | On Demand: Belonging Book Study | 2 | 2 | 5 | Olean City School District | Professional Learning Center | 3:15 PM | 3:45 PM | Held | |||
05/12/2023 | On Demand: Star Lab | 3 | 3 | 5 | Elm Street Academy | Elm Street training room | 8:00 AM | 2:00 PM | Held | |||
05/23/2023 | On Demand: Technology Training (various) | 1 | 1 | 5 | Hinsdale Central School District | Hinsdale Central School | 7:30 AM | 3:30 PM | Held | |||
05/23/2023 | On Demand: Social Studies Curriculum | 1 | 1 | 30 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 3:00 PM | Held | |||
05/23/2023 | On Demand: Distance Learning Training | 1 | 1 | 5 | Pioneer Central School District | Pioneer High School | 1:30 PM | 2:30 PM | Held | |||
05/23/2023 | On Demand: Belonging Book Study | 8 | 8 | 10 | Fillmore Central School District | Fillmore Central School | 3:30 PM | 5:00 PM | Held | |||
05/24/2023 | On Demand: Social Studies Curriculum | 1 | 1 | 5 | Pioneer Central School District | Pioneer High School | 8:00 AM | 8:30 AM | Held | |||
05/24/2023 | On Demand: Science Required Investigations (Cool It) | 2 | 2 | 5 | CA BOCES - Learning Resources | Training Room | 8:15 AM | 11:30 AM | Held | |||
05/24/2023 | On Demand: Early Learning | 4 | 4 | 5 | Ellicottville Central School District | Ellicottville Central School | 11:30 AM | 3:00 PM | Held | |||
05/24/2023 | On Demand: DASA refresher | 32 | 32 | 35 | Cuba-Rushford Central School District | Cuba Elementary School | 3:00 PM | 4:00 PM | Held | |||
05/25/2023 | On Demand: Library Systems Training | 0 | 0 | 30 | Randolph Central School District | Randolph Middle-High School | 8:15 AM | 3:45 PM | Past | |||
05/25/2023 | On Demand: Technology Training (Various) | 1 | 1 | 5 | Fillmore Central School District | Fillmore Central School | 8:15 AM | 10:30 AM | Held | |||
05/31/2023 | On Demand: Castle Learning | 1 | 1 | 5 | Hinsdale Central School District | Hinsdale Central School | 7:30 AM | 3:30 PM | Held | |||
06/02/2023 | On Demand: Digital Resources/Technology | 4 | 4 | 5 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 12:00 PM | Held | |||
06/06/2023 | On Demand: Technology Training (Goose Chase) | 16 | 16 | 20 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 2:30 PM | Held | |||
06/06/2023 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 1 | 1 | 5 | Salamanca City School District | Salamanca Middle-High School | 10:00 AM | 11:00 AM | Held | |||
06/07/2023 | On Demand: Apex Learning | 1 | 1 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 8:00 AM | 9:30 AM | Held | |||
06/07/2023 | On Demand: Castle Learning | 7 | 7 | 10 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | |||
06/07/2023 | On Demand: Technology Training (various) | 1 | 1 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 12:30 PM | 2:30 PM | Held | |||
06/08/2023 | On Demand: Library Systems Training | 0 | 0 | 5 | Olean City School District | Washington West Elementary School | 8:00 AM | 4:00 PM | Past | |||
06/08/2023 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 1 | 1 | 5 | Salamanca City School District | Salamanca Middle-High School | 8:30 AM | 9:30 AM | Held | |||
06/08/2023 | On Demand: Next Generation ELA Standards (Writing) | 1 | 1 | 5 | Friendship Central School District | Friendship Central School | 12:15 PM | 1:15 PM | Held | |||
06/08/2023 | On Demand: Data Trend Planning | 1 | 1 | 5 | Friendship Central School District | Friendship Central School | 3:00 PM | 4:00 PM | Held | |||
06/09/2023 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 1 | 1 | 5 | Salamanca City School District | Salamanca Middle-High School | 7:30 AM | 9:30 AM | Held | |||
