View Seminar: On Demand: Technology Training (Breakout EDU)
| Seminar Name | On Demand: Technology Training (Breakout EDU) |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Short Desc | On demand technology training and support in school districts. |
| Seminar Full Desc | Not set |
| Seminar Date | 03/15/2023 |
| Opening Time | 8:15 am |
| Closing Time | 3:15 pm |
| Last Day To Register | 03/14/2023 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | -Breakout EDU |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Kindergarten: Breakout EDU lesson with the full class- involved reading , math, coding, etc.
-2nd & 3rd grade: Breakout EDU lesson where the students worked in groups involving reading, math coding, etc. -4th & 5th grade: continued the math lesson - figuring out the angles to create different shapes using Pyonkee |
| Work Summary | -All grade levels were able to meet the learning objectives. Please see the varied activities above |
| Assessment of Learning | -If the students were able to successfully complete the activities in class, it was clear that they learned what they were intended to learn |
| Evaluation Summary Notes | -The 4th & 5th graders are growing increasingly good at Pyonkee, K-3 seemed really engaged with the Breakout EDU activity |
| Needed Changes | -For the upper grade levels, the breakout EDU activity takes a good deal of time, so they either need to break into groups to solve each part ahead of time, or we need more time for that activity |
| Next Steps | -2nd grade will move into Osmos in April. 3rd grade wants to try Blocket, 4th & 5th will continue with Pyonkee. Facilitator will need to discuss with the kindergarten teachers where they want to go from here |
| Online Course Type | Not set |
| Site | Ellicottville Central School District |
| Location | Ellicottville Central School |
| Site Status | On Demand |
| Duration | 7 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Technology Training |
| Starting Registration | 7:45 am |
| Credit Hours | 0.75 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 517 - Model Schools |
| Category | 517 - Model Schools |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 8475 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Ellicottville Central School
Districts That Are Paying For Participants
- 8475-10
Districts That Are Paying For Facilitators
- 8475-10
Learning Standards
- 3 Instructional Practice

