View Seminar: On Demand: Data Driven Instruction
| Seminar Name | On Demand: Data Driven Instruction |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 09/22/2023 |
| Opening Time | 12:15 pm |
| Closing Time | 3:00 pm |
| Last Day To Register | 09/21/2023 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | Not set |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Review AIS data for instructional purposes
-Review N6 ELA & Math standards, including priorities 2016-2023 |
| Work Summary | Review same as above |
| Assessment of Learning | -Teachers (Participants) used the resources to support planning and developing instructional strategies for groups of kids |
| Evaluation Summary Notes | -It was a positive experience
-They liked having all of the resources that will support instructional decision for AIS |
| Needed Changes | -The teams asked me to create a folder in OneDrive and share it with the group
-Reviewed additional resources |
| Next Steps | -Target instructional supports for kids to close learning gaps |
| Online Course Type | Not set |
| Site | Ellicottville Central School District |
| Location | Ellicottville Central School |
| Site Status | On Demand |
| Duration | 2.75 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Data Driven Instruction |
| Starting Registration | 11:45 am |
| Credit Hours | 2.75 |
| CTLE Eligible | No |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 8729 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Ellicottville Central School
Districts That Are Paying For Participants
- 8729-10
Districts That Are Paying For Facilitators
- 8729-10
Learning Standards
- 3 Instructional Practice
- 5 Assessment for Learning
- 7 Professional Growth

