View Seminar: On Demand: Technology Training (Coding with Pyonkee)
| Seminar Name | On Demand: Technology Training (Coding with Pyonkee) | 
|---|---|
| Seminar Brochure | Not set | 
| External Seminar Brochure | Not set | 
| Seminar Short Desc | On demand technology training and support in school districts. | 
| Seminar Full Desc | Not set | 
| Seminar Date | 03/21/2023 | 
| Opening Time | 10:30 am | 
| Closing Time | 12:00 pm | 
| Last Day To Register | 03/20/2023 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] | 
| Twin Seminar | Not set | 
| Seminar Audience | Not set | 
| Seminar Prerequisites | Not set | 
| Seminar Topics, Concepts & Resources | -Participants created a regular notebook in One Note and explored its features
 -Participants explored the additional features available in a One Note class notebook -Participants explored the capabilities of Microsoft Teams  | 
| Seminar Broadcast Notes | Not set | 
| Seminar Objectives | Students were to learn about looping and other computer programming concepts. | 
| Work Summary | Students were able to program the code for a square all the way to a dodecagon. | 
| Assessment of Learning | Whether they completed the task or not. | 
| Evaluation Summary Notes | The students and teacher enjoyed the training. Students collaborated well. | 
| Needed Changes | I would not change anything. | 
| Next Steps | I'm scheduled to help out in Julie Saylor's class again. | 
| Online Course Type | Not set | 
| Site | Franklinville Central School District | 
| Location | Franklinville Elementary School | 
| Site Status | On Demand | 
| Duration | 1.5 Hours | 
| Rolling Online Course | No | 
| Moodle Online Course | Not set | 
| Seminar Status | Held | 
| Workshop | On Demand: Technology Training | 
| Starting Registration | 10:00 am | 
| Credit Hours | 1.50 | 
| CTLE Eligible | Yes | 
| Social Worker Continuing Ed | No | 
| Course Type | Not set | 
| Online Course Instructions | Not set | 
| Online Course Url | Not set | 
| Online Course Pass Code | Not set | 
| Provider | 517 - Model Schools | 
| Category | 517 - Model Schools | 
| Alt Fee Per Participant | Not set | 
| Public Notes | Not set | 
| Cancelled Date | Not set | 
| Added By | Kimberly Hoch | 
| Seminar Id | 8491 | 
CTLE Activities
- Content
 - Pedagogy
 
Facilitators
Districts That Can Send Participants
- Franklinville Central School
 
Districts That Are Paying For Participants
- 8491-12
 
Districts That Are Paying For Facilitators
- 8491-12
 
Learning Standards
- 3 Instructional Practice
 

