View Seminar: On Demand: Data Trend Planning
| Seminar Name | On Demand: Data Trend Planning |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 02/02/2023 |
| Opening Time | 9:00 am |
| Closing Time | 10:00 am |
| Last Day To Register | 02/01/2023 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | -Looked at district trend data
-Set goals and targets |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Review contents of OneDrive Data Resources (folder0
-Review Educator Guides, Heat Maps and data evaluation process |
| Work Summary | -Review contents of OneDrive Data Resources (folder0
-Review Educator Guides, Heat Maps and data evaluation process |
| Assessment of Learning | -Participants understood all of the components |
| Evaluation Summary Notes | -The data review and process went well
-When I returned to my office, I sent additional trend reports for all Regents Exams, (shared via OneDrive) |
| Needed Changes | -N/A |
| Next Steps | N/A |
| Online Course Type | Not set |
| Site | Hinsdale Central School District |
| Location | Hinsdale Central School |
| Site Status | On Demand |
| Duration | 1 Hour |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Data Trend Planning |
| Starting Registration | 8:30 am |
| Credit Hours | 1.00 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 8253 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Hinsdale Central School
Districts That Are Paying For Participants
- 8253-15
Districts That Are Paying For Facilitators
- 8253-15
Learning Standards
- 3 Instructional Practice

