View Seminar: On Demand: Data Driven Instruction
Seminar Name | On Demand: Data Driven Instruction |
---|---|
Seminar Brochure | Not set |
External Seminar Brochure | Not set |
Seminar Full Desc | Not set |
Seminar Date | 07/18/2023 |
Opening Time | 8:00 am |
Closing Time | 3:00 pm |
Last Day To Register | 07/17/2023 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
Twin Seminar | Not set |
Seminar Audience | Not set |
Seminar Prerequisites | Not set |
Seminar Topics, Concepts & Resources | Not set |
Seminar Broadcast Notes | Not set |
Seminar Objectives | -Analyze end of year data to make curriculum adjustments for school year 2023-2024 |
Work Summary | -Data analysis
-Discussion |
Assessment of Learning | -Discussion |
Evaluation Summary Notes | -Collaboration |
Needed Changes | -Curriculum needs to be adjusted to meet students' needs and standards |
Next Steps | -Continue work throughout the year |
Online Course Type | Not set |
Site | Friendship Central School District |
Location | Friendship Central School |
Site Status | On Demand |
Duration | 7 Hours |
Rolling Online Course | No |
Moodle Online Course | Not set |
Seminar Status | Held |
Workshop | On Demand: Data Driven Instruction |
Starting Registration | 7:30 am |
Credit Hours | 6.50 |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
Provider | 529 - Professional Development |
Category | 529 - Professional Development |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Cancelled Date | Not set |
Added By | Laurie Sledge |
Seminar Id | 8759 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Friendship Central School
Districts That Are Paying For Participants
- 8759-13
Districts That Are Paying For Facilitators
- 8759-13
Learning Standards
- 3 Instructional Practice
- 5 Assessment for Learning
- 7 Professional Growth