View Seminar: On Demand: Data Driven Instruction
| Seminar Name | On Demand: Data Driven Instruction |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 10/20/2023 |
| Opening Time | 10:30 am |
| Closing Time | 12:30 pm |
| Last Day To Register | 10/19/2023 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | Not set |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Test Map
-Dive in Computer Based Testing (CBT) tools -Review test maps from SED -Dive into CBT tool |
| Work Summary | The objective:
To compare approaches to curriculum mapping and select one for the November PD day To connect the data review to curriculum and instruction, which will be connected to the mapping process |
| Assessment of Learning | -Our conversation, resources, and Q & A helped to determine that we achieve what we set out to accomplish |
| Evaluation Summary Notes | -Things went well |
| Needed Changes | -If I did this again, I would bring a large calendar map to show as an example |
| Next Steps | -Diary mapping is an effective way to begin curriculum mapping
-More time. I have dates for the remainder of the school year to support FKLV. |
| Online Course Type | Not set |
| Site | Franklinville Central School District |
| Location | Franklinville Middle-High School |
| Site Status | On Demand |
| Duration | 2 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Data Driven Instruction |
| Starting Registration | 10:00 am |
| Credit Hours | 2.00 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 9142 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Franklinville Central School
Districts That Are Paying For Participants
- 9142-12
Districts That Are Paying For Facilitators
- 9142-12
Learning Standards
- 3 Instructional Practice
- 5 Assessment for Learning
- 7 Professional Growth

