Catalog of Past Seminars for: All Workshops
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced Search
Advanced Search
Displaying 1001-1500 of 8731 results.
Date | Name | Enrolled | Attended | Max # | Site | Location | Start | End | Type | Day | Status | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/15/2023 | Regional Scoring: June 2023 Regents - ELA | 14 | 14 | 30 | CA BOCES - Olean CTE | Training Rooms A/B/C | 8:30 AM | 2:30 PM | Held | |||
06/15/2023 | Regional Scoring: June 2023 Regents - Living Environment | 14 | 14 | 30 | CA BOCES - Olean CTE | Training Rooms A/B/C | 8:30 AM | 12:45 PM | Held | |||
06/14/2023 | On Demand: Castle Learning | 1 | 1 | 5 | 1:30 PM | 2:30 PM | Zoom | Held | ||||
06/14/2023 | On Demand: Technology Training (Huddle) | 1 | 1 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 1:00 PM | 2:30 PM | Held | |||
06/14/2023 | On Demand: Technology Training (Goosechase) | 4 | 4 | 5 | Ellicottville Central School District | Ellicottville Central School | 9:00 AM | 11:00 AM | Held | |||
06/14/2023 | On Demand: Digital Resources/Technology | 2 | 2 | 5 | Scio Central School District | Scio Central School | 8:00 AM | 10:00 AM | Held | |||
06/14/2023 | On Demand: Social Studies Curriculum | 1 | 1 | 5 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 3:00 PM | Held | |||
06/13/2023 | On Demand: Intercultural Development Inventory | 1 | 1 | 5 | 3:15 PM | 4:15 PM | Zoom | Held | ||||
06/13/2023 | On Demand: Apex Learning | 1 | 1 | 5 | 8:30 AM | 9:30 AM | Zoom | Held | ||||
06/13/2023 | On Demand: Intercultural Development Inventory | 1 | 1 | 5 | CA BOCES Barn | Training Room | 8:00 AM | 9:00 PM | Held | |||
06/12/2023 | Regional Scoring: 2023 Science 8 | 18 | 18 | 50 | CA BOCES - Olean CTE | Training Rooms A/B/C | 8:30 AM | 2:30 PM | Held | |||
06/09/2023 | On Demand: Intercultural Development Inventory | 1 | 1 | 5 | Pioneer Central School District | Pioneer Middle School | 9:00 AM | 10:30 AM | Held | |||
06/09/2023 | On Demand: DASA Basic Overview | 1 | 1 | 5 | Wellsville Central School District | Wellsville Middle-High School | 8:30 AM | 2:30 PM | Held | |||
06/09/2023 | On Demand: DASA Basic Overview | 0 | 0 | 5 | Wellsville Central School District | Wellsville Middle-High School | 8:00 AM | 10:00 AM | Past | |||
06/09/2023 | On Demand: Technology Training (Coding) | 0 | 0 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 2:30 PM | Past | |||
06/09/2023 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 1 | 1 | 5 | Salamanca City School District | Salamanca Middle-High School | 7:30 AM | 9:30 AM | Held | |||
06/08/2023 | On Demand: Data Trend Planning | 1 | 1 | 5 | Friendship Central School District | Friendship Central School | 3:00 PM | 4:00 PM | Held | |||
06/08/2023 | On Demand: Next Generation ELA Standards (Writing) | 1 | 1 | 5 | Friendship Central School District | Friendship Central School | 12:15 PM | 1:15 PM | Held | |||
06/08/2023 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 1 | 1 | 5 | Salamanca City School District | Salamanca Middle-High School | 8:30 AM | 9:30 AM | Held | |||
06/08/2023 | On Demand: Library Systems Training | 0 | 0 | 5 | Olean City School District | Washington West Elementary School | 8:00 AM | 4:00 PM | Past | |||
06/07/2023 | On Demand: Technology Training (various) | 1 | 1 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 12:30 PM | 2:30 PM | Held | |||
06/07/2023 | On Demand: Apex Learning | 1 | 1 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 8:00 AM | 9:30 AM | Held | |||
06/07/2023 | On Demand: Castle Learning | 7 | 7 | 10 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | |||
06/06/2023 | On Demand: Intercultural Development Inventory | 1 | 1 | 5 | 2:45 PM | 3:45 PM | Zoom | Held | ||||
06/06/2023 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 1 | 1 | 5 | Salamanca City School District | Salamanca Middle-High School | 10:00 AM | 11:00 AM | Held | |||
06/06/2023 | Active PE | 28 | 28 | 40 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:30 AM | 2:30 PM | Held | |||
06/06/2023 | CA BOCES Curriculum Forum - 2022-2023 (face-to-face) | 24 | 24 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | |||
06/06/2023 | On Demand: Technology Training (Goose Chase) | 16 | 16 | 20 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 2:30 PM | Held | |||
06/05/2023 | Educator Wellness Community Groups (Virtual) | 0 | 0 | 30 | 3:00 PM | 4:00 PM | Zoom | 5 of 5 | Cancelled | |||
06/02/2023 | Regional Scoring: June 2023 Regents - US History | 22 | 22 | 30 | CA BOCES - Olean CTE | Training Rooms A/B/C | 8:30 AM | 3:00 PM | Held | |||
06/02/2023 | On Demand: Digital Resources/Technology | 4 | 4 | 5 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 12:00 PM | Held | |||
06/01/2023 | On Demand: Intercultural Development Inventory | 1 | 1 | 5 | 3:00 PM | 4:00 PM | Zoom | Held | ||||
05/31/2023 | New Teacher Academy CLC - Alleg/Catt combined | 29 | 29 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | |||
05/31/2023 | On Demand: Castle Learning | 1 | 1 | 5 | Hinsdale Central School District | Hinsdale Central School | 7:30 AM | 3:30 PM | Held | |||
05/30/2023 | Eisenhower: Creator Bot Training Day 2 | 0 | 0 | 25 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Cancelled | |||
05/30/2023 | Trauma, Illness, and Grief (TIG) Assessment and Intervention | 35 | 35 | 47 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 3:30 PM | 3 of 3 | Held | ||
05/25/2023 | Guidance Counselor Planning Session - May 2023 | 20 | 20 | 30 | Old Library Events | Conference Room | 10:00 AM | 3:00 PM | Held | |||
05/25/2023 | On Demand: Library Systems Training | 0 | 0 | 30 | Randolph Central School District | Randolph Middle-High School | 8:15 AM | 3:45 PM | Past | |||
05/25/2023 | On Demand: Technology Training (Various) | 1 | 1 | 5 | Fillmore Central School District | Fillmore Central School | 8:15 AM | 10:30 AM | Held | |||
05/24/2023 | Teacher Instructional Practice Series | 5 | 5 | 40 | 3:30 PM | 4:30 PM | Zoom | Held | ||||
05/24/2023 | On Demand: DASA refresher | 32 | 32 | 35 | Cuba-Rushford Central School District | Cuba Elementary School | 3:00 PM | 4:00 PM | Held | |||
05/24/2023 | On Demand: Early Learning | 4 | 4 | 5 | Ellicottville Central School District | Ellicottville Central School | 11:30 AM | 3:00 PM | Held | |||
05/24/2023 | Exceptional Education: Growth Mindset | 12 | 12 | 15 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 3:00 PM | Held | |||
05/24/2023 | Technology Coordinator and Integrator Forum & Technology Solutions (TCIF) | 23 | 23 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 4 of 4 | Held | ||
05/24/2023 | On Demand: Science Required Investigations (Cool It) | 2 | 2 | 5 | CA BOCES - Learning Resources | Training Room | 8:15 AM | 11:30 AM | Held | |||
05/24/2023 | On Demand: Social Studies Curriculum | 1 | 1 | 5 | Pioneer Central School District | Pioneer High School | 8:00 AM | 8:30 AM | Held | |||
05/24/2023 | Therapeutic Crisis Intervention (TCI) Day 2 | 12 | 12 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | |||
05/23/2023 | On Demand: Belonging Book Study | 8 | 8 | 10 | Fillmore Central School District | Fillmore Central School | 3:30 PM | 5:00 PM | Held | |||
05/23/2023 | On Demand: Distance Learning Training | 1 | 1 | 5 | Pioneer Central School District | Pioneer High School | 1:30 PM | 2:30 PM | Held | |||
05/23/2023 | Instructional Coaches Collaborative Learning Community (CLC) Part 3 | 0 | 0 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Cancelled | |||
05/23/2023 | On Demand: Social Studies Curriculum | 1 | 1 | 30 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 3:00 PM | Held | |||
05/23/2023 | Therapeutic Crisis Intervention (TCI) Day 1 | 12 | 12 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | |||
05/23/2023 | On Demand: Technology Training (various) | 1 | 1 | 5 | Hinsdale Central School District | Hinsdale Central School | 7:30 AM | 3:30 PM | Held | |||
05/22/2023 | Active PE | 31 | 31 | 40 | Portville Central School District | Portville Middle-High School | 8:30 AM | 2:30 PM | Held | |||
05/22/2023 | Therapeutic Crisis Intervention (TCI) Day 1 | 14 | 14 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | |||
05/18/2023 | Active PE - Archery | 11 | 11 | 12 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 4:30 PM | Held | |||
05/17/2023 | Media Literacy in NY: Reports From The Field | 0 | 0 | 20 | WNY Resource Council Airport Commerce Park East | WNY Resource Council Airport Commerce Park East | 8:30 AM | 3:00 PM | Past | |||
05/17/2023 | Regional Scoring: 2023 Grade 3 Math | 23 | 23 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 11:30 AM | Held | |||
05/17/2023 | Regional Scoring: 2023 Grade 6 Math | 23 | 23 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 11:30 AM | Held | |||
05/16/2023 | Regional Scoring: 2023 Grade 4 Math | 22 | 22 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 12:15 PM | Held | |||
05/16/2023 | Regional Scoring: 2023 Grade 7 Math | 23 | 23 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 12:15 PM | Held | |||
05/15/2023 | Educator Wellness Community Groups (Virtual) | 0 | 0 | 30 | 3:00 PM | 4:00 PM | Zoom | 4 of 5 | Cancelled | |||
05/15/2023 | Regional Scoring: 2023 Grade 5 Math | 24 | 24 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 12:30 PM | Held | |||
05/15/2023 | Regional Scoring: 2023 Grade 8 Math | 24 | 24 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 12:30 PM | Held | |||
05/12/2023 | On Demand: Star Lab | 3 | 3 | 5 | Elm Street Academy | Elm Street training room | 8:00 AM | 2:00 PM | Held | |||
05/11/2023 | On Demand: Belonging Book Study | 2 | 2 | 5 | Olean City School District | Professional Learning Center | 3:15 PM | 3:45 PM | Held | |||
05/11/2023 | On Demand: NYS Science Learning Standards | 6 | 6 | 10 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:30 AM | 2:30 PM | Held | |||
05/11/2023 | On Demand: Technology Training (Scratch) | 8 | 8 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | |||
05/11/2023 | On Demand: Technology Training (various) | 6 | 6 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:30 PM | Held | |||
05/10/2023 | On Demand: Digital Resources/Technology | 7 | 7 | 10 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | |||
05/09/2023 | On Demand: Technology Training (Chat GPT) | 38 | 38 | 45 | Hinsdale Central School District | Hinsdale Central School | 3:00 PM | 4:00 PM | Held | |||
05/09/2023 | On Demand: Poverty | 43 | 43 | 50 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 11:30 AM | Held | |||
05/09/2023 | On Demand: Castle Learning | 10 | 10 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | |||
05/08/2023 | Leaders Connect: Leader Chat (open topic) | 7 | 7 | 50 | 1:00 PM | 2:30 PM | Zoom | 9 of 9 | Held | |||
05/08/2023 | On Demand: Poverty | 30 | 30 | 30 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 11:30 AM | 2:30 PM | Held | |||
05/05/2023 | On Demand: Intercultural Development Inventory | 1 | 1 | 5 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | |||
05/04/2023 | Regional Scoring 2023 Grade 3 ELA | 20 | 20 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 1:00 PM | Held | |||
05/04/2023 | Regional Scoring 2023 Grade 6 ELA | 23 | 23 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 1:00 PM | Held | |||
05/03/2023 | Regional Scoring 2023 Grade 4 ELA | 21 | 21 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:00 PM | Held | |||
05/03/2023 | Regional Scoring 2023 Grade 7 ELA | 22 | 22 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Held | |||
05/02/2023 | Regional Scoring 2023 Grade 5 ELA | 24 | 24 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:00 PM | Held | |||
05/02/2023 | Regional Scoring 2023 Grade 8 ELA | 23 | 23 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:00 PM | Held | |||
05/01/2023 | DASA Certification: Cohort 46 (6 hours online) | 90 | 90 | 96 | Moodle | Held | ||||||
05/01/2023 | On Demand: Professional Development Planning | 2 | 2 | 5 | Wellsville Central School District | Wellsville Middle-High School | 10:30 AM | 11:30 AM | Held | |||
04/28/2023 | On Demand: Lead Evaluator Refresher | 1 | 1 | 5 | CA BOCES - Olean CTE | Training Room C | 12:30 PM | 2:30 PM | Held | |||
04/28/2023 | On Demand: Technology Training (Chat GPT) | 2 | 2 | 5 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 11:30 AM | 1:30 PM | Held | |||
04/28/2023 | Exceptional Ed: Science Investigations | 6 | 6 | 10 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 3:00 PM | Held | |||
04/27/2023 | On Demand: Technology Training (Coding) | 1 | 1 | 5 | Scio Central School District | Scio Central School | 9:00 AM | 11:15 AM | Held | |||
04/27/2023 | Active PE | 36 | 36 | 40 | Genesee Valley Central School District | Genesee Valley Central School | 8:30 AM | 2:30 PM | Held | |||
04/27/2023 | Trauma, Illness, and Grief (TIG) Chronic and Acute | 35 | 35 | 47 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 3:30 PM | 2 of 3 | Held | ||
04/27/2023 | On Demand: Castle Learning | 1 | 1 | 5 | Wellsville Central School District | Wellsville Middle-High School | 8:00 AM | 11:30 AM | Held | |||
04/27/2023 | On Demand: NYS Science Learning Standards | 11 | 11 | 15 | Pioneer Central School District | Pioneer High School | 8:00 AM | 3:00 PM | Held | |||
04/26/2023 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 1 | 1 | 5 | Andover Central School District | Andover Central School | 8:30 AM | 9:30 PM | Held | |||
04/26/2023 | On Demand: Technology Training | 1 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 2:30 PM | Held | |||
04/26/2023 | On Demand: Phonemic Awareness | 11 | 11 | 30 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 7:30 AM | 1:00 PM | Held | |||
04/25/2023 | On Demand: Apex Learning | 1 | 1 | 5 | 1:00 PM | 1:30 PM | Zoom | Held | ||||
04/25/2023 | On Demand: Lead Evaluator Refresher | 2 | 2 | 10 | CA BOCES - Southern Tier West | Large Room and DL Room | 9:00 AM | 11:00 AM | Held | |||
04/25/2023 | Exceptional Ed: Science Investigations | 4 | 4 | 5 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 3:00 PM | Held | |||
04/25/2023 | On Demand: NYS Science Learning Standards | 6 | 6 | 10 | Olean City School District | Professional Learning Center | 8:30 AM | 2:30 PM | Held | |||
04/25/2023 | On Demand: Seal of Civic Literacy | 4 | 4 | 10 | Fillmore Central School District | Fillmore Central School | 8:30 AM | 3:00 PM | Held | |||
04/24/2023 | Educator Wellness Community Groups (Virtual) | 0 | 0 | 30 | 3:00 PM | 4:00 PM | Zoom | 3 of 5 | Cancelled | |||
04/24/2023 | Exceptional Ed: Science Investigations | 5 | 5 | 10 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 3:00 PM | Held | |||
04/24/2023 | On Demand: Apex Learning | 1 | 1 | 5 | CA BOCES EXED Rise Academy | CA BOCES EXEC Rise Academy | 8:00 AM | 8:30 AM | Held | |||
04/21/2023 | School Psychologists' Network | 5 | 5 | 25 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | 2 of 2 | Held | ||
04/21/2023 | Social Studies Regents Exam Overview & Preparation Workshop | 17 | 17 | 75 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | |||
04/20/2023 | On Demand: Technology Training (Top 10 Student Sites) | 11 | 11 | 15 | Randolph Academy Union Free School District | Randolph Campus | 3:15 PM | 4:15 PM | Held | |||
04/20/2023 | On Demand: Castle Learning | 5 | 5 | 5 | Randolph Academy Union Free School District | Randolph Campus | 3:00 PM | 4:00 PM | Held | |||
04/20/2023 | On Demand: NYS Science Learning Standards | 4 | 4 | 10 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 11:00 AM | 5:00 PM | Held | |||
04/20/2023 | On Demand: NYS Science Learning Standards | 1 | 1 | 5 | 8:30 AM | 9:30 AM | Zoom | Held | ||||
04/20/2023 | On Demand: Digital Resources/Technology | 7 | 7 | 10 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | |||
04/20/2023 | On Demand: Library Systems Training | 1 | 1 | 5 | Randolph Central School District | Gail N Chapman Elementary School | 8:00 AM | 4:00 PM | Held | |||
04/19/2023 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 1 | 1 | 5 | Genesee Valley Central School District | Genesee Valley Central School | 12:30 PM | 2:00 PM | Held | |||
04/18/2023 | CA BOCES Curriculum Forum - 2022-2023 (online) | 9 | 9 | 50 | 3:15 PM | 4:00 PM | Zoom | 5 of 5 | Held | |||
04/18/2023 | On Demand: Next Generation ELA Standards | 7 | 7 | 10 | Pioneer Central School District | Pioneer High School | 7:15 AM | 2:15 PM | Held | |||
04/17/2023 | Trauma Stewardship: An Everyday Guide to Caring for Self While Caring for Others | 2 | 2 | 30 | 4:00 PM | 5:30 PM | Zoom | 4 of 4 | Held | |||
04/17/2023 | On Demand: Digital Resources/Technology | 2 | 2 | 5 | Fillmore Central School District | Fillmore Central School | 2:30 PM | 4:15 PM | Held | |||
04/17/2023 | On Demand: Writing Revolution | 6 | 6 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:30 AM | 2:30 PM | Held | |||
04/17/2023 | On Demand: Library Systems Training | 1 | 1 | 5 | Randolph Central School District | Gail N Chapman Elementary School | 8:00 AM | 3:00 PM | Held | |||
04/17/2023 | On Demand: Technology Training (various) | 2 | 2 | 5 | Portville Central School District | Portville Elementary School | 7:30 AM | 3:00 PM | Held | |||
04/14/2023 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 1 | 1 | 5 | Andover Central School District | Andover Central School | 10:00 AM | 10:30 AM | Held | |||
04/14/2023 | On Demand: NYS Science Learning Standards | 3 | 3 | 5 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 8:00 AM | 2:30 PM | Held | |||
04/14/2023 | On Demand: Technology Training | 1 | 1 | 5 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 4:00 PM | Held | |||
04/14/2023 | On Demand: Technology Training | 1 | 1 | 5 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 3:00 PM | Held | |||
04/14/2023 | On Demand: Math Professional Development (Algebra I) | 6 | 6 | 10 | Pioneer Central School District | Pioneer High School | 7:30 AM | 2:15 PM | Held | |||
04/13/2023 | On Demand: Curriculum Development (Social Studies Framework and ELA) | 5 | 5 | 10 | Salamanca City School District | Seneca Elementary School | 11:15 AM | 3:00 PM | Held | |||
04/13/2023 | Co-Teaching: Best Practices to Support Student Success | 9 | 9 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Held | |||
04/13/2023 | Graphic Novels & Manga: Purchasing and Using for Instruction | 3 | 3 | 15 | Erie 1 BOCES | Main Center | 8:30 AM | 2:30 PM | Held | |||
04/13/2023 | On Demand: Technology Training | 8 | 8 | 15 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | |||
04/12/2023 | Teacher Instructional Practice Series | 3 | 3 | 40 | 3:30 PM | 4:30 PM | Zoom | Held | ||||
04/12/2023 | On Demand: Writing Revolution | 15 | 15 | 20 | Franklinville Central School District | Franklinville Middle-High School | 1:15 PM | 2:45 PM | Held | |||
04/12/2023 | On Demand: Classroom Management (Cafeteria) | 4 | 4 | 5 | Fillmore Central School District | Fillmore Central School | 9:30 AM | 11:30 AM | Held | |||
04/12/2023 | Science Required Investigations | 33 | 33 | 40 | CA BOCES - Olean CTE | Training Rooms A/B/C | 8:30 AM | 2:30 PM | Held | |||
04/11/2023 | Librarian CLC | 14 | 14 | 20 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | 5 of 5 | Held | ||
04/11/2023 | On Demand: Apex Learning | 3 | 3 | 5 | Wellsville Central School District | Wellsville Middle-High School | 8:30 AM | 10:30 AM | Held | |||
04/11/2023 | On Demand: Technology Training | 0 | 0 | 1 | Belfast Central School Disrict | Belfast Central School | 8:15 AM | 2:30 PM | Past | |||
04/11/2023 | On Demand: Digital Resources/Technology | 7 | 7 | 10 | Pioneer Central School District | Delevan Elementary School | 8:00 AM | 3:00 PM | Held | |||
04/11/2023 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 1 | 1 | 10 | Pioneer Central School District | Pioneer High School | 7:30 AM | 2:30 PM | Held | |||
04/11/2023 | On Demand: Star Lab | 4 | 4 | 10 | Friendship Central School District | Friendship Central School | 7:30 AM | 3:30 PM | Held | |||
04/10/2023 | Leaders Connect: Best Practices of Leadership | 6 | 6 | 50 | 1:00 PM | 2:30 PM | Zoom | 8 of 9 | Held | |||
03/31/2023 | Eisenhower: Creator Bot Training 2022-2023 | 4 | 4 | 5 | Pioneer Central School District | Pioneer Middle School | 8:30 AM | 2:30 PM | Held | |||
03/30/2023 | On Demand: Curriculum Development Summer School | 3 | 3 | 5 | 10:00 AM | 3:00 PM | Zoom | Held | ||||
03/30/2023 | On Demand: Social Studies Curriculum | 10 | 10 | 10 | Pioneer Central School District | Pioneer High School | 7:30 AM | 2:30 PM | Held | |||
03/29/2023 | Trauma Stewardship: An Everyday Guide to Caring for Self While Caring for Others | 2 | 2 | 30 | 4:00 PM | 5:30 PM | Zoom | 3 of 4 | Held | |||
03/29/2023 | Exceptional Ed Literacy 101 | 10 | 10 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 3:00 PM | Held | |||
03/29/2023 | On Demand: Curriculum Development Science | 6 | 6 | 10 | CA BOCES - Learning Resources | Training Room | 8:00 AM | 2:30 PM | Held | |||
03/29/2023 | On Demand: Technology Training | 4 | 4 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | |||
03/29/2023 | Therapeutic Crisis Intervention (TCI) Day 2 | 12 | 12 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | |||
03/28/2023 | On Demand: Technology Training | 3 | 3 | 5 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 4:00 PM | Held | |||
03/28/2023 | Therapeutic Crisis Intervention (TCI) Day 1 | 12 | 12 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | |||
03/27/2023 | On Demand: Belonging Book Study | 3 | 3 | 10 | Olean City School District | Professional Learning Center | 3:15 PM | 4:15 PM | Held | |||
03/24/2023 | On Demand: Intro to Restorative Practices (Mindsets) | 42 | 42 | 50 | Scio Central School District | Scio Central School | 11:30 AM | 1:00 PM | Held | |||
03/24/2023 | On Demand: Technology Training | 26 | 26 | 30 | Scio Central School District | Scio Central School | 8:30 AM | 2:30 PM | Held | |||
03/24/2023 | On Demand: Castle Learning | 18 | 18 | 30 | Scio Central School District | Scio Central School | 8:00 AM | 10:15 AM | Held | |||
03/24/2023 | On Demand: Curriculum Development | 14 | 14 | 20 | Scio Central School District | Scio Central School | 8:00 AM | 10:00 AM | Held | |||
03/24/2023 | On Demand: Standards-Based Grading | 4 | 4 | 5 | Scio Central School District | Scio Central School | 8:00 AM | 10:30 AM | Held | |||
03/24/2023 | On Demand: Writing Revolution | 21 | 21 | 30 | Scio Central School District | Scio Central School | 7:45 AM | 10:45 AM | Held | |||
03/22/2023 | On Demand: Computer Science/Digital Fluency Standards | 29 | 29 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 1:15 PM | 2:00 PM | Held | |||
03/22/2023 | On Demand: DASA Basic Overview | 21 | 21 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 1:15 PM | 2:00 PM | Held | |||
03/22/2023 | On Demand: Culturally Responsive-Sustaining Education Framework Overview (CR-SE) | 62 | 62 | 65 | Cuba-Rushford Central School District | Cuba Elementary School | 12:30 PM | 1:15 PM | Held | |||
03/22/2023 | On Demand: Curriculum Development ELA/Math | 11 | 11 | 15 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 11:45 AM | 3:45 PM | Held | |||
03/22/2023 | On Demand: Social Studies Curriculum | 7 | 7 | 10 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 11:30 AM | 2:00 PM | Held | |||
03/22/2023 | Curiosity and Questioning in the Classroom | 7 | 7 | 25 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Held | |||
03/22/2023 | On Demand: Digital Resources/Technology | 7 | 7 | 10 | Pioneer Central School District | Arcade Elementary School | 8:00 AM | 3:00 PM | Held | |||
03/21/2023 | On Demand: Technology Training (Coding with Pyonkee) | 1 | 1 | 5 | Franklinville Central School District | Franklinville Elementary School | 10:30 AM | 12:00 PM | Held | |||
03/21/2023 | Advancing STEM Kits - Grade 5: Chemistry in the Kitchen | 4 | 0 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Past | |||
03/21/2023 | Curriculum Coordination for Administrators and Instructional Coaches | 8 | 8 | 25 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 4 of 4 | Held | ||
03/21/2023 | On Demand: Curriculum Development | 4 | 4 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 8:00 AM | 2:00 PM | Held | |||
03/20/2023 | Community and Schools Together | 48 | 48 | 200 | 8:30 AM | 2:30 PM | Zoom | Held | ||||
03/20/2023 | On Demand: Technology Training (various) | 3 | 3 | 5 | Portville Central School District | Portville Elementary School | 8:30 AM | 2:30 PM | Held | |||
03/20/2023 | On Demand: Digital Resources/Technology | 7 | 7 | 10 | Pioneer Central School District | Delevan Elementary School | 8:00 AM | 3:00 PM | Held | |||
