View Seminar: On Demand: Technology Training (Various)
Seminar Name | On Demand: Technology Training (Various) |
---|---|
Seminar Brochure | Not set |
External Seminar Brochure | Not set |
Seminar Short Desc | On demand technology training and support in school districts. |
Seminar Full Desc | Not set |
Seminar Date | 03/12/2024 |
Opening Time | 8:15 am |
Closing Time | 3:30 pm |
Last Day To Register | 03/11/2024 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
Twin Seminar | Not set |
Seminar Audience | Not set |
Seminar Prerequisites | Not set |
Seminar Topics, Concepts & Resources | -Various tech integration |
Seminar Broadcast Notes | Not set |
Seminar Objectives | -Woodarek, Olson, Norton and Bower - learn how to have students create artwork using AutoDraw with Artificial Intelligence capabilities
-Gesing and Przybyla - learn how to seet up a digital Breakout EDU activity and have students play in groups by using a QR code -Przybyla - learn how to create a digital choice board using links to digital games in Blooket pro version -Donoghue - learn how to use Osmo Coding game to teach students an introduction to coding skills |
Work Summary | -Woodwarek, Olson, Norton and Bower - students were able to use AutoDraw to create artwork. The teachers learned how to navigate the platform and what the different tools are
-Gesing and Przybyla - students were able to complete the digital Breakout EDU activity. Teachers learned how to incorporate the digital Breakout games vs. the games with the physical kits -Przybyla was able to create a digital choice board to help his students practice multiplication facts. He learned how to create QR codes for his students to access to play Blooket -Donoghue learned how to use the Osmo coding game to teach her students an introduction to coding skills |
Assessment of Learning | -We were able to successfully meet all the objectives, so I know that it was successful. |
Evaluation Summary Notes | -N/A |
Needed Changes | -N/A |
Next Steps | -N/A |
Online Course Type | Not set |
Site | Ellicottville Central School District |
Location | Ellicottville Central School |
Site Status | On Demand |
Duration | 7.25 Hours |
Rolling Online Course | No |
Moodle Online Course | Not set |
Seminar Status | Held |
Workshop | On Demand: Technology Training |
Starting Registration | 7:45 am |
Credit Hours | 7.25 |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
Provider | 517 - Model Schools |
Category | 517 - Model Schools |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Cancelled Date | Not set |
Added By | Laurie Sledge |
Seminar Id | 9701 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Ellicottville Central School
Districts That Are Paying For Participants
- 9701-10
Districts That Are Paying For Facilitators
- 9701-10
Learning Standards
- 3 Instructional Practice