View Seminar: On Demand: Curriculum Development
| Seminar Name | On Demand: Curriculum Development |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 01/09/2024 |
| Opening Time | 7:30 am |
| Closing Time | 3:00 pm |
| Last Day To Register | 01/08/2024 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | -Curriculum development |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -These sessions are follow up sessions from 11/20/23 to support teachers with curriculum and instruction, standards alignment, mapping - all connected to end of year data |
| Work Summary | -teachers review ideas, planning, standards alignment and problems they are experiencing and we troubleshoot and celebrate |
| Assessment of Learning | -Teachers stop back and report on successes and struggles
-They all email me between sessions (1 x 1 meetings) -I will keep track and I will write an article for CA BOCES based on this work |
| Evaluation Summary Notes | -This has been a great experience for me, the teachers, and administration. My numbers are growing and I am building strong relationships. I have been asked to come back next year |
| Needed Changes | -Instead of January to May please come in September to May 2024-2025
-The dates are set |
| Next Steps | -N/A |
| Online Course Type | Not set |
| Site | Franklinville Central School District |
| Location | Franklinville Middle-High School |
| Site Status | On Demand |
| Duration | 7.5 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Curriculum Development |
| Starting Registration | 7:00 am |
| Credit Hours | 0.75 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 9486 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Franklinville Central School
Districts That Are Paying For Facilitators
- 9486-12
Learning Standards
- 1 Knowledge Students and Student Learning
- 2 Knowledge of Content and Instruction
- 3 Instructional Practice
- 5 Assessment for Learning

