All Seminars for: On Demand: Curriculum Development
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced Search
Advanced Search
Operations
Displaying 1-65 of 65 results.
| Date | Name | Enrolled | Min # | Max # | Site | Location | Start | End | Type | Day | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/06/2023 | On Demand: Curriculum Development | 3 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:30 PM | Held | ![]() | ||
| 07/07/2023 | On Demand: Curriculum Development | 1 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:30 PM | Held | ![]() | ||
| 07/10/2023 | On Demand: Curriculum Development | 2 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:30 PM | Held | ![]() | ||
| 07/27/2023 | On Demand: Curriculum Development | 5 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:30 PM | Held | ![]() | ||
| 07/31/2023 | On Demand: Curriculum Development | 2 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 08/01/2023 | On Demand: Curriculum Development | 3 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 08/02/2023 | On Demand: Curriculum Development | 4 | 1 | 5 | 8:30 AM | 3:00 PM | Zoom | Held | ![]() | |||
| 08/03/2023 | On Demand: Curriculum Development | 1 | 1 | 5 | 8:30 AM | 3:00 PM | Zoom | Held | ![]() | |||
| 08/07/2023 | On Demand: Curriculum Development | 5 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 08/08/2023 | On Demand: Curriculum Development | 3 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 08/09/2023 | On Demand: Curriculum Development | 4 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 08/10/2023 | On Demand: Curriculum Development | 5 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 08/11/2023 | On Demand: Curriculum Development (6-12 Science) | 3 | 1 | 5 | West Valley Central School District | West Valley Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 08/14/2023 | On Demand: Curriculum Development | 4 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 08/16/2023 | On Demand: Curriculum Development | 3 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 08/21/2023 | On Demand: Curriculum Development (ELA) | 1 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 11:00 AM | Held | ![]() | ||
| 08/24/2023 | On Demand: Curriculum Development | 10 | 1 | 10 | Friendship Central School District | Friendship Central School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 08/29/2023 | On Demand: Curriculum Development | 3 | 1 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Middle-High School | 7:45 AM | 3:15 PM | Held | ![]() | ||
| 08/29/2023 | On Demand: Curriculum Development | 2 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 08/30/2023 | On Demand: Curriculum Development | 5 | 1 | 10 | Friendship Central School District | Friendship Central School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 08/31/2023 | On Demand: Curriculum Development | 5 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 09/12/2023 | On Demand: Curriculum Development | 4 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:30 PM | Held | ![]() | ||
| 09/14/2023 | On Demand: Curriculum Development Math | 5 | 1 | 5 | Randolph Central School District | Randolph Middle-High School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 09/15/2023 | On Demand: Curriculum Development | 2 | 1 | 5 | Randolph Central School District | Gail N Chapman Elementary School | 12:15 PM | 3:15 PM | Held | ![]() | ||
| 09/21/2023 | On Demand: Curriculum Development 1 grade | 2 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 09/22/2023 | On Demand: Curriculum Development Fountas and Pinnell | 3 | 1 | 5 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 11:00 AM | Held | ![]() | ||
| 09/26/2023 | On Demand: Curriculum Development Grades 2 and 3 | 2 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 09/28/2023 | On Demand: Curriculum Development grades 4-8 | 3 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/03/2023 | On Demand: Curriculum Development Math | 2 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/20/2023 | On Demand: Curriculum Development (Benchmarks) | 13 | 1 | 15 | Pioneer Central School District | Pioneer High School | 7:30 AM | 9:30 AM | Held | ![]() | ||
| 10/20/2023 | On Demand: Curriculum Development (Benchmarks) | 14 | 1 | 15 | Pioneer Central School District | Pioneer High School | 7:45 AM | 9:45 AM | Held | ![]() | ||
| 10/23/2023 | On Demand: Curriculum Development ELA | 1 | 1 | 5 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/24/2023 | On Demand: Curriculum Development | 4 | 1 | 5 | Fillmore Central School District | Fillmore Central School | 9:30 AM | 3:00 PM | Held | ![]() | ||
| 10/26/2023 | On Demand: Curriculum Development Math | 9 | 1 | 10 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/27/2023 | On Demand: Curriculum Development Breakout EDU | 2 | 1 | 5 | Scio Central School District | Scio Central School | 8:00 AM | 10:00 AM | Held | ![]() | ||
| 10/30/2023 | On Demand: Curriculum Development (Benchmarks) | 7 | 1 | 10 | Pioneer Central School District | Pioneer High School | 7:30 AM | 2:30 PM | Held | ![]() | ||
| 11/07/2023 | On Demand: Curriculum Development Modules | 4 | 1 | 5 | Randolph Central School District | Gail N Chapman Elementary School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 11/07/2023 | On Demand: Curriculum Development ELA | 1 | 1 | 5 | Fillmore Central School District | Fillmore Central School | 2:00 PM | 3:30 PM | Held | ![]() | ||
| 11/20/2023 | On Demand: Curriculum Development Action Plan | 28 | 1 | 30 | Franklinville Central School District | Franklinville Middle-High School | 7:30 AM | 3:30 PM | Held | ![]() | ||
| 11/29/2023 | On Demand: Curriculum Development 5-8 Math | 2 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 11/30/2023 | On Demand: Curriculum Development | 7 | 1 | 10 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 12/01/2023 | On Demand: Curriculum Development Math | 5 | 1 | 5 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 12/14/2023 | On Demand: Curriculum Development | 3 | 1 | 5 | Fillmore Central School District | Fillmore Central School | 7:45 AM | 11:45 AM | Held | ![]() | ||
| 01/09/2024 | On Demand: Curriculum Development | 3 | 1 | 5 | Franklinville Central School District | Franklinville Middle-High School | 7:30 AM | 3:00 PM | Held | ![]() | ||
| 01/12/2024 | On Demand: Curriculum Development Math | 1 | 1 | 5 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 10:00 AM | Held | ![]() | ||
| 01/18/2024 | On Demand: Curriculum Development | 2 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 01/23/2024 | On Demand: Curriculum Development | 1 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 01/24/2024 | On Demand: Curriculum Development (Math) | 8 | 1 | 10 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 01/26/2024 | On Demand: Curriculum Development | 4 | 1 | 5 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 01/29/2024 | On Demand: Curriculum Development | 6 | 1 | 10 | Pioneer Central School District | Pioneer High School | 7:30 AM | 2:30 PM | Past | ![]() | ||
| 02/14/2024 | On Demand: Curriculum Development | 1 | 1 | 5 | Franklinville Central School District | Franklinville Middle-High School | 7:30 AM | 3:00 PM | Held | ![]() | ||
| 02/14/2024 | On Demand: Curriculum Development ELA | 2 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 03/01/2024 | On Demand: Curriculum Development | 4 | 1 | 5 | Randolph Central School District | Gail N Chapman Elementary School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 03/18/2024 | On Demand: Curriculum Development Grade 12 ELA | 10 | 1 | 30 | Pioneer Central School District | Pioneer High School | 7:15 AM | 3:00 PM | Held | ![]() | ||
| 03/19/2024 | On Demand: Curriculum Development | 2 | 1 | 5 | Franklinville Central School District | Franklinville Middle-High School | 7:30 AM | 3:00 PM | Held | ![]() | ||
| 03/19/2024 | On Demand: Curriculum Development | 3 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 04/11/2024 | On Demand: Curriculum Development | 1 | 1 | 5 | Salamanca City School District | Salamanca Middle-High School | 7:45 AM | 9:15 AM | Held | ![]() | ||
| 04/19/2024 | On Demand: Curriculum Development | 3 | 1 | 5 | Franklinville Central School District | Franklinville Middle-High School | 7:30 AM | 3:00 PM | Held | ![]() | ||
| 04/23/2024 | On Demand: Curriculum Development | 8 | 1 | 10 | Salamanca City School District | Salamanca Middle-High School | 12:00 PM | 3:00 PM | Held | ![]() | ||
| 04/30/2024 | On Demand: Curriculum Development | 9 | 1 | 10 | Cuba-Rushford Central School District | Cuba Elementary School | 3:00 PM | 4:15 PM | Held | ![]() | ||
| 05/08/2024 | On Demand: Curriculum Development | 7 | 1 | 10 | Salamanca City School District | Salamanca Middle-High School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 05/23/2024 | On Demand: Curriculum Development | 9 | 1 | 10 | Cuba-Rushford Central School District | Cuba Elementary School | 3:00 PM | 4:15 PM | Held | ![]() | ||
| 05/29/2024 | On Demand: Curriculum Development | 9 | 1 | 10 | Cuba-Rushford Central School District | Cuba Elementary School | 3:00 PM | 4:15 PM | Held | ![]() | ||
| 05/30/2024 | On Demand: Curriculum Development | 2 | 1 | 5 | Franklinville Central School District | Franklinville Middle-High School | 7:30 AM | 3:00 PM | Held | ![]() | ||
| 06/06/2024 | On Demand: Curriculum Development | 9 | 1 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 3:00 PM | 4:15 PM | Held | ![]() |


