Catalog of Past Seminars for: All Workshops
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced Search
Advanced Search
Displaying 5001-5500 of 10100 results.
| Date | Name | Enrolled | Attended | Max # | Site | Location | Start | End | Type | Day | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2021 | On Demand: Comprehension Strategy Training Part 1 AM | 5 | 5 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 11:00 AM | Held | ![]() | ||
| 10/05/2021 | On Demand: Comprehension Strategy Training Part 1 PM | 5 | 5 | 5 | Ellicottville Central School District | Ellicottville Central School | 12:00 PM | 3:00 PM | Held | ![]() | ||
| 10/05/2021 | Belmont CTE Staff Training - Teams Refresher | 5 | 5 | 5 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 2:30 PM | 3:15 PM | Held | ![]() | ||
| 10/07/2021 | High School to College & Community | 5 | 5 | 14 | Saint Bonaventure University | Friedsan Library | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 10/12/2021 | On Demand: Technology Training (various) | 5 | 5 | 5 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 2:00 PM | Held | ![]() | ||
| 10/13/2021 | On Demand: Digital Resources/Technology | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/20/2021 | On Demand: Technology Training (various) | 5 | 5 | 5 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/20/2021 | On Demand: Staff Support and Wellness | 5 | 5 | 5 | Wellsville Central School District | Wellsville Middle-High School | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 10/25/2021 | Onward Self-Care Circles | 5 | 5 | 50 | 3:15 PM | 4:15 PM | Zoom | Held | ![]() | |||
| 10/29/2021 | Minecraft Education Edition in the Classroom | 5 | 5 | 35 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 11/09/2021 | On Demand: Technology Training (Smartboard) | 5 | 5 | 5 | Scio Central School District | Scio Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 11/10/2021 | On Demand: Digital Resources/Technology | 5 | 5 | 5 | Olean City School District | Professional Learning Center | 3:15 PM | 4:00 PM | Held | ![]() | ||
| 11/15/2021 | Onward Self-Care Circles | 5 | 5 | 10 | 3:15 PM | 4:15 PM | Zoom | Held | ![]() | |||
| 12/01/2021 | National School Mental Health Best Practices: Implementation Guidance | 5 | 5 | 23 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 12/02/2021 | On Demand: Digital Resources/Technology | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 12/06/2021 | Leading the Journey to Trauma Invested Schools (part 1) | 5 | 5 | 75 | 1:00 PM | 3:00 PM | Zoom | 1 of 2 | Held | ![]() | ||
| 12/07/2021 | Elementary Math Ex Ed | 5 | 5 | 5 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 12:00 PM | 3:00 PM | Held | ![]() | ||
| 12/08/2021 | K-5 Math CLC Appy Half Hour | 5 | 5 | 10 | 2:00 PM | 2:30 PM | Zoom | Held | ![]() | |||
| 12/08/2021 | On Demand: Curriculum Development | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 12/09/2021 | On Demand: Next Generation ELA Standards (Grade K) | 5 | 5 | 5 | Randolph Central School District | Gail N Chapman Elementary School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 12/10/2021 | On Demand: Instructional Coaching | 5 | 5 | 5 | Salamanca City School District | Salamanca Middle-High School | 9:00 AM | 3:00 PM | Held | ![]() | ||
| 12/15/2021 | On Demand: Technology Training (various) | 5 | 5 | 5 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 01/11/2022 | On Demand: OneNote | 5 | 5 | 5 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 01/12/2022 | On Demand: Technology Training (various) | 5 | 5 | 5 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 01/12/2022 | Mental Health First Aid | 5 | 5 | 24 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 01/12/2022 | On Demand: Curriculum Development | 5 | 5 | 5 | Pioneer Central School District | Pioneer Middle School | 2:30 PM | 4:30 PM | Held | ![]() | ||
| 01/18/2022 | On Demand: Curriculum Development | 5 | 5 | 5 | Pioneer Central School District | Pioneer Middle School | 7:30 AM | 2:30 PM | Held | ![]() | ||
| 01/19/2022 | On Demand: Instructional Coaching | 5 | 5 | 5 | Salamanca City School District | Salamanca Middle-High School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 01/20/2022 | On Demand: Digital Resources/Technology | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 01/20/2022 | Restorative Practices 101 Day 2 | 5 | 5 | 25 | 8:30 AM | 10:30 AM | Zoom | Held | ![]() | |||
| 01/20/2022 | On Demand: Technology Training (Smart TV) | 5 | 5 | 5 | Pioneer Central School District | Delevan Elementary School | 1:00 PM | 2:30 PM | Held | ![]() | ||
| 01/21/2022 | On Demand: Instructional Coaching | 5 | 5 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 8:00 AM | 12:00 PM | Held | ![]() | ||
| 01/26/2022 | Cultural Competency Now for School Leaders | 5 | 5 | 40 | CA BOCES - Olean CTE | Training Room C | 7:30 AM | 10:00 AM | Held | ![]() | ||
| 01/31/2022 | On Demand: Office 365 Early AM | 5 | 5 | 5 | Olean City School District | Olean Intermediate Middle School | 8:30 AM | 10:00 AM | Held | ![]() | ||
| 02/07/2022 | On Demand: Technology Training (various) | 5 | 5 | 5 | Pioneer Central School District | Delevan Elementary School | 10:30 AM | 3:00 PM | Held | ![]() | ||
| 02/09/2022 | On Demand: Technology Training (various) | 5 | 5 | 5 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 02/09/2022 | K-5 Math CLC NYSED Updates | 5 | 5 | 100 | 8:30 AM | 9:15 AM | Zoom | Held | ![]() | |||
| 02/09/2022 | K-5 Math CLC Math and Movement in the Elementary Classroom | 5 | 5 | 100 | 9:15 AM | 10:30 AM | Zoom | Held | ![]() | |||
| 02/09/2022 | K-5 Math CLC Benchmarks and Performance Level Descriptors | 5 | 5 | 100 | 10:45 AM | 12:00 PM | Zoom | Held | ![]() | |||
| 02/15/2022 | On Demand: Minecraft Education Edition | 5 | 5 | 5 | 2:30 PM | 3:15 PM | Zoom | Held | ![]() | |||
| 02/17/2022 | On Demand: Digital Resources/Technology | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 2:00 PM | Held | ![]() | ||
| 02/17/2022 | On Demand: Digital Resources/Technology | 5 | 5 | 5 | Portville Central School District | Portville Elementary School | 2:30 PM | 3:30 PM | Held | ![]() | ||
| 02/25/2022 | On Demand: 7 Habits of Highly Effective People | 5 | 5 | 5 | Olean City School District | Professional Learning Center | 8:00 AM | 2:00 PM | Held | ![]() | ||
| 03/02/2022 | On Demand: Curriculum Development | 5 | 5 | 5 | Pioneer Central School District | Pioneer Middle School | 10:00 AM | 4:30 PM | Held | ![]() | ||
| 03/03/2022 | Teacher Clarity Playbook CLC: Module 9 | 5 | 5 | 30 | 3:30 PM | 4:30 PM | Zoom | 5 of 5 | Held | ![]() | ||
| 03/08/2022 | Explicit Direct Instruction | 5 | 5 | 10 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 03/09/2022 | Belmont CTE Staff Training (Sarah Fiess) | 5 | 5 | 10 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 2:30 PM | 3:15 PM | Held | ![]() | ||
| 03/11/2022 | On Demand: Next Generation ELA Standards (Reading) AM | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 10:00 AM | 11:30 AM | Held | ![]() | ||
| 03/14/2022 | Frog Street Introduction | 5 | 5 | 10 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 12:30 PM | Held | ![]() | ||
| 03/16/2022 | Belmont CTE Staff Training (Sarah Fiess) | 5 | 5 | 10 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 2:30 PM | 3:15 PM | Held | ![]() | ||
| 03/30/2022 | Belmont CTE Staff Training (Sarah Fiess) | 5 | 5 | 5 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 2:30 PM | 3:15 PM | Held | ![]() | ||
| 04/20/2022 | On Demand: Social Studies Curriculum | 5 | 5 | 5 | Pioneer Central School District | Pioneer Middle School | 7:30 AM | 2:30 PM | Held | ![]() | ||
| 04/22/2022 | Elementary Math Ex Ed Division/Proportional Part 4 | 5 | 5 | 10 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 05/12/2022 | On Demand: Digital Resources/Technology | 5 | 5 | 5 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 11:00 AM | 2:00 PM | Held | ![]() | ||
| 06/07/2022 | On Demand: Digital Resources/Technology | 5 | 5 | 10 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 06/23/2022 | On Demand: Seal of Civic Literacy | 5 | 5 | 5 | Randolph Central School District | Randolph Middle-High School | 8:00 AM | 10:00 AM | Held | ![]() | ||
| 06/29/2022 | Summer Math Institute Micro Sessions - Digital Resources & Math AM | 5 | 5 | 100 | 10:30 AM | 11:45 AM | Zoom | Held | ![]() | |||
| 07/06/2022 | On Demand: Microsoft Office 365 | 5 | 5 | 5 | 12:30 PM | 2:00 PM | Zoom | Held | ![]() | |||
| 07/07/2022 | Standards-Based Grading in the Middle/High School | 5 | 5 | 15 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 07/13/2022 | 4 Essential Studies: Beliefs and Practices to Reclaim Student Agency Book Study | 5 | 5 | 20 | CA BOCES Barn | Training Room | 8:30 AM | 11:00 AM | Held | ![]() | ||
| 07/18/2022 | Building Better Benchmark Assessments | 5 | 5 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | 1 of 3 | Held | ![]() | |
| 07/20/2022 | Building Better Benchmark Assessments | 5 | 5 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | 3 of 3 | Held | ![]() | |
| 07/20/2022 | Lab-Aids MS Science Kit: Energy | 5 | 5 | 15 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 07/20/2022 | On Demand: Erin's Law | 5 | 5 | 5 | 11:30 AM | 2:00 PM | Zoom | Held | ![]() | |||
| 07/21/2022 | Lab-Aids MS Science Kit: Earth's Resources | 5 | 5 | 15 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 07/22/2022 | On Demand: Social Studies Curriculum | 5 | 5 | 5 | 7:15 AM | 2:15 PM | Zoom | Held | ![]() | |||
| 07/25/2022 | On Demand: Math Professional Development Next Gen | 5 | 5 | 5 | 8:00 AM | 10:30 AM | Zoom | Held | ![]() | |||
| 07/26/2022 | Elementary Math Ex Ed: Developing Reasoning Part 1 | 5 | 5 | 10 | Franklinville Central School District | Franklinville Elementary School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 07/26/2022 | On Demand: Curriculum Development | 5 | 5 | 5 | 8:00 AM | 3:00 PM | Zoom | Held | ![]() | |||
| 07/27/2022 | Elementary Math Ex Ed: Developing Reasoning Part 2 | 5 | 5 | 10 | Franklinville Central School District | Franklinville Elementary School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 08/23/2022 | Transitions: a Collaboration with SBU and Regional HS Teachers: Orientation Day 1 | 5 | 5 | 50 | Saint Bonaventure University | De La Roche | 10:00 AM | 3:00 PM | Held | ![]() | ||
| 08/30/2022 | On Demand: Data Trend Planning | 5 | 5 | 5 | Randolph Central School District | Randolph Middle-High School | 9:00 AM | 12:00 PM | Held | ![]() | ||
| 09/15/2022 | On Demand: Data Trend Planning (Global Regents Framework) | 5 | 5 | 10 | Randolph Central School District | Randolph Middle-High School | 8:00 AM | 11:00 AM | Held | ![]() | ||
| 09/23/2022 | On Demand: Curriculum Development (Math) | 5 | 5 | 30 | Allegany-Limestone Central School District | Allegany-Limestone Middle-High School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 09/26/2022 | On Demand: Explicit Direct Instruction | 5 | 5 | 30 | Randolph Central School District | Randolph Middle-High School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 09/27/2022 | Interpreting and Developing an IEP | 5 | 5 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 10/05/2022 | On Demand: Next Generation ELA Standards-Phonics | 5 | 5 | 10 | Pioneer Central School District | Delevan Elementary School | 8:30 AM | 11:30 AM | Held | ![]() | ||
| 10/05/2022 | On Demand: Math Professional Development (High School) | 5 | 5 | 10 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 11:45 AM | 2:30 PM | Held | ![]() | ||
| 10/12/2022 | On Demand: Curriculum Development | 5 | 5 | 30 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 10:00 AM | 3:00 PM | Held | ![]() | ||
| 10/18/2022 | On Demand: Intro to Restorative Practices Day 2 | 5 | 5 | 5 | Wellsville Central School District | Wellsville Middle-High School | 7:45 AM | 3:00 PM | Held | ![]() | ||
| 10/19/2022 | On Demand: Next Generation ELA Standards | 5 | 5 | 10 | Cuba-Rushford Central School District | Cuba Elementary School | 12:00 PM | 2:00 PM | Held | ![]() | ||
| 10/19/2022 | Engaging Heart and Mind Collaborative Learning Community (CLC) | 5 | 5 | 30 | 3:00 PM | 4:30 PM | Zoom | 2 of 4 | Held | ![]() | ||
| 11/10/2022 | On Demand: The Science of Reading | 5 | 5 | 5 | Franklinville Central School District | Franklinville Elementary School | 7:45 AM | 10:45 AM | Held | ![]() | ||
| 11/28/2022 | National School Mental Health Best Practices: Implementation Guidance Part 2 | 5 | 5 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 2 | Held | ![]() | |
| 12/07/2022 | Engaging Heart and Mind Collaborative Learning Community (CLC) | 5 | 5 | 30 | 3:00 PM | 4:30 PM | Zoom | 3 of 4 | Held | ![]() | ||
| 12/13/2022 | The Instructional Playbook Book Study | 5 | 5 | 30 | 3:15 PM | 4:15 PM | Zoom | 3 of 4 | Held | ![]() | ||
| 01/11/2023 | Teacher Instructional Practice Series | 5 | 5 | 40 | 3:30 PM | 4:30 PM | Zoom | Held | ![]() | |||
| 01/17/2023 | On Demand: Castle Learning | 5 | 5 | 5 | Pioneer Central School District | Delevan Elementary School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 01/23/2023 | On Demand: Technology Training (various) | 5 | 5 | 5 | Portville Central School District | Portville Elementary School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 02/08/2023 | On Demand: Digital Resources/Technology | 5 | 5 | 5 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 02/13/2023 | On Demand: Technology Training (Various) | 5 | 5 | 5 | Portville Central School District | Portville Middle-High School | 7:30 AM | 3:30 PM | Held | ![]() | ||
| 02/16/2023 | On Demand: Castle Learning Math Focus | 5 | 5 | 10 | 3:15 PM | 4:15 PM | Zoom | Held | ![]() | |||
| 02/27/2023 | On Demand: Instructional Coaching | 5 | 5 | 5 | Salamanca City School District | Salamanca Middle-High School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 03/08/2023 | On Demand: Curriculum Development Science | 5 | 5 | 5 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 04/13/2023 | On Demand: Curriculum Development (Social Studies Framework and ELA) | 5 | 5 | 10 | Salamanca City School District | Seneca Elementary School | 11:15 AM | 3:00 PM | Held | ![]() | ||
| 04/20/2023 | On Demand: Castle Learning | 5 | 5 | 5 | Randolph Academy Union Free School District | Randolph Campus | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 04/21/2023 | School Psychologists' Network | 5 | 5 | 25 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | 2 of 2 | Held | ![]() | |
| 04/24/2023 | Exceptional Ed: Science Investigations | 5 | 5 | 10 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 05/24/2023 | Teacher Instructional Practice Series | 5 | 5 | 40 | 3:30 PM | 4:30 PM | Zoom | Held | ![]() | |||
| 07/06/2023 | On Demand: NYS Science Learning Standards | 5 | 5 | 5 | West Valley Central School District | West Valley Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 07/14/2023 | On Demand: Social Studies Curriculum | 5 | 5 | 5 | Pioneer Central School District | Pioneer Middle School | 7:30 AM | 2:00 PM | Held | ![]() | ||
| 07/18/2023 | On Demand: Data Driven Instruction | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 07/18/2023 | Integrating Social Media and Apps in the Classroom | 5 | 5 | 40 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 07/18/2023 | Restorative Practices | 5 | 5 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 07/20/2023 | On Demand: Technology Training (Student Voice podcast & videos) | 5 | 5 | 5 | Pioneer Central School District | Pioneer High School | 7:00 AM | 3:00 PM | Held | ![]() | ||
| 07/26/2023 | Intro to Advancing STEM Kits, Engineering Kits, and NYSSLS | 5 | 5 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | 1 of 2 | Held | ![]() | |
| 07/26/2023 | Teacher Lead Evaluator Refresher Training PM | 5 | 5 | 30 | 12:00 PM | 2:30 PM | Zoom | Held | ![]() | |||
| 07/27/2023 | On Demand: Curriculum Development | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:30 PM | Held | ![]() | ||
| 07/27/2023 | The Reading Cafe - In the Wild Light (Catt County) | 5 | 5 | 14 | Portville Central School District | Portville Middle-High School | 10:00 AM | 2:00 PM | Held | ![]() | ||
| 08/07/2023 | On Demand: Curriculum Development | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 08/10/2023 | On Demand: Curriculum Development | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 08/30/2023 | On Demand: Curriculum Development | 5 | 5 | 10 | Friendship Central School District | Friendship Central School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 08/30/2023 | On Demand: Social Studies Regents Exam Analysis | 5 | 5 | 5 | Randolph Central School District | Randolph Middle-High School | 11:30 AM | 3:00 PM | Held | ![]() | ||
| 08/31/2023 | On Demand: Curriculum Development | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 09/14/2023 | On Demand: Curriculum Development Math | 5 | 5 | 5 | Randolph Central School District | Randolph Middle-High School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 09/15/2023 | On Demand: Digital Resources/Technology | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 09/21/2023 | Tech Tools for Engagement | 5 | 5 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 09/22/2023 | On Demand: Technology Training (various) | 5 | 5 | 5 | Ellicottville Central School District | Ellicottville Central School | 8:15 AM | 3:30 PM | Held | ![]() | ||
| 09/28/2023 | On Demand: Technology Training (Coding) | 5 | 5 | 5 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/03/2023 | Exc Ed: NYSSLS and Science Investigations | 5 | 5 | 5 | CA BOCES - Belmont CTE | Distance Learning Room | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 10/06/2023 | On Demand: Writing Revolution Embedding Session 3 | 5 | 5 | 10 | Ellicottville Central School District | Ellicottville Central School | 1:15 PM | 2:15 PM | Held | ![]() | ||
| 10/11/2023 | On Demand: Star Lab | 5 | 5 | 5 | Ellicottville Central School District | Ellicottville Central School | 9:00 AM | 2:30 PM | Held | ![]() | ||
| 10/20/2023 | On Demand: Computer Science/Digital Fluency Standards | 5 | 5 | 5 | Pioneer Central School District | Pioneer High School | 10:00 AM | 12:00 PM | Held | ![]() | ||
| 10/24/2023 | Administrative Intake for ENL/ELL Students | 5 | 5 | 30 | 9:00 AM | 10:00 AM | Zoom | Held | ![]() | |||
| 10/25/2023 | On Demand: Technology Training (Scratch) | 5 | 5 | 5 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 11/01/2023 | Inclusive Learning Strategies: Reading/ Writing/ Cross Content | 5 | 5 | 20 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 11/09/2023 | Educator Play Day Grades 3-5 | 5 | 5 | 15 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 11/28/2023 | Suicide Safety and Prevention for Schools | 5 | 5 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 1 of 2 | Held | ![]() | |
| 11/29/2023 | Pre K CLC | 5 | 5 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 1 of 2 | Held | ![]() | |
| 11/30/2023 | On Demand: Digital Resources/Technology | 5 | 5 | 5 | Scio Central School District | Scio Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 12/01/2023 | On Demand: Curriculum Development Math | 5 | 5 | 5 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 12/12/2023 | On Demand: Technology Training | 5 | 5 | 30 | Portville Central School District | Portville Elementary School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 01/11/2024 | On Demand: Science of Reading | 5 | 5 | 30 | Olean City School District | Professional Learning Center | 8:15 AM | 9:45 AM | Held | ![]() | ||
| 01/19/2024 | On Demand: Digital Resources/Technology | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 01/19/2024 | On Demand: NYS Science Learning Standards MS?HS | 5 | 5 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 8:00 AM | 1:00 PM | Held | ![]() | ||
| 02/07/2024 | On Demand: Castle Learning | 5 | 5 | 5 | Franklinville Central School District | Franklinville Middle-High School | 1:30 PM | 2:30 PM | Held | ![]() | ||
| 02/08/2024 | On Demand: Math Professional Development Next Gen | 5 | 5 | 5 | Andover Central School District | Andover Central School | 7:45 AM | 10:45 AM | Held | ![]() | ||
| 02/29/2024 | On Demand: Digital Resources/Technology | 5 | 5 | 5 | Scio Central School District | Scio Central School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 02/29/2024 | From Classroom Management to Classroom Community Grades 6-12 | 5 | 5 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/15/2024 | On Demand: NYS Science Learning Standards | 5 | 5 | 5 | Olean City School District | Olean High School | 8:30 AM | 11:30 AM | Held | ![]() | ||
| 03/19/2024 | Computer Science/Digital Fluency (CSDF) Standards CLC | 5 | 5 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 1:15 PM | 4 of 4 | Held | ![]() | |
| 03/26/2024 | Tech Tools for Engagement | 5 | 5 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 04/15/2024 | On Demand: Technology Training (Various) | 5 | 5 | 30 | Portville Central School District | Portville Elementary School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 05/01/2024 | On Demand: Math Professional Development | 5 | 5 | 10 | Franklinville Central School District | Franklinville Middle-High School | 1:15 PM | 2:45 PM | Held | ![]() | ||
| 05/08/2024 | On Demand: Digital Resources/Technology | 5 | 5 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 06/11/2024 | Community Schools Coordinator Meeting | 5 | 5 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | 4 of 4 | Held | ![]() | |
| 06/25/2024 | Regional Scoring: June 2024 Regents - Physics | 5 | 5 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 1:00 PM | 4:00 PM | Held | ![]() | ||
| 07/11/2024 | NYS Science for Administrators | 5 | 5 | 10 | 12:30 PM | 1:45 PM | Zoom | Held | ![]() | |||
| 07/17/2024 | On Demand: Science of Reading | 5 | 5 | 5 | Pioneer Central School District | Pioneer High School | 11:00 AM | 2:00 PM | Held | ![]() | ||
| 08/05/2024 | Teacher Lead Evaluator Refresher Training PM | 5 | 5 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 12:00 PM | 2:30 PM | Held | ![]() | ||
| 08/09/2024 | Mental Health For Students Book Study | 5 | 5 | 10 | Pioneer Central School District | Pioneer High School | 7:30 AM | 2:30 PM | Held | ![]() | ||
| 08/09/2024 | Mastering Personal and Professional Effectiveness: A Workshop on the 7 Habits | 5 | 5 | 25 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 08/19/2024 | On Demand: Science of Reading | 5 | 5 | 10 | Hinsdale Central School District | Hinsdale Central School | 9:00 AM | 2:45 PM | Held | ![]() | ||
| 08/21/2024 | On Demand: Technology Training Day 2 (various) | 5 | 5 | 30 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 09/12/2024 | On Demand: Data Driven Instruction (Global II/USHG Regents Data Analysis) | 5 | 5 | 5 | Randolph Central School District | Randolph Middle-High School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 09/13/2024 | On Demand: Digital Resources/Technology (Insignia) | 5 | 5 | 5 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 09/24/2024 | Educator Play Day PK-2 | 5 | 5 | 15 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 10/03/2024 | On Demand: Castle Learning | 5 | 5 | 5 | Whitesville Central School District | Whitesville Central School | 9:30 AM | 3:00 PM | Held | ![]() | ||
| 10/18/2024 | On Demand: Digital Resources/Technology (Insignia) | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/23/2024 | On Demand: Data Warehouse Math | 5 | 5 | 5 | Franklinville Central School District | Franklinville Middle-High School | 1:30 PM | 2:45 PM | Held | ![]() | ||
