View Seminar: Digital Learning Day
| Seminar Name | Digital Learning Day |
|---|---|
| Seminar Brochure | Seminar Brochure |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Districts will explore some of the digital tools available for students to access for credit recovery or depth of transcript. |
| Seminar Date | 10/17/2018 |
| Opening Time | 8:30 am |
| Closing Time | 2:45 pm |
| Last Day To Register | 10/10/2018 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Administrators, Tech Directors, Tech Integrators, Guidance Counselors |
| Seminar Prerequisites | None |
| Seminar Topics, Concepts & Resources | -Digital Learning |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | Presentations from online providers for credit recovery, credit accrual and virtual field trips
-Exploration of digital tools to meet needs of students -Time for district teams to discuss how digital learning can be implemented in the district and how it will benefit students |
| Work Summary | Not set |
| Assessment of Learning | -Increase enrollment in digital tools |
| Evaluation Summary Notes | Not set |
| Needed Changes | Not set |
| Next Steps | Not set |
| Online Course Type | Not set |
| Site | CA BOCES - Learning Resources |
| Location | Training Room |
| Site Status | Regional |
| Duration | 6.25 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | Digital Learning Day |
| Starting Registration | 8:00 am |
| Credit Hours | 6.25 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 420 - Distance Learning |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 2618 |
CTLE Activities
- Content
Facilitators
Districts That Can Send Participants
- Allegany-Limestone Central School
- Andover Central School
- Belfast Central School
- Bolivar-Richburg Central School
- Cattaraugus-Little Valley Central School
- Cuba-Rushford Central School
- Fillmore Central School
- Franklinville Central School
- Friendship Central School
- Genesee Valley Central School
- Hinsdale Central School
- Olean City Schools
- Pioneer Central School
- Portville Central School
- Randolph Central School
- Salamanca City Schools
- Scio Central School
- Wellsville Central School
- West Valley Central School
- CA-BOCES Admin
- CA-BOCES CTE
- CA-BOCES ISS
- CA-BOCES IT
- CA-BOCES Exceptional Education
- CA Teacher Center
Districts That Are Paying For Participants
- 2618-3
- 2618-4
- 2618-5
- 2618-6
- 2618-43
- 2618-33
- 2618-34
- 2618-37
- 2618-35
- 2618-36
- 2618-8
- 2618-9
- 2618-11
- 2618-12
- 2618-13
- 2618-14
- 2618-15
- 2618-17
- 2618-18
- 2618-19
- 2618-21
- 2618-22
- 2618-23
- 2618-24
- 2618-25
Learning Standards
- 2 Knowledge of Content and Instruction
- 4 Learning Environment

