View Seminar: On Demand: Next Generation ELA Standards
| Seminar Name | On Demand: Next Generation ELA Standards |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 09/12/2019 |
| Opening Time | 8:30 am |
| Closing Time | 3:00 pm |
| Last Day To Register | 09/11/2019 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | -Heat maps
-Trend data -Retrieval strategies -Vertical consistency |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Heat maps
-Trend data -Strategies |
| Work Summary | Not set |
| Assessment of Learning | -Questions
-Follow up |
| Evaluation Summary Notes | No evals |
| Needed Changes | Not set |
| Next Steps | Not set |
| Online Course Type | Not set |
| Site | Cuba-Rushford Central School District |
| Location | Cuba-Rushford Middle-High School |
| Site Status | On Demand |
| Duration | 6.5 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Next Generation ELA Standards |
| Starting Registration | 8:00 am |
| Credit Hours | 6.50 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 3950 |
CTLE Activities
- Content
Facilitators
Districts That Can Send Participants
- Cuba-Rushford Central School
Districts That Are Paying For Facilitators
- 3950-9
Learning Standards
- 2 Knowledge of Content and Instruction

