Catalog of Past Seminars for: All Workshops
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced Search
Advanced Search
Displaying 3001-3500 of 10318 results.
| Date | Name | Enrolled | Attended | Max # | Site | Location | Start | End | Type | Day | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2019 | On Demand: Next Generation ELA Standards | 2 | 2 | 5 | Friendship Central School District | Friendship Central School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 11/18/2019 | On Demand: Science Kit Training | 2 | 2 | 5 | Cuba-Rushford Central School District | Cuba Elementary School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 11/19/2019 | On Demand: Pre-K Classroom Observation | 2 | 2 | 5 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 11:00 AM | Held | ![]() | ||
| 11/19/2019 | On Demand: Library Systems Training | 2 | 2 | 5 | Randolph Central School District | Randolph Middle-High School | 8:30 AM | 3:30 PM | Held | ![]() | ||
| 11/19/2019 | On Demand: Science Kit Training | 2 | 2 | 5 | Olean City School District | Washington West Elementary School | 1:15 PM | 2:45 PM | Held | ![]() | ||
| 11/19/2019 | On Demand: Professional Development Planning | 2 | 2 | 30 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 11/20/2019 | On Demand: Instructional Coaching | 2 | 2 | 5 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 12:00 PM | Held | ![]() | ||
| 11/20/2019 | On Demand: Science Kit Training | 2 | 2 | 5 | Olean City School District | Washington West Elementary School | 1:15 PM | 2:45 PM | Held | ![]() | ||
| 12/05/2019 | On Demand: Technology Training- Smartboard | 2 | 2 | 5 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 2:15 PM | Held | ![]() | ||
| 12/06/2019 | On Demand: Instructional Coaching | 2 | 2 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Middle-High School | 7:30 AM | 11:00 AM | Held | ![]() | ||
| 12/09/2019 | On Demand: Zoom Cart Training | 2 | 2 | 5 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 12:30 PM | 1:30 PM | Held | ![]() | ||
| 12/10/2019 | On Demand: Next Generation ELA Standards | 2 | 2 | 5 | Friendship Central School District | Friendship Central School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 12/12/2019 | On Demand: Zoom Cart Training | 2 | 2 | 5 | CA BOCES - Olean CTE | Training Room 4 | 8:30 AM | 10:00 AM | Held | ![]() | ||
| 12/13/2019 | On Demand: Technology Training EdLaw 2D | 2 | 2 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Middle-High School | 8:00 AM | 12:45 PM | Held | ![]() | ||
| 12/13/2019 | On Demand: Social Studies Curriculum | 2 | 2 | 5 | Wellsville Central School District | Wellsville Middle-High School | 10:30 AM | 12:30 PM | Held | ![]() | ||
| 12/17/2019 | Literacy Programs | 2 | 2 | 5 | CA BOCES - Barn | Training Room | 1:00 PM | 3:00 PM | Held | ![]() | ||
| 12/18/2019 | Road to the Code | 2 | 2 | 5 | CA BOCES - Barn | Training Room | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 12/19/2019 | On Demand: Mental Health | 2 | 2 | 5 | Hinsdale Central School District | Hinsdale Central School | 1:30 PM | 3:00 PM | Held | ![]() | ||
| 12/30/2019 | On Demand: Every Student Succeeds Act (ESSA) Overview | 2 | 2 | 5 | Fillmore Central School District | Fillmore Central School | 9:00 AM | 10:00 AM | Held | ![]() | ||
| 01/10/2020 | On Demand: Drone Training | 2 | 2 | 10 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 11:00 AM | 1:00 PM | Held | ![]() | ||
| 01/13/2020 | On Demand: Science Kit Training | 2 | 2 | 5 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:00 AM | 11:15 AM | Held | ![]() | ||
| 01/14/2020 | On Demand: NYS Science Learning Standards | 2 | 2 | 5 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 12:00 PM | 2:30 PM | Held | ![]() | ||
| 01/14/2020 | On Demand: Technology Training EdLaw 2D | 2 | 2 | 5 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 6:30 PM | 7:30 PM | Held | ![]() | ||
| 01/15/2020 | On Demand: Digital Resources and Technology | 2 | 2 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 8:00 AM | 2:00 PM | Held | ![]() | ||
| 01/15/2020 | On Demand: Daily 3 | 2 | 2 | 5 | Fillmore Central School District | Fillmore Central School | 11:30 AM | 2:30 PM | Held | ![]() | ||
| 01/16/2020 | On Demand: Instructional Coaching | 2 | 2 | 5 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:00 AM | 11:30 AM | Held | ![]() | ||
| 01/24/2020 | On Demand: Regional Scoring January 2020 Alg 1 & 2 | 2 | 2 | 5 | Hinsdale Central School District | Hinsdale Central School | 11:45 AM | 12:45 PM | Held | ![]() | ||
| 01/28/2020 | On Demand: Instructional Coaching | 2 | 2 | 5 | Belfast Central School Disrict | Belfast Central School | 8:30 AM | 11:00 AM | Held | ![]() | ||
| 01/29/2020 | On Demand: Technology Training Planning | 2 | 2 | 5 | West Valley Central School District | West Valley Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 01/30/2020 | On Demand: Office 365 | 2 | 2 | 5 | Whitesville Central School District | Whitesville Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 01/30/2020 | On Demand: Library Systems Training | 2 | 2 | 5 | Genesee Valley Central School District | Genesee Valley Central School | 11:30 AM | 3:15 PM | Held | ![]() | ||
| 02/03/2020 | On Demand: Apex Learning | 2 | 2 | 5 | Scio Central School District | Scio Central School | 9:00 AM | 10:15 AM | Held | ![]() | ||
| 02/06/2020 | On Demand: Instructional Coaching | 2 | 2 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Middle-High School | 7:30 AM | 11:30 AM | Held | ![]() | ||
| 02/24/2020 | On Demand: Apex Learning | 2 | 2 | 5 | CA BOCES - EXED Ivers J Norton (IJN) | EXED Ivers J Norton Elementary | 9:00 AM | 10:00 AM | Held | ![]() | ||
| 02/26/2020 | On Demand: Digital Resources and Technology | 2 | 2 | 5 | Scio Central School District | Scio Central School | 8:30 AM | 11:30 AM | Held | ![]() | ||
| 02/27/2020 | Compliance Officer Training | 2 | 2 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:00 AM | 11:30 AM | Held | ![]() | ||
| 03/09/2020 | On Demand: Virtual Field Trip | 2 | 2 | 5 | Pioneer Central School District | Delevan Elementary School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 03/11/2020 | On Demand: Technology Training Podcasting and Teams | 2 | 2 | 5 | Whitesville Central School District | Whitesville Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 03/11/2020 | On Demand: Data Warehouse | 2 | 2 | 5 | Belfast Central School Disrict | Belfast Central School | 8:30 AM | 12:30 PM | Held | ![]() | ||
| 03/31/2020 | Balance for Teaching at Home | 2 | 2 | 200 | 10:30 AM | 12:00 PM | Zoom | Held | ![]() | |||
| 04/28/2020 | Zoom Questions and Answers | 2 | 2 | 200 | 1:00 PM | 2:00 PM | Zoom | Held | ![]() | |||
| 05/05/2020 | Microsoft Teams for Beginners | 2 | 2 | 200 | 8:30 AM | 10:30 AM | Zoom | Held | ![]() | |||
| 05/06/2020 | Middle/High School Social Studies Connect (Global Focus) | 2 | 2 | 200 | 9:00 AM | 10:00 AM | Zoom | Held | ![]() | |||
| 05/06/2020 | Microsoft Teams for Beginners | 2 | 2 | 200 | 10:30 AM | 12:30 PM | Zoom | Held | ![]() | |||
| 05/06/2020 | On Demand: Zoom Admin Support | 2 | 2 | 10 | 11:00 AM | 12:30 PM | Zoom | Held | ![]() | |||
| 05/07/2020 | Microsoft Teams for Beginners | 2 | 2 | 200 | 12:00 PM | 2:00 PM | Zoom | Held | ![]() | |||
| 05/07/2020 | On Demand: Zoom BOE Meeting CRCS | 2 | 2 | 10 | 6:00 PM | 8:00 PM | Zoom | Held | ![]() | |||
| 05/12/2020 | Microsoft Teams for Beginners | 2 | 2 | 200 | 8:30 AM | 10:30 AM | Zoom | Held | ![]() | |||
| 05/12/2020 | MS TEAMS: Using Small Groups to Promote Student Engagement | 2 | 2 | 200 | 11:30 AM | 12:30 PM | Zoom | Held | ![]() | |||
| 05/13/2020 | FlipGrid Beginners | 2 | 2 | 200 | 12:00 PM | 1:30 PM | Zoom | Held | ![]() | |||
| 05/14/2020 | MS TEAMS: Using Small Groups to Promote Student Engagement | 2 | 2 | 200 | 8:00 AM | 9:00 AM | Zoom | Held | ![]() | |||
| 05/14/2020 | On Demand: Virtual Field Trip Planning | 2 | 2 | 5 | 11:00 AM | 11:30 AM | Zoom | Held | ![]() | |||
| 05/14/2020 | Microsoft Teams for Beginners | 2 | 2 | 200 | 12:00 PM | 2:00 PM | Zoom | Held | ![]() | |||
| 05/19/2020 | MS TEAMS: Using Small Groups to Promote Student Engagement | 2 | 2 | 200 | 11:30 AM | 12:30 PM | Zoom | Held | ![]() | |||
| 05/20/2020 | MS TEAMS: Using Small Groups to Promote Student Engagement | 2 | 2 | 200 | 9:00 AM | 10:00 AM | Zoom | Held | ![]() | |||
| 05/21/2020 | Creative Student Projects with iPads Part 2 | 2 | 2 | 200 | 11:30 AM | 1:00 PM | Zoom | Held | ![]() | |||
| 05/26/2020 | MS TEAMS: Using Small Groups to Promote Student Engagement | 2 | 2 | 200 | 11:30 AM | 12:30 PM | Zoom | Held | ![]() | |||
| 05/27/2020 | Brain Rules | 2 | 2 | 200 | 10:00 AM | 11:30 AM | Zoom | Held | ![]() | |||
| 05/27/2020 | Microsoft Teams for Beginners | 2 | 2 | 200 | 10:30 AM | 12:30 PM | Zoom | Held | ![]() | |||
| 05/28/2020 | PBL Rubric Review | 2 | 2 | 200 | 10:30 AM | 11:30 AM | Zoom | Held | ![]() | |||
| 06/03/2020 | MS TEAMS: Using Small Groups to Promote Student Engagement | 2 | 2 | 200 | 1:00 PM | 2:00 PM | Zoom | Held | ![]() | |||
| 06/04/2020 | Microsoft Teams for Beginners | 2 | 2 | 200 | 8:30 AM | 10:30 AM | Zoom | Held | ![]() | |||
| 06/10/2020 | Microsoft Teams for Beginners | 2 | 2 | 200 | 10:00 AM | 12:00 PM | Zoom | Held | ![]() | |||
| 06/11/2020 | MS TEAMS: Using Small Groups to Promote Student Engagement Follow Up | 2 | 2 | 200 | 9:00 AM | 10:00 AM | Zoom | Held | ![]() | |||
| 07/07/2020 | On Demand: Science Kit Training AM session 1 | 2 | 2 | 5 | 8:00 AM | 9:30 AM | Zoom | Held | ![]() | |||
| 07/14/2020 | On Demand: Middle School Science NYSSLS | 2 | 2 | 30 | 10:00 AM | 11:30 AM | Zoom | Held | ![]() | |||
| 07/23/2020 | On Demand: ELA Support | 2 | 2 | 30 | 9:00 AM | 10:00 AM | Zoom | Held | ![]() | |||
| 07/30/2020 | On Demand: Supporting Student Mental Health session 2 | 2 | 2 | 50 | 12:00 PM | 2:00 PM | Zoom | Held | ![]() | |||
| 08/04/2020 | On Demand: Drone Training - Part 107 Knowledge Test Preparation | 2 | 2 | 20 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:30 AM | 2:30 PM | 1 of 2 | Held | ![]() | |
| 08/17/2020 | On Demand: Social Studies Curriculum | 2 | 2 | 30 | 9:30 AM | 11:00 AM | Zoom | Held | ![]() | |||
| 09/03/2020 | On Demand: Distance Learning Training | 2 | 2 | 10 | 12:45 PM | 1:45 PM | Zoom | Held | ![]() | |||
| 09/09/2020 | On Demand: Moodle Training | 2 | 2 | 5 | 10:00 AM | 10:30 AM | Zoom | Held | ![]() | |||
| 09/09/2020 | On Demand: Digital Resources and Technology (Seesaw) | 2 | 2 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 2:00 PM | 3:00 PM | Held | ![]() | ||
| 09/09/2020 | On Demand: Digital Resources and Technology BrainPop | 2 | 2 | 5 | 2:45 PM | 3:15 PM | Zoom | Held | ![]() | |||
| 09/11/2020 | On Demand: Moodle Training | 2 | 2 | 5 | 2:30 PM | 3:00 PM | Zoom | Held | ![]() | |||
| 09/21/2020 | On Demand: Remote/Hybrid Instructional Practices for ELA and Social Studies (late AM) | 2 | 2 | 5 | Belfast Central School Disrict | Belfast Central School | 9:45 AM | 11:15 AM | Held | ![]() | ||
| 09/23/2020 | On Demand: Digital Resources and Technology | 2 | 2 | 5 | 3:00 PM | 4:00 PM | Zoom | Held | ![]() | |||
| 09/30/2020 | Connect: Middle/High School ELA | 2 | 2 | 30 | 3:30 PM | 4:30 PM | Zoom | Held | ![]() | |||
| 10/02/2020 | On Demand: Distance Learning Training | 2 | 2 | 5 | 2:00 PM | 3:00 PM | Zoom | Held | ![]() | |||
| 10/05/2020 | On Demand: Zoom Training | 2 | 2 | 5 | 9:30 AM | 10:00 AM | Zoom | Held | ![]() | |||
| 10/06/2020 | On Demand: Library Systems Training | 2 | 2 | 5 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 8:30 AM | 10:30 AM | Held | ![]() | ||
| 10/07/2020 | Librarians as Instructional Leaders | 2 | 2 | 30 | 3:30 PM | 4:30 PM | Zoom | Held | ![]() | |||
| 10/14/2020 | NYS Arts Standards Teacher Forum | 2 | 2 | 30 | 8:00 AM | 10:00 AM | Zoom | 1 of 3 | Held | ![]() | ||
| 10/14/2020 | On Demand: Technology Training (Various) | 2 | 2 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 9:45 AM | 11:00 AM | Held | ![]() | ||
| 10/14/2020 | Librarians as Instructional Leaders | 2 | 2 | 30 | 3:30 PM | 4:30 PM | Zoom | Held | ![]() | |||
| 10/15/2020 | On Demand: Moodle | 2 | 2 | 5 | 10:00 AM | 10:45 AM | Zoom | Held | ![]() | |||
| 10/19/2020 | On Demand: Powerful Teaching Unleash the Science of Learning- Book Study Ch 2 | 2 | 2 | 20 | 3:30 PM | 5:00 PM | Zoom | 1 of 5 | Exclusive | ![]() | ||
| 10/20/2020 | Global II Framework Regents Exam Overview AM | 2 | 2 | 30 | 9:00 AM | 10:30 AM | Zoom | Held | ![]() | |||
| 10/22/2020 | On Demand: Technology Training | 2 | 2 | 5 | Whitesville Central School District | Whitesville Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/22/2020 | On Demand: Lead Evaluator Training | 2 | 2 | 30 | 12:45 PM | 3:00 PM | Zoom | Held | ![]() | |||
| 10/27/2020 | On Demand: Next Generation ELA Standards | 2 | 2 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/30/2020 | On Demand: Distance Learning Training | 2 | 2 | 5 | 10:00 AM | 10:30 AM | Zoom | Held | ![]() | |||
| 11/04/2020 | On Demand: Social Studies Data Analysis | 2 | 2 | 5 | Randolph Central School District | Randolph Middle-High School | 9:00 AM | 10:00 AM | Held | ![]() | ||
| 11/09/2020 | Librarians as Instructional Leaders | 2 | 2 | 30 | 3:30 PM | 4:30 PM | Zoom | Held | ![]() | |||
| 11/17/2020 | US History Framework Regents Exam Overview AM | 2 | 2 | 30 | 9:00 AM | 10:30 AM | Zoom | Held | ![]() | |||
| 11/18/2020 | On Demand: Microsoft Teams | 2 | 2 | 5 | 8:30 AM | 2:30 PM | Zoom | Held | ![]() | |||
| 11/23/2020 | Librarians as Instructional Leaders | 2 | 2 | 30 | 3:30 PM | 4:30 PM | Zoom | Held | ![]() | |||
| 12/02/2020 | On Demand: Next Generation Math Standards Elementary | 2 | 2 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 7:30 AM | 12:30 PM | Held | ![]() | ||
| 12/03/2020 | On Demand: ELA Support | 2 | 2 | 30 | West Valley Central School District | West Valley Central School | 8:15 AM | 10:15 AM | Held | ![]() | ||
| 12/04/2020 | On Demand: Next Generation Math Standards | 2 | 2 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 1:30 PM | 2:30 PM | Held | ![]() | ||
| 12/08/2020 | Advancing STEM (1st Grade) - Digital Learning Guides (PM) | 2 | 2 | 30 | 3:15 PM | 4:15 PM | Zoom | Held | ![]() | |||
| 12/10/2020 | Microsoft Teams for Beginners: REFRESH | 2 | 2 | 30 | 3:00 PM | 4:30 PM | Zoom | Held | ![]() | |||
| 12/11/2020 | On Demand: Math Professional Development AM | 2 | 2 | 5 | West Valley Central School District | West Valley Central School | 8:00 AM | 8:30 AM | Held | ![]() | ||
| 12/14/2020 | On Demand: Powerful Teaching Unleash the Science of Learning- Book Study Ch 9-10 | 2 | 2 | 20 | 3:30 PM | 5:00 PM | Zoom | 5 of 5 | Exclusive | ![]() | ||
| 12/16/2020 | Advancing STEM (3rd Grade) - Digital Learning Guides (PM) | 2 | 2 | 30 | 3:15 PM | 4:15 PM | Zoom | Held | ![]() | |||
| 12/17/2020 | Writing Strategies for Social Studies AM | 2 | 2 | 30 | 9:00 AM | 11:00 AM | Zoom | Held | ![]() | |||
| 01/06/2021 | Microsoft Teams for Beginners: REFRESH | 2 | 2 | 30 | 3:00 PM | 4:30 PM | Zoom | Held | ![]() | |||
| 01/15/2021 | On Demand: Math Professional Development PM | 2 | 2 | 5 | 12:30 PM | 2:00 PM | Zoom | Held | ![]() | |||
| 01/19/2021 | Engaging students with Sora: Badges and personalizing the reading experience AM | 2 | 2 | 30 | 7:30 AM | 8:30 AM | Zoom | Held | ![]() | |||
| 01/19/2021 | Engaging students with Sora: Badges and personalizing the reading experience PM | 2 | 2 | 30 | 3:00 PM | 4:00 PM | Zoom | Held | ![]() | |||
| 01/25/2021 | On Demand: Remote/Hybrid Instructional Practices Late PM | 2 | 2 | 5 | 9:45 AM | 11:15 AM | Zoom | Held | ![]() | |||
| 01/28/2021 | Reading Eggs Can Do That? (early AM) | 2 | 2 | 30 | 7:15 AM | 8:15 AM | Zoom | Held | ![]() | |||
| 01/28/2021 | Elementary Math Ex Ed | 2 | 2 | 5 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 01/28/2021 | On Demand: ELA Support | 2 | 2 | 5 | West Valley Central School District | West Valley Central School | 12:00 PM | 2:00 PM | Held | ![]() | ||
| 02/01/2021 | On Demand: Special Education Connect | 2 | 2 | 5 | Wellsville Central School District | Wellsville Elementary School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 02/03/2021 | On Demand: Breakout EDU Science | 2 | 2 | 5 | 8:30 AM | 9:00 AM | Zoom | Held | ![]() | |||
| 02/03/2021 | Pre-K and Kindergarten Teachers Coffee Talk | 2 | 2 | 50 | 8:30 AM | 10:00 AM | Zoom | Held | ![]() | |||
| 02/08/2021 | On Demand: Remote/Hybrid Instructional Practices Early AM | 2 | 2 | 30 | 8:00 AM | 9:30 AM | Teams VC | Held | ![]() | |||
| 02/08/2021 | On Demand: Virtual Field Trip | 2 | 2 | 5 | 12:00 PM | 12:30 PM | Zoom | Held | ![]() | |||
| 02/10/2021 | On Demand: Apex Learning | 2 | 2 | 5 | 8:00 AM | 9:00 AM | Zoom | Held | ![]() | |||
| 02/10/2021 | English Language Arts Collaborative Learning Community (CLC): MS & HS | 2 | 2 | 30 | 3:30 PM | 4:30 PM | Zoom | 2 of 3 | Held | ![]() | ||
| 03/03/2021 | On Demand: Technology Training Various | 2 | 2 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 8:00 AM | 1:00 PM | Held | ![]() | ||
| 03/05/2021 | On Demand: Microsoft Teams Planning | 2 | 2 | 5 | Wellsville Central School District | Wellsville Elementary School | 10:00 AM | 12:30 PM | Held | ![]() | ||
| 03/05/2021 | On Demand: Social Studies Curriculum | 2 | 2 | 5 | Scio Central School District | Scio Central School | 11:45 AM | 1:15 PM | Held | ![]() | ||
| 03/11/2021 | Grades 3-5 Math Collaborative Learning Community (CLC) AM | 2 | 2 | 30 | 7:30 AM | 9:00 AM | Zoom | Held | ![]() | |||
| 03/11/2021 | Castle Learning PM | 2 | 2 | 30 | 3:00 PM | 4:00 PM | Zoom | Held | ![]() | |||
| 03/12/2021 | On Demand: Next Generation Math Standards | 2 | 2 | 5 | Friendship Central School District | Friendship Central School | 9:15 AM | 10:30 AM | Held | ![]() | ||
| 03/24/2021 | On Demand: Technology Training Promethean Panels | 2 | 2 | 5 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 3:30 PM | Held | ![]() | ||
| 03/31/2021 | On Demand: Technology Training Various | 2 | 2 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 04/22/2021 | On Demand: ELA Support | 2 | 2 | 5 | West Valley Central School District | West Valley Central School | 12:15 PM | 2:15 PM | Held | ![]() | ||
| 04/22/2021 | On Demand: OneNote | 2 | 2 | 5 | 2:30 PM | 4:15 PM | Zoom | Held | ![]() | |||
| 04/27/2021 | ELA 6-C Scoring Training 2021 | 2 | 2 | 30 | 8:15 AM | 10:45 AM | Zoom | Held | ![]() | |||
| 04/28/2021 | ELA 8-C Scoring Training 2021 | 2 | 2 | 30 | 8:15 AM | 11:15 AM | Zoom | Held | ![]() | |||
| 05/07/2021 | Math 6-A Scoring Training 2021 | 2 | 2 | 30 | 8:15 AM | 9:45 AM | Zoom | Held | ![]() | |||
| 05/10/2021 | Math 7-B Scoring Training 2021 | 2 | 2 | 30 | 1:00 PM | 2:00 PM | Zoom | Held | ![]() | |||
| 05/11/2021 | Math 8-B Scoring Training 2021 | 2 | 2 | 30 | 8:15 AM | 9:45 AM | Zoom | Held | ![]() | |||
| 05/11/2021 | Math 7-C Scoring Training 2021 | 2 | 2 | 30 | 1:00 PM | 2:00 PM | Zoom | Held | ![]() | |||
| 05/11/2021 | On Demand: Number Talks | 2 | 2 | 5 | 3:00 PM | 4:00 PM | Zoom | Held | ![]() | |||
| 05/12/2021 | Math 8-C Scoring Training 2021 | 2 | 2 | 30 | 8:15 AM | 9:15 AM | Zoom | Held | ![]() | |||
| 05/12/2021 | On Demand: Distance Learning Training | 2 | 2 | 5 | 2:15 PM | 3:00 PM | Zoom | Held | ![]() | |||
| 05/25/2021 | On Demand: Next Generation Math Standards | 2 | 2 | 30 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 05/26/2021 | English Language Arts Collaborative Learning Community (CLC): MS & HS | 2 | 2 | 30 | 3:30 PM | 4:30 PM | Zoom | 3 of 3 | Held | ![]() | ||
| 06/18/2021 | On Demand: Regional 3-8 ELA Scoring | 2 | 2 | 10 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 8:00 AM | 11:00 AM | Held | ![]() | ||
| 06/23/2021 | On Demand: Regents Scoring Prep | 2 | 2 | 5 | 10:00 AM | 11:00 AM | Zoom | Held | ![]() | |||
| 07/08/2021 | On Demand: Microsoft Office 365 Class Notebook PM | 2 | 2 | 5 | 12:00 PM | 1:00 PM | Zoom | Held | ![]() | |||
| 07/14/2021 | On Demand: Curriculum Development | 2 | 2 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 4:00 PM | Held | ![]() | ||
| 07/14/2021 | On Demand: Distance Learning Training | 2 | 2 | 5 | Pioneer Central School District | Pioneer Middle School | 1:00 PM | 2:00 PM | Held | ![]() | ||
| 07/15/2021 | On Demand: Curriculum Development | 2 | 2 | 5 | 8:00 AM | 3:00 PM | Zoom | Held | ![]() | |||
| 07/27/2021 | On Demand: NYS Science Learning Standards Mapping | 2 | 2 | 30 | 8:00 AM | 10:00 AM | Zoom | Held | ![]() | |||
| 07/27/2021 | On Demand: Apex Learning | 2 | 2 | 5 | Olean City School District | Olean High School | 8:30 AM | 9:30 AM | Held | ![]() | ||
| 07/27/2021 | On Demand: NYS Science Learning Standards HS Mapping | 2 | 2 | 5 | 12:00 PM | 2:00 PM | Zoom | Held | ![]() | |||
| 08/03/2021 | Priority Standards Tuesdays in August: 3-8 ELA and Math AM | 2 | 2 | 30 | 9:00 AM | 11:30 AM | Zoom | Held | ![]() | |||
| 08/04/2021 | On Demand: Curriculum Development | 2 | 2 | 30 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 08/04/2021 | On Demand: Next Generation ELA Standards | 2 | 2 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 8:30 AM | 12:00 PM | Held | ![]() | ||
| 08/06/2021 | Digital Resources - CueThink | 2 | 2 | 30 | 8:30 AM | 9:30 AM | Zoom | Held | ![]() | |||
| 08/10/2021 | On Demand: Drone Training | 2 | 2 | 5 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 08/11/2021 | On Demand: Next Generation ELA Standards | 2 | 2 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 8:30 AM | 11:30 AM | Held | ![]() | ||
| 08/17/2021 | On Demand: Authentic/Performance Based Assessments | 2 | 2 | 5 | 8:00 AM | 11:00 AM | Zoom | Held | ![]() | |||
| 08/19/2021 | On Demand: Next Generation ELA Standards AM | 2 | 2 | 5 | Randolph Central School District | Gail N Chapman Elementary School | 8:30 AM | 11:30 AM | Held | ![]() | ||
| 08/20/2021 | On Demand: Curriculum Development | 2 | 2 | 5 | West Valley Central School District | West Valley Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 08/24/2021 | On Demand: Drone Training | 2 | 2 | 5 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 9:00 AM | 1:00 PM | Held | ![]() | ||
| 08/26/2021 | On Demand: Curriculum Development | 2 | 2 | 5 | Friendship Central School District | Friendship Central School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 08/26/2021 | On Demand: Digital Resources/Technology Math Intervention | 2 | 2 | 5 | 8:30 AM | 9:30 AM | Zoom | Held | ![]() | |||
| 08/27/2021 | On Demand: Digital Resources/Technology Reading Eggs | 2 | 2 | 5 | 8:30 AM | 9:30 AM | Zoom | Held | ![]() | |||
| 09/07/2021 | On Demand: Distance Learning Training | 2 | 2 | 5 | Wellsville Central School District | Wellsville Middle-High School | 8:15 AM | 10:45 AM | Held | ![]() | ||
| 09/23/2021 | On Demand: Distance Learning Training | 2 | 2 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 8:00 AM | 9:30 AM | Held | ![]() | ||
| 09/23/2021 | The Practices of Social Studies | 2 | 2 | 25 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 09/23/2021 | Community Schools Advisory Committee | 2 | 2 | 50 | 9:00 AM | 11:00 AM | Zoom | Held | ![]() | |||
| 09/29/2021 | The 3 Signature SEL Practices | 2 | 2 | 100 | 1:00 PM | 2:30 PM | Zoom | Held | ![]() | |||
| 10/01/2021 | On Demand: Apex Learning | 2 | 2 | 5 | CA BOCES - EXED Rise Academy | CA BOCES EXEC Rise Academy | 10:30 AM | 11:00 AM | Held | ![]() | ||
| 10/07/2021 | Advancing STEM Grade 5: Chemistry in the Kitchen | 2 | 2 | 23 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 12:00 PM | Held | ![]() | ||
| 10/13/2021 | On Demand: Technology Training (software) | 2 | 2 | 5 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/15/2021 | Technology Tools for Administrators | 2 | 2 | 30 | 9:00 AM | 11:30 AM | Zoom | Held | ![]() | |||
