Catalog of Past Seminars for: All Workshops
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced Search
Advanced Search
Displaying 10001-10207 of 10207 results.
| Date | Name | Enrolled | Attended | Max # | Site | Location | Start | End | Type | Day | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/2016 | On Demand: Hummingbird Robotics | 1 | 1 | 2 | Franklinville Central School District | Franklinville Middle-High School | 8:00 AM | 11:00 AM | Held | ![]() | ||
| 06/07/2016 | Rethink Discipline - Implementing Restorative Practices | 31 | 31 | 50 | Erie 1 BOCES | Training Room B2A/B2B | 8:30 AM | 3:30 PM | Held | ![]() | ||
| 06/07/2016 | On Demand: DL Course Confirmation Meeting | 1 | 1 | 10 | Fillmore Central School District | Fillmore Central School | 9:30 AM | 10:30 AM | Held | ![]() | ||
| 06/07/2016 | On Demand: DL Course Confirmation Meeting | 2 | 2 | 10 | Pioneer Central School District | Pioneer High School | 12:00 PM | 1:00 PM | Held | ![]() | ||
| 06/06/2016 | On Demand: Hummingbird Robotics | 1 | 1 | 30 | Wellsville Central School District | Wellsville Middle-High School | 1:30 PM | 2:30 PM | Held | ![]() | ||
| 06/03/2016 | On Demand: Technology Integration | 4 | 4 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 06/03/2016 | On Demand: Technology Training | 3 | 2 | 5 | Genesee Valley Central School District | Genesee Valley Central School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 06/03/2016 | Regional Scoring: June 2016 Common Core Algebra 2 (Day 2) | 0 | 0 | 80 | CA BOCES - Olean CTE | Training Rooms A/B/C | 8:30 AM | 4:30 PM | Cancelled | ![]() | ||
| 06/03/2016 | School Psychologists' Network | 8 | 8 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 06/02/2016 | Regional Scoring: June 2016 Common Core Algebra 2 | 8 | 8 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 1:45 PM | Held | ![]() | ||
| 06/02/2016 | On Demand: Let's Build a Dam | 1 | 1 | 30 | Randolph Central School District | Gail N Chapman Elementary School | 12:00 PM | 2:30 PM | Held | ![]() | ||
| 06/02/2016 | Teacher Appreciation Dinner | 14 | 14 | 30 | Moonwink's Restaraunt | Moonwink's Restaraunt | 5:00 PM | 7:00 PM | Held | ![]() | ||
| 06/01/2016 | Wake and Learn:Kurzweil 3000 - firefly | 6 | 6 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 10:30 AM | Held | ![]() | ||
| 06/01/2016 | On Demand: DL Course Confirmation Meeting | 1 | 1 | 10 | Hinsdale Central School District | Hinsdale Central School | 9:00 AM | 10:00 AM | Held | ![]() | ||
| 06/01/2016 | TCIF: Technology Coordinator and Integrator Forum | 16 | 16 | 30 | CA BOCES - Barn | Training Room | 10:30 AM | 1:00 PM | Held | ![]() | ||
| 06/01/2016 | On Demand: ELA Support | 5 | 5 | 5 | Ellicottville Central School District | Ellicottville Central School | 11:30 AM | 2:30 PM | Held | ![]() | ||
| 06/01/2016 | On Demand: DL Course Confirmation Meeting | 1 | 1 | 10 | Genesee Valley Central School District | Genesee Valley Central School | 1:00 PM | 2:30 PM | Held | ![]() | ||
| 06/01/2016 | On Demand: DL Class Visit | 1 | 1 | 30 | Scio Central School District | Scio Central School | 2:15 PM | 3:00 PM | Held | ![]() | ||
| 05/26/2016 | NYS Social Studies Framework: Piecing It Together | 27 | 27 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 05/25/2016 | Coding Collaborative Learning Community (CLC) | 11 | 11 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 05/25/2016 | Registration System Training | 25 | 25 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 9:00 AM | 11:15 AM | Held | ![]() | ||
| 05/25/2016 | The Future of Regional Scoring | 9 | 9 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 11:30 AM | 1:15 PM | Held | ![]() | ||
| 05/24/2016 | Zulama Teacher Certification | 6 | 6 | 24 | Capital Region BOCES | Capital Region BOCES | 8:00 AM | 2:00 PM | Held | ![]() | ||
| 05/24/2016 | On Demand: APPR Training | 6 | 6 | 30 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 8:30 AM | 1:00 PM | Held | ![]() | ||
| 05/24/2016 | Social Studies Framework | 1 | 1 | 30 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 10:15 AM | 1:00 PM | Held | ![]() | ||
| 05/24/2016 | On Demand: APPR Training & Support | 4 | 4 | 30 | Friendship Central School District | Friendship Central School | 3:15 PM | 4:30 PM | Held | ![]() | ||
| 05/23/2016 | Zulama Teacher Certification | 6 | 6 | 24 | Capital Region BOCES | Capital Region BOCES | 8:00 AM | 4:00 PM | Held | ![]() | ||
| 05/23/2016 | English Language Arts CLC for Middle & High School | 15 | 15 | 35 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 05/23/2016 | DASA Certification: Cohort 13 (face-to-face) | 25 | 25 | 30 | CA BOCES - Olean CTE | Training Room C | 4:00 PM | 7:30 PM | Held | ![]() | ||
| 05/20/2016 | On Demand: Math Meetings, Observations, Principal Meeting | 5 | 5 | 30 | Wellsville Central School District | Wellsville Elementary School | 8:30 AM | 1:30 PM | Held | ![]() | ||
| 05/20/2016 | On Demand: ELA Support Data Warehouse | 3 | 3 | 5 | Ellicottville Central School District | Ellicottville Central School | 11:00 AM | 1:00 PM | Held | ![]() | ||
| 05/19/2016 | On Demand: Comprehensive School Counseling | 9 | 9 | 30 | Portville Central School District | Portville Middle-High School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 05/19/2016 | On Demand: Technology Training | 4 | 4 | 30 | Fillmore Central School District | Fillmore Central School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 05/19/2016 | Social Studies CLC - Middle School/High School | 0 | 0 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 05/19/2016 | Wake and Learn: Apple Showcase | 16 | 16 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 9:00 AM | 11:30 AM | Held | ![]() | ||
| 05/18/2016 | On Demand: Technology Integration | 5 | 5 | 30 | Randolph Central School District | Gail N Chapman Elementary School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 05/18/2016 | NYSESLAT Scoring | 3 | 3 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 4:00 PM | Held | ![]() | ||
| 05/18/2016 | On Demand: Comprehensive School Counseling | 9 | 9 | 30 | Portville Central School District | Portville Middle-High School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 05/17/2016 | BOCES Mentor Mentee | 29 | 29 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 05/17/2016 | Math CLC: Grades 6-12 | 0 | 0 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 05/17/2016 | NYSESLAT Scoring | 4 | 4 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 05/16/2016 | On Demand: Math Pacing Calendar | 1 | 1 | 30 | Wellsville Central School District | Wellsville Middle-High School | 9:00 AM | 10:00 AM | Held | ![]() | ||
| 05/12/2016 | On Demand: Social Studies Framework | 6 | 6 | 30 | Portville Central School District | Portville Middle-High School | 8:00 AM | 10:30 AM | Held | ![]() | ||
| 05/12/2016 | Wake and Learn - NY Learns | 12 | 12 | 30 | Palmer Opera House | Cuba Opera House | 8:15 AM | 10:30 AM | Held | ![]() | ||
| 05/12/2016 | On Demand: Technology Integration | 4 | 4 | 30 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 05/12/2016 | Music Library Exploration Meeting | 12 | 12 | 30 | CA BOCES - Learning Resources | Training Room | 9:00 AM | 11:00 AM | Held | ![]() | ||
| 05/12/2016 | On Demand: Coding Information Meeting | 5 | 5 | 30 | Ellicottville Central School District | Ellicottville Central School | 3:00 PM | 4:15 PM | Held | ![]() | ||
| 05/11/2016 | Classroom Observations (Non-Evaluative) | 2 | 2 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 8:00 AM | 2:00 PM | Held | ![]() | ||
| 05/11/2016 | Essential Elements: Schools to Watch (Middle School) | 13 | 13 | 30 | CA BOCES - Olean CTE | Training Room C | 9:00 AM | 10:00 AM | Held | ![]() | ||
| 05/11/2016 | On Demand: Technology Integration | 2 | 2 | 30 | Belfast Central School Disrict | Belfast Central School | 10:00 AM | 11:30 AM | Held | ![]() | ||
| 05/11/2016 | Book Study: Explicit Direct Instruction (EDI) | 8 | 8 | 30 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 05/11/2016 | On Demand: Faculty Meeting - Virtual Field Trips | 30 | 30 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 05/11/2016 | On Demand: APPR Training and Support | 5 | 5 | 30 | Friendship Central School District | Friendship Central School | 3:15 PM | 5:00 PM | Held | ![]() | ||
| 05/10/2016 | On Demand: Grade 5 Math Pacing | 4 | 4 | 30 | Olean City School District | Olean Intermediate Middle School | 8:15 AM | 11:15 AM | Held | ![]() | ||
| 05/10/2016 | Comprehensive School Counseling Program Development Series | 32 | 31 | 50 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 05/10/2016 | On Demand: Snap Training | 23 | 23 | 30 | Whitesville Central School District | Whitesville Central School | 1:00 PM | 1:30 PM | Held | ![]() | ||
| 05/10/2016 | Coding | 21 | 21 | 30 | Whitesville Central School District | Whitesville Central School | 1:30 PM | 3:00 PM | Held | ![]() | ||
| 05/10/2016 | On Demand: Technology Training | 15 | 15 | 30 | Whitesville Central School District | Whitesville Central School | 1:30 PM | 3:00 PM | Held | ![]() | ||
| 05/10/2016 | Seismic Shake Up! | 10 | 10 | 30 | Whitesville Central School District | Whitesville Central School | 1:30 PM | 3:00 PM | Held | ![]() | ||
| 05/10/2016 | On Demand: Digging into Snap | 8 | 8 | 30 | Whitesville Central School District | Whitesville Central School | 1:35 PM | 2:05 PM | Held | ![]() | ||
| 05/09/2016 | DASA Certification: Cohort 13 (online) | 27 | 27 | 30 | Moodle | Held | ![]() | |||||
| 05/09/2016 | On Demand: Principal Evaluation (MPPR Training) | 5 | 5 | 30 | Allegany-Limestone Central School District | Allegany-Limestone Middle-High School | 1:00 PM | 3:00 PM | Held | ![]() | ||
| 05/06/2016 | On Demand: 6+1 Traits of Writing | 11 | 11 | 30 | Friendship Central School District | Friendship Central School | 8:30 AM | 9:30 AM | Held | ![]() | ||
| 05/06/2016 | Teacher Academy CLC - Day 4 | 25 | 23 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 05/06/2016 | On Demand: Elementary Principal Conference - Tech Tools for Administrators | 8 | 8 | 30 | Bartlett Country Club | Bartlett Country Club | 9:30 AM | 10:30 AM | Held | ![]() | ||
| 05/06/2016 | On Demand: Elementary Principal Meeting - Growth Mindset | 8 | 8 | 30 | Bartlett Country Club | Bartlett Country Club | 12:30 PM | 2:30 PM | Held | ![]() | ||
| 05/05/2016 | Calling All Librarians | 0 | 0 | 25 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 05/04/2016 | On Demand: ELA Support | 3 | 0 | 5 | Ellicottville Central School District | Ellicottville Central School | 11:00 AM | 1:00 PM | Past | ![]() | ||
| 05/03/2016 | On Demand: STEM Project | 3 | 3 | 30 | Portville Central School District | Portville Elementary School | 12:00 PM | 2:00 PM | Held | ![]() | ||
| 05/03/2016 | On Demand: APPR Training Friendship | 6 | 6 | 30 | Friendship Central School District | Friendship Central School | 3:15 PM | 4:30 PM | Held | ![]() | ||
| 05/02/2016 | On Demand: STEM Room Meeting | 4 | 4 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 10:00 AM | 11:30 AM | Held | ![]() | ||
| 05/02/2016 | On Demand: APPR Training - Pioneer Admins | 5 | 5 | 30 | Pioneer Central School District | Pioneer High School | 2:30 PM | 3:30 PM | Held | ![]() | ||
| 05/02/2016 | On Demand: APPR Training Pioneer APPR Team | 19 | 19 | 30 | Pioneer Central School District | Pioneer High School | 3:45 PM | 5:00 PM | Held | ![]() | ||
| 05/02/2016 | On Demand: Strategic Planning | 3 | 3 | 5 | Ellicottville Central School District | Ellicottville Central School | 6:00 PM | 8:00 PM | Held | ![]() | ||
| 04/28/2016 | Regional Scoring: Math Grade 5 | 56 | 56 | 75 | Premier Banquet Center | Premier Banquet Center | 8:30 AM | 12:30 PM | Held | ![]() | ||
| 04/28/2016 | Regional Scoring: Math Grade 8 | 51 | 51 | 75 | Premier Banquet Center | Premier Banquet Center | 8:30 AM | 4:30 PM | Held | ![]() | ||
| 04/27/2016 | Regional Scoring: Math Grade 4 | 61 | 61 | 75 | Premier Banquet Center | Premier Banquet Center | 8:30 AM | 11:45 AM | Held | ![]() | ||
| 04/27/2016 | Regional Scoring: Math Grade 7 | 55 | 55 | 75 | Premier Banquet Center | Premier Banquet Center | 8:30 AM | 1:15 PM | Held | ![]() | ||
| 04/26/2016 | Regional Scoring: Math Grade 3 | 60 | 60 | 75 | Premier Banquet Center | Premier Banquet Center | 8:30 AM | 11:00 AM | Held | ![]() | ||
| 04/26/2016 | Regional Scoring: Math Grade 6 | 57 | 57 | 75 | Premier Banquet Center | Premier Banquet Center | 8:30 AM | 1:00 PM | Held | ![]() | ||
| 04/19/2016 | Regional Scoring: ELA Grade 3 | 60 | 60 | 75 | Premier Banquet Center | Premier Banquet Center | 8:30 AM | 1:45 PM | Held | ![]() | ||
| 04/19/2016 | Regional Scoring: ELA Grade 5 | 57 | 57 | 75 | Premier Banquet Center | Premier Banquet Center | 8:30 AM | 2:00 PM | Held | ![]() | ||
| 04/18/2016 | Regional Scoring: ELA Grade 4 | 62 | 62 | 75 | Premier Banquet Center | Premier Banquet Center | 8:30 AM | 1:45 PM | Held | ![]() | ||
| 04/18/2016 | Regional Scoring: ELA Grade 6 | 58 | 58 | 75 | Premier Banquet Center | Premier Banquet Center | 8:30 AM | 1:45 PM | Held | ![]() | ||
| 04/15/2016 | Regional Scoring: ELA Grade 8 | 54 | 54 | 75 | CA BOCES - Olean CTE | Training Rooms A/B/C | 8:30 AM | 2:00 PM | Held | ![]() | ||
| 04/14/2016 | Regional Scoring: ELA Grade 7 | 55 | 55 | 75 | Premier Banquet Center | Premier Banquet Center | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 04/12/2016 | Mastering Castle Learning | 0 | 0 | 20 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 04/07/2016 | Math Collaborative Learning Community (CLC): High School | 9 | 0 | 25 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 03/29/2016 | Math Collaborative Learning Community (CLC): High School | 0 | 0 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 03/25/2016 | Fake Fake Fake | 2 | 0 | 30 | CA BOCES - Ellicottville CTE | Multi-Purpose Room at Ellicottville CTE | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 03/25/2016 | NYSAA Scoring Institute - *SNOW DATE* | 0 | 0 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/24/2016 | NYSAA Scoring Institute - Day 2 | 0 | 0 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/23/2016 | NYSAA Scoring Institute - Day 1 | 0 | 0 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/10/2016 | Explicit Direct Instruction (EDI) - Day 2 | 0 | 0 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 03/10/2016 | Librarians Like Me Collaborative Learning Community (CLC) | 0 | 0 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 03/09/2016 | TCIF: Technology Coordinator and Integrator Forum | 0 | 0 | 30 | CA BOCES - Barn | Training Room | 10:30 AM | 2:00 PM | Past | ![]() | ||
| 03/08/2016 | CA BOCES Curriculum Forum - Face-to-Face | 0 | 0 | 40 | CA BOCES - Barn | Training Room | 9:00 AM | 1:00 PM | Past | ![]() | ||
| 03/03/2016 | Creating Online Portfolios with MAHARA | 0 | 0 | 30 | CA BOCES - Olean CTE | Training Room 4 | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 03/02/2016 | One-to-One Collaborative Learning Community | 0 | 0 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 02/29/2016 | English Language Arts Collaborative Learning Community for Middle & High School | 0 | 0 | 35 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 02/29/2016 | DASA Certification: Cohort 12 (face-to-face) | 0 | 0 | 30 | CA BOCES - Olean CTE | Training Room C | 4:30 PM | 7:00 PM | Past | ![]() | ||
| 02/26/2016 | Teacher Academy CLC - Day 3 | 0 | 0 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 02/25/2016 | Social Studies CLC - Middle School/High School | 6 | 6 | 30 | CA BOCES - Southern Tier West | Large Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 02/24/2016 | Study Island! Don't Get Voted Off! | 0 | 0 | 30 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 02/23/2016 | STEM Curriculum Project | 13 | 13 | 30 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 02/22/2016 | CA BOCES Curriculum Forum - 2015 - 2016 (online) | 0 | 0 | 50 | 3:15 PM | 4:00 PM | Adobe | Past | ![]() | |||
| 02/19/2016 | On Demand: STEM Project | 3 | 3 | 30 | Portville Central School District | Portville Middle-High School | 8:30 AM | 9:30 AM | Held | ![]() | ||
| 02/18/2016 | On Demand: Technology Training | 4 | 4 | 30 | Randolph Central School District | Gail N Chapman Elementary School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 02/15/2016 | DASA Certification: Cohort 12 (online) | 0 | 0 | 30 | Moodle | Past | ![]() | |||||
| 02/12/2016 | Mindsets in the Classroom | 5 | 5 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 02/10/2016 | Coding Collaborative Learning Community (CLC) | 0 | 0 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 02/09/2016 | Math CLC: Algebra 2 (online) | 0 | 0 | 30 | 2:30 PM | 2:30 PM | Adobe | Cancelled | ![]() | |||
| 02/08/2016 | Informed Teaching Series - Day 4 | 0 | 0 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 02/05/2016 | School Psychologists' Network | 0 | 0 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 02/04/2016 | Inter-Rater Reliability for Lead Evaluators (Morning) | 0 | 0 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 11:30 AM | Past | ![]() | ||
| 02/04/2016 | Inter-Rater Reliability for Lead Evaluators (Afternoon) | 0 | 0 | 25 | CA BOCES - Barn | Training Room | 12:15 PM | 3:15 PM | Past | ![]() | ||
| 01/29/2016 | NYSAA Collegial Reviews: Olean | 0 | 0 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 01/28/2016 | NYSAA Collegial Reviews: Pioneer | 0 | 0 | 30 | Pioneer Central School District | Pioneer Middle School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 01/28/2016 | NYSAA Collegial Reviews: Salamanca | 0 | 0 | 30 | Salamanca City School District | Salamanca Middle-High School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 01/27/2016 | Implementing Reading Eggs | 0 | 0 | 30 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 01/27/2016 | NYSAA Collegial Reviews: Belmont | 0 | 0 | 30 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 01/27/2016 | NYSAA Collegial Reviews: Southern Tier West | 0 | 0 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 01/25/2016 | DASA Certification: Cohort 11 (face-to-face) | 0 | 0 | 30 | CA BOCES - Olean CTE | Training Room C | 4:30 PM | 7:00 PM | Past | ![]() | ||
| 01/22/2016 | NYSAA Support Sessions | 0 | 0 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 01/21/2016 | Mix it Up with Blended Learning! Adobe Connect and Moodle | 0 | 0 | 30 | CA BOCES - Olean CTE | Training Room 4 | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 01/20/2016 | Calling All Librarians | 0 | 0 | 25 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 01/11/2016 | DASA Certification: Cohort 11 (online) | 0 | 0 | 30 | Moodle | Past | ![]() | |||||
| 01/11/2016 | Professional Development Department Meetings | 15 | 15 | 30 | CA BOCES - Barn | Training Room | 1:00 PM | 4:00 PM | Held | ![]() | ||
| 01/11/2016 | CA BOCES Curriculum Forum - 2015 - 2016 (online) | 0 | 0 | 50 | 3:15 PM | 4:00 PM | Adobe | Past | ![]() | |||
| 01/07/2016 | Librarians Like Me Collaborative Learning Community (CLC) | 0 | 0 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 12/26/2015 | Fake Scoring | 3 | 0 | 30 | Premier Banquet Center | Premier Banquet Center | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 12/25/2015 | Clarkeee Test | 8 | 0 | 30 | CA BOCES - Olean CTE | Training Room C | 4:30 PM | 7:30 PM | Past | ![]() | ||
| 12/18/2015 | Test3 - Oliver | 5 | 0 | 30 | CA BOCES - Olean CTE | Training Room B | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 12/17/2015 | Social Studies CLC - Middle School/High School | 0 | 0 | 30 | Palmer Opera House | Cuba Opera House | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 12/15/2015 | Test2 - Oliver | 1 | 0 | 2 | Moodle | Past | ![]() | |||||
| 12/10/2015 | Technology Integration | 4 | 0 | 30 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:00 AM | 3:00 PM | Past | ![]() | ||
| 12/10/2015 | CA BOCES Curriculum Forum - Face-to-Face | 24 | 0 | 40 | CA BOCES - Barn | Training Room | 9:00 AM | 1:00 PM | Past | ![]() | ||
| 12/09/2015 | Inter-Rater Reliability for Lead Evaluators (Morning) | 0 | 0 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 11:30 AM | Past | ![]() | ||
| 12/09/2015 | STEM Kit Conversion Project Day 1: 2-3 | 10 | 0 | 30 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 12/09/2015 | Inter-Rater Reliability for Lead Evaluators (Afternoon) | 0 | 0 | 25 | CA BOCES - Barn | Training Room | 12:15 PM | 3:15 PM | Past | ![]() | ||
| 12/08/2015 | STEM Kit Conversion Project Day 1: K-1 | 11 | 0 | 30 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 12/08/2015 | Math CLC: Algebra 2 (online) | 0 | 0 | 30 | 2:30 PM | 2:30 PM | Adobe | Past | ![]() | |||
| 12/07/2015 | English Language Arts Collaborative Learning Community for Middle & High School | 0 | 0 | 35 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 12/04/2015 | Informed Teaching Series - Day 3 | 0 | 0 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 12/04/2015 | Moodle Support Day | 3 | 0 | 30 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 8:30 AM | 1:30 PM | Past | ![]() | ||
| 12/04/2015 | Math Module Training: Grade 5 | 1 | 0 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 9:30 AM | 3:00 PM | Past | ![]() | ||
| 12/03/2015 | Oliver Test Oct15 | 4 | 0 | 10 | CA BOCES - Olean CTE | Training Room A | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 12/03/2015 | TCIF: Technology Coordinator and Integrator Forum | 0 | 0 | 30 | CA BOCES - Barn | Training Room | 10:30 AM | 1:00 PM | Past | ![]() | ||
| 12/02/2015 | Technology Integration | 1 | 0 | 30 | Randolph Central School District | Randolph Middle-High School | 8:00 AM | 3:00 PM | Past | ![]() | ||
| 12/02/2015 | Teacher Academy CLC - Day 2 | 0 | 0 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 12/01/2015 | iPad Support | 6 | 0 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 8:30 AM | 11:15 PM | Past | ![]() | ||
| 12/01/2015 | Oliver Test Oct15 | 3 | 0 | 20 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 12/01/2015 | On Demand: APPR Training | 5 | 0 | 30 | Franklinville Central School District | Franklinville Middle-High School | 2:45 PM | 4:00 PM | Past | ![]() | ||
| 12/01/2015 | On Demand: Technology Training | 5 | 0 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 11:45 PM | 2:30 PM | Past | ![]() | ||
| 11/19/2015 | One-to-One Collaborative Learning Community | 0 | 0 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 11/18/2015 | NYSAA Support Sessions | 0 | 0 | 3 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 11/16/2015 | NYSAA Support Sessions | 0 | 0 | 3 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 11/16/2015 | CA BOCES Curriculum Forum - 2015 - 2016 (online) | 0 | 0 | 50 | 3:15 PM | 4:00 PM | Adobe | Past | ![]() | |||
| 11/06/2015 | School Psychologists' Network | 0 | 0 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
