View Seminar: On Demand: STEM Activities
Seminar Name | On Demand: STEM Activities |
---|---|
Seminar Brochure | Not set |
External Seminar Brochure | Not set |
Seminar Full Desc | Not set |
Seminar Date | 04/24/2017 |
Opening Time | 8:30 am |
Closing Time | 10:30 am |
Last Day To Register | 04/21/2017 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
Twin Seminar | Not set |
Seminar Audience | Not set |
Seminar Prerequisites | Not set |
Seminar Topics, Concepts & Resources | -Discussion of connections to curriculum
-Model lesson with students for integrating STEM -Vocab/science concepts: wheel, axle, wind, energy, sail, mast |
Seminar Broadcast Notes | Not set |
Seminar Objectives | -Teachers will be able to implement STEM principles in their classroom
Assessment: Question and answer |
Work Summary | Not set |
Assessment of Learning | Not set |
Evaluation Summary Notes | Not set |
Needed Changes | Not set |
Next Steps | Not set |
Online Course Type | Not set |
Site | Bolivar-Richburg Central School District |
Location | Bolivar-Richburg Elementary School |
Site Status | On Demand |
Duration | 2 Hours |
Rolling Online Course | No |
Moodle Online Course | Not set |
Seminar Status | Held |
Workshop | On Demand: STEM Activities |
Starting Registration | 8:00 am |
Credit Hours | 2.00 |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
Provider | 529 - Professional Development |
Category | 521 - STEM (Science Kits) |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Cancelled Date | Not set |
Added By | Laurie Sledge |
Seminar Id | 1487 |
CTLE Activities
Facilitators
Districts That Can Send Participants
- Bolivar-Richburg Central School