View Seminar: On Demand: Common Core Math
Seminar Name | On Demand: Common Core Math |
---|---|
Seminar Brochure | Not set |
External Seminar Brochure | Not set |
Seminar Short Desc | On demand work in school district around Common Core mathematics. |
Seminar Full Desc | Not set |
Seminar Date | 05/16/2017 |
Opening Time | 8:30 am |
Closing Time | 3:00 pm |
Last Day To Register | 05/15/2017 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
Twin Seminar | Not set |
Seminar Audience | Not set |
Seminar Prerequisites | Not set |
Seminar Topics, Concepts & Resources | -Teachers worked collaboratively to make modifications and adjustments to the math module assessments for the 2017-2018 school year
-A thorough analysis of the end of module assessments and the essential understandings of each module, thoughtful review of modifications to be made were highlighted and discussed |
Seminar Broadcast Notes | Not set |
Seminar Objectives | -Discuss the essential understandings of the Math Curriculum Modules for K-2
-Review and modify the math module assessments for K-2 Assessment: -Modifications to module assessments for the 2017-2018 school year were made as a model of the participants' work -The assessments are a compilation of the curriculum taught throughout the course of the modules and illustrates those core objectives from the module as a whole |
Work Summary | Not set |
Assessment of Learning | Not set |
Evaluation Summary Notes | Not set |
Needed Changes | Not set |
Next Steps | Not set |
Online Course Type | Not set |
Site | Whitesville Central School District |
Location | Whitesville Central School |
Site Status | On Demand |
Duration | 7 Hours |
Rolling Online Course | No |
Moodle Online Course | Not set |
Seminar Status | Held |
Workshop | On Demand: Common Core Math |
Starting Registration | 8:00 am |
Credit Hours | 7.00 |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
Provider | 529 - Professional Development |
Category | 529 - Professional Development |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Cancelled Date | Not set |
Added By | Laurie Sledge |
Seminar Id | 1565 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Whitesville Central School