Catalog of Future Seminars for: All Workshops
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced Search
Advanced Search
Displaying 10501-10792 of 10792 results.
| Date | Name | Enrolled | Min # | Max # | Site | Location | Start | End | Type | Day | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/2026 | On Demand: Classroom Management - CTE | 6 | 1 | 10 | CA BOCES - Ellicottville CTE | Multi-Purpose Room at Ellicottville CTE | 9:00 AM | 11:00 AM | Held | ![]() | ||
| 03/05/2026 | On Demand: Community Schools (Olweus Bullying Prevention Meeting) | 1 | 1 | 30 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 9:00 AM | 11:00 AM | Held | ![]() | ||
| 03/05/2026 | On Demand: Portrait of a Graduate | 31 | 1 | 35 | Scio Central School District | Scio Central School | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 03/06/2026 | On Demand: Digital Resources/Technology | 1 | 1 | 30 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 03/06/2026 | 7 Habits Workshop: Mastering Personal and Professional Effectiveness | 0 | 5 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 03/09/2026 | On Demand: Classroom Support Exceptional Education | 5 | 1 | 10 | Andover Central School District | Andover Central School | 7:45 AM | 3:15 PM | Held | ![]() | ||
| 03/09/2026 | On Demand: Castle Learning | 3 | 1 | 5 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 03/09/2026 | On Demand: Curriculum Development | 1 | 1 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 03/09/2026 | On Demand: Technology Training (Assistive Technology) | 5 | 1 | 5 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 03/09/2026 | Beyond the Books- Navigating the Realities of Teaching | 3 | 3 | 40 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 3 of 3 | Held | ![]() | |
| 03/09/2026 | The Writing Revolution - Empowering Communication | 10 | 5 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/10/2026 | On Demand: Data Driven Instruction | 5 | 1 | 5 | Scio Central School District | Scio Central School | 7:45 AM | 3:15 PM | Held | ![]() | ||
| 03/10/2026 | On Demand: Mental Health and Wellness (Not a Number) | 2 | 1 | 5 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 03/10/2026 | Exc Ed: Technology Training (Canva) AM | 2 | 1 | 5 | CA BOCES - Belmont CTE | White House | 8:30 AM | 11:30 AM | Held | ![]() | ||
| 03/10/2026 | Maximizing Direct Consultant Teacher Services | 9 | 1 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/10/2026 | Exc Ed: Technology Training (Canva) PM | 6 | 1 | 10 | CA BOCES - Belmont CTE | White House | 12:00 PM | 3:00 PM | Held | ![]() | ||
| 03/10/2026 | UPDATED Child Abuse Identification (CAI) Workshop (Zoom) Cohort 7 | 4 | 1 | 30 | 3:30 PM | 5:30 PM | Zoom | Held | ![]() | |||
| 03/11/2026 | On Demand: Digital Resources/Technology | 4 | 1 | 5 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 03/11/2026 | On Demand: Universal Design for Learning (New Vision - Education) | 12 | 1 | 15 | CA BOCES - Olean CTE | Training Room 4 | 8:00 AM | 10:00 AM | Held | ![]() | ||
| 03/11/2026 | Vocabulary Playbook for ALL | 10 | 5 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/11/2026 | On Demand: Classroom Support Exceptional Education | 2 | 1 | 5 | Friendship Central School District | Friendship Central School | 2:15 PM | 3:30 PM | Held | ![]() | ||
| 03/11/2026 | On Demand: Standards-Based Grading | 4 | 1 | 5 | Cuba-Rushford Central School District | Cuba Elementary School | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 03/12/2026 | Educator Play Day- Leveled Up! (Pre-K - 6) | 10 | 3 | 21 | CA BOCES - Olean CTE | Training Room 4 | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/12/2026 | Hummingbird Robotics | 4 | 1 | 20 | Salamanca City School District | Salamanca Middle-High School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/12/2026 | On Demand: Special Ed Professional Development | 1 | 1 | 5 | Randolph Academy Union Free School District | Randolph Campus | 8:30 AM | 10:30 AM | Held | ![]() | ||
| 03/12/2026 | Science of Reading - Social Studies Grades 5-12 | 0 | 5 | 20 | CA BOCES - Olean CTE | Training Room 4 | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 03/12/2026 | Teaching with Dignity Day 2 | 3 | 5 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | 2 of 2 | Held | ![]() | |
| 03/12/2026 | On Demand: Classroom Management - CTE | 9 | 1 | 10 | CA BOCES - Olean CTE | Training Room C | 9:00 AM | 11:00 AM | Held | ![]() | ||
| 03/12/2026 | On Demand: Community Schools (Wellness Fair) | 2 | 1 | 5 | Franklinville Central School District | Franklinville Elementary School | 6:00 PM | 8:00 PM | Held | ![]() | ||
| 03/13/2026 | On Demand: Mental Health and Wellness (De-escalation for Educators) | 48 | 1 | 75 | Olean City School District | Olean Intermediate Middle School | 7:45 AM | 10:30 AM | Held | ![]() | ||
| 03/13/2026 | On Demand: Portrait of a Graduate | 36 | 1 | 40 | Friendship Central School District | Friendship Central School | 8:00 AM | 11:00 AM | Held | ![]() | ||
| 03/13/2026 | Anxious Generation Book Study | 0 | 1 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 03/13/2026 | MS/HS English Language Arts Collaborative Learning Community (CLC) Day 3 | 9 | 5 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/13/2026 | On Demand: 2nd UPDATED Child Abuse Identification (CAI) 15 min GV | 56 | 1 | 60 | 8:30 AM | 9:00 AM | Zoom | Held | ![]() | |||
| 03/13/2026 | On Demand: Science of Reading | 21 | 5 | 25 | Scio Central School District | Scio Central School | 9:00 AM | 10:30 AM | Held | ![]() | ||
| 03/13/2026 | On Demand: Technology Training (Canva) | 20 | 1 | 20 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 10:00 AM | 2:30 PM | Held | ![]() | ||
| 03/13/2026 | On Demand: Artificial Intelligence in Education | 17 | 1 | 20 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 10:30 AM | 1:30 PM | Held | ![]() | ||
| 03/13/2026 | On Demand: Castle Learning | 4 | 1 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 10:30 AM | 11:30 AM | Held | ![]() | ||
| 03/13/2026 | On Demand: UPDATED Child Abuse Identification (CAI) Workshop Fillmore | 6 | 1 | 10 | 10:30 AM | 12:30 PM | Zoom | Held | ![]() | |||
| 03/13/2026 | On Demand: LETRS Collaborative work | 18 | 1 | 20 | Friendship Central School District | Friendship Central School | 12:00 PM | 3:00 PM | Held | ![]() | ||
| 03/13/2026 | On Demand: Science of Reading (vocabulary strategies) | 17 | 5 | 20 | Friendship Central School District | Friendship Central School | 12:00 PM | 3:00 PM | Held | ![]() | ||
| 03/13/2026 | On Demand: 2nd UPDATED Child Abuse Identification (CAI) 15 min training Franklinville | 19 | 1 | 20 | 12:30 PM | 1:00 PM | Zoom | Held | ![]() | |||
| 03/13/2026 | On Demand: Mental Health and Wellness (De-escalation) | 54 | 1 | 60 | Olean City School District | Olean Intermediate Middle School | 1:00 PM | 3:15 PM | Held | ![]() | ||
| 03/13/2026 | On Demand: Trauma Informed Response | 38 | 1 | 40 | Fillmore Central School District | Fillmore Central School | 3:15 PM | 4:15 PM | Held | ![]() | ||
| 03/16/2026 | On Demand: Data Driven Instruction (Pacing, Scope and Regents Data) | 5 | 1 | 30 | Andover Central School District | Andover Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 03/16/2026 | Aquatic WILD | 6 | 6 | 25 | CA BOCES - Olean CTE | Training Room 4 | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/16/2026 | Community and Schools Together | 58 | 1 | 200 | 8:30 AM | 2:30 PM | Zoom | Held | ![]() | |||
| 03/16/2026 | World Language Checkpoint A/B | 8 | 1 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/17/2026 | On Demand: Curriculum Development | 8 | 1 | 30 | Pioneer Central School District | Pioneer High School | 7:00 AM | 3:00 PM | Held | ![]() | ||
| 03/17/2026 | CA BOCES Curriculum Forum - 2025-2026 (face-to-face) | 22 | 1 | 40 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/18/2026 | On Demand: Instructional Coaching | 1 | 1 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 03/18/2026 | Book Study: The Shift to Student-Led Day 2 | 3 | 1 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 2 | Held | ![]() | |
| 03/18/2026 | K-5 Science | 5 | 1 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | 3 of 3 | Held | ![]() | |
| 03/18/2026 | On Demand: Library Systems Training | 1 | 1 | 30 | Hinsdale Central School District | Hinsdale Central School | 8:30 AM | 3:15 PM | Held | ![]() | ||
| 03/18/2026 | Social Emotional Learning CLC Day 2 | 5 | 5 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/18/2026 | On Demand: Technology Training (Microsoft Teams) | 3 | 1 | 30 | CA BOCES - Olean CTE | Training Room A | 12:30 PM | 2:30 PM | Held | ![]() | ||
| 03/18/2026 | 2nd UPDATED Child Abuse Identification (CAI) Workshop (15 minutes) | 3 | 1 | 100 | 3:30 PM | 4:00 PM | Zoom | Held | ![]() | |||
| 03/19/2026 | On Demand: Book Study (Shifting the Balance) | 8 | 1 | 30 | Randolph Academy Union Free School District | Randolph Campus | 7:45 AM | 4:00 PM | Held | ![]() | ||
| 03/19/2026 | On Demand: Castle Learning | 2 | 1 | 30 | Scio Central School District | Scio Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 03/19/2026 | On Demand: Instructional Coaching Exceptional Education | 9 | 1 | 30 | Randolph Central School District | Randolph Middle-High School | 8:00 AM | 1:00 PM | Held | ![]() | ||
| 03/19/2026 | On Demand: Mental Health and Wellness (Not a Number) | 2 | 1 | 30 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 03/19/2026 | Planning for Annual Student Success: Day 1 | 12 | 5 | 21 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 11:30 AM | Held | ![]() | ||
| 03/19/2026 | Primary Reading Book Study Day 3 | 0 | 3 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | 3 of 3 | Cancelled | ![]() | |
| 03/19/2026 | Student Board Member Training | 0 | 1 | 30 | CA BOCES - Olean CTE | Training Room 4 | 9:00 AM | 12:30 PM | Cancelled | ![]() | ||
| 03/19/2026 | On Demand: Data Driven Instruction | 12 | 1 | 30 | Franklinville Central School District | Franklinville Middle-High School | 10:00 AM | 4:00 PM | Held | ![]() | ||
| 03/19/2026 | On Demand: Instructional Coaching Exceptional Education | 1 | 1 | 30 | Randolph Academy Union Free School District | Randolph Campus | 2:00 PM | 3:15 PM | Held | ![]() | ||
| 03/20/2026 | On Demand: Instructional Coaching Exceptional Education | 5 | 1 | 30 | West Valley Central School District | West Valley Central School | 7:45 AM | 3:15 PM | Held | ![]() | ||
| 03/20/2026 | Portrait of a Graduate: Leading Environments Where Learners Thrive | 6 | 1 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/20/2026 | Trauma Informed Care and Response | 4 | 5 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/20/2026 | On Demand: Castle Learning | 3 | 1 | 30 | Fillmore Central School District | Fillmore Central School | 12:00 PM | 3:00 PM | Held | ![]() | ||
| 03/24/2026 | On Demand: Digital Resources/Technology | 4 | 1 | 30 | Wellsville Central School District | Wellsville Elementary School | 8:00 AM | 11:30 AM | Held | ![]() | ||
| 03/24/2026 | On Demand: Technology Training | 1 | 1 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 12:00 PM | Held | ![]() | ||
| 03/24/2026 | Co-Teaching: Best Practices to Support Student Success | 0 | 1 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 03/24/2026 | K-5 Math CLC | 6 | 4 | 25 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | 2 of 2 | Past | ![]() | |
| 03/25/2026 | On Demand: Classroom Support Exceptional Education | 28 | 1 | 30 | Friendship Central School District | Friendship Central School | 8:00 AM | 4:00 PM | Held | ![]() | ||
| 03/25/2026 | On Demand: Community Schools (Class Management) | 12 | 1 | 30 | West Valley Central School District | West Valley Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 03/25/2026 | LETRS Educator Training Volume 1 Cohort 2 Day 3 | 27 | 1 | 27 | CA BOCES - Olean CTE | Training Room C | 8:15 AM | 2:45 PM | 3 of 4 | Past | ![]() | |
| 03/25/2026 | On Demand: Instructional Coaching (New Visions- Medical) | 1 | 1 | 5 | CA BOCES - Olean CTE | Training Room 4 | 8:30 AM | 9:30 AM | Held | ![]() | ||
| 03/25/2026 | On Demand: Library Systems Training | 1 | 1 | 30 | Pioneer Central School District | Delevan Elementary School | 8:30 AM | 12:00 PM | Held | ![]() | ||
| 03/25/2026 | On Demand: Digital Resources/Technology | 1 | 1 | 30 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 9:45 AM | 10:30 AM | Held | ![]() | ||
| 03/25/2026 | On Demand: Standards-Based Grading | 8 | 1 | 10 | Cuba-Rushford Central School District | Cuba Elementary School | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 03/25/2026 | Wellness Wednesday | 4 | 5 | 100 | 3:30 PM | 4:30 PM | Zoom | Past | ![]() | |||
| 03/26/2026 | On Demand: Curriculum Development | 2 | 1 | 30 | Andover Central School District | Andover Central School | 7:45 AM | 3:00 PM | Held | ![]() | ||
| 03/26/2026 | On Demand: Data Driven Instruction | 3 | 1 | 5 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:30 PM | Held | ![]() | ||
| 03/26/2026 | On Demand: Technology Training | 1 | 1 | 30 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 03/26/2026 | On Demand: Technology Training | 1 | 1 | 30 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 03/26/2026 | LETRS For Educator Training Volume 2 (Cohort #1) Day 3 | 25 | 1 | 25 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:15 AM | 2:45 PM | 3 of 4 | Past | ![]() | |
| 03/26/2026 | Secondary Science CLC: Climate Change Education | 23 | 4 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/26/2026 | On Demand: Curriculum Development (CTE Cluster PD) | 8 | 1 | 30 | CA BOCES - Olean CTE | Training Room A | 9:00 AM | 11:00 AM | Held | ![]() | ||
| 03/26/2026 | On Demand: Community Schools (Olweus) | 4 | 1 | 30 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 1:00 PM | 3:00 PM | Held | ![]() | ||
| 03/26/2026 | On Demand: Classroom Support Exceptional Education | 1 | 1 | 30 | 2:30 PM | 3:15 PM | Zoom | Held | ![]() | |||
| 03/26/2026 | On Demand: Mentor/Mentee Training | 6 | 1 | 50 | Hinsdale Central School District | Hinsdale Central School | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 03/27/2026 | On Demand: Professional Development Planning (Seal of Biliteracy) | 2 | 1 | 30 | West Valley Central School District | West Valley Central School | 8:00 AM | 11:15 AM | Held | ![]() | ||
| 03/27/2026 | On Demand: Technology Training | 5 | 1 | 30 | Ellicottville Central School District | Ellicottville Central School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/27/2026 | On Demand: Technology Training | 6 | 1 | 30 | Ellicottville Central School District | Ellicottville Central School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/27/2026 | On Demand: Classroom Support Exceptional Education | 1 | 1 | 30 | Fillmore Central School District | Fillmore Central School | 11:30 AM | 3:00 PM | Held | ![]() | ||
| 03/27/2026 | On Demand: Professional Development Planning (Seal of Biliteracy) | 1 | 1 | 5 | Olean City School District | Olean Intermediate Middle School | 12:45 PM | 2:45 PM | Held | ![]() | ||
| 03/30/2026 | On Demand: Instructional Coaching Exceptional Education | 10 | 1 | 10 | Salamanca City School District | Salamanca Middle-High School | 8:00 AM | 3:30 PM | Held | ![]() | ||
| 03/30/2026 | Exc Ed: Developing Math Reasoning Day 1 | 11 | 1 | 15 | CA BOCES - Belmont CTE | White House | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 03/30/2026 | Women in Tech | 0 | 4 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 03/31/2026 | On Demand: Digital Resources/Technology | 4 | 1 | 5 | Andover Central School District | Andover Central School | 7:30 AM | 3:00 PM | Held | ![]() | ||
| 03/31/2026 | On Demand: Technology Training (Various) | 1 | 1 | 5 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 12:00 PM | Held | ![]() | ||
| 03/31/2026 | Exc Ed: Developing Math Reasoning Day 2 | 11 | 1 | 15 | CA BOCES - Belmont CTE | White House | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 03/31/2026 | On Demand: Classroom Support Exceptional Education | 1 | 1 | 5 | Randolph Academy Union Free School District | Randolph Campus | 9:30 AM | 2:30 PM | Held | ![]() | ||
| 04/02/2026 | On Demand: Data Driven Instruction | 2 | 1 | 5 | Franklinville Central School District | Franklinville Middle-High School | 8:00 AM | 4:00 PM | Held | ![]() | ||
| 04/02/2026 | CA BOCES ISS Administrative Professionals Training | 5 | 3 | 20 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 04/02/2026 | UPDATED Child Abuse Identification (CAI) Workshop (Zoom) Cohort 8 | 2 | 1 | 30 | 3:30 PM | 5:30 PM | Zoom | Held | ![]() | |||
| 04/14/2026 | On Demand: Instructional Coaching Exceptional Education | 3 | 1 | 30 | Scio Central School District | Scio Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 04/14/2026 | Project WILD | 10 | 6 | 25 | CA BOCES - Olean CTE | Training Room 4 | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 04/15/2026 | On Demand: Classroom Support Exceptional Education | 2 | 1 | 30 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 04/15/2026 | On Demand: Curriculum Development | 1 | 1 | 30 | Whitesville Central School District | Whitesville Central School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 04/15/2026 | Pre K CLC Day 3 | 19 | 5 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 3 of 3 | Past | ![]() | |
| 04/16/2026 | On Demand: Instructional Coaching | 3 | 1 | 30 | Andover Central School District | Andover Central School | 7:45 AM | 2:45 PM | Held | ![]() | ||
| 04/16/2026 | On Demand: Digital Resources/Technology | 1 | 1 | 30 | Scio Central School District | Scio Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 04/16/2026 | On Demand: Instructional Coaching Exceptional Education | 3 | 1 | 30 | Scio Central School District | Scio Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 04/16/2026 | On Demand: Curriculum Development (CTE Cluster PD) | 6 | 1 | 30 | CA BOCES - Olean CTE | Conference Room 1 | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 04/16/2026 | On Demand: Star Lab | 1 | 1 | 30 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 9:00 AM | 11:30 AM | Held | ![]() | ||
| 04/17/2026 | On Demand: Professional Development Planning | 1 | 1 | 30 | Portville Central School District | Portville Elementary School | 8:00 AM | 11:30 AM | Held | ![]() | ||
| 04/17/2026 | On Demand: Star Lab | 1 | 1 | 30 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 8:00 AM | 2:00 PM | Held | ![]() | ||
| 04/17/2026 | On Demand: Technology Training | 6 | 1 | 30 | Ellicottville Central School District | Ellicottville Central School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 04/17/2026 | On Demand: Data Driven Instruction (Heat Maps) | 1 | 1 | 30 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 9:00 AM | 10:00 PM | Held | ![]() | ||
| 04/21/2026 | On Demand: World Languages (Scio World Language Checkpoint) | 1 | 1 | 30 | Scio Central School District | Scio Central School | 7:45 AM | 2:45 PM | Held | ![]() | ||
| 04/21/2026 | AI Tools for Educators | 0 | 5 | 20 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 04/21/2026 | Empowering Play: Managing Guided Play Centers in Early Childhood (Zoom) | 0 | 5 | 40 | 12:00 PM | 3:00 PM | Zoom | Cancelled | ![]() | |||
| 04/21/2026 | On Demand: Classroom Support Exceptional Education | 3 | 1 | 30 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 12:00 PM | 3:00 PM | Held | ![]() | ||
| 04/22/2026 | On Demand: Classroom Support Exceptional Education (Accommodations/ Modifications) | 10 | 1 | 30 | Portville Central School District | Portville Middle-High School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 04/22/2026 | On Demand: Instructional Coaching (Observations and feedback) | 1 | 1 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 04/22/2026 | On Demand: Library Systems Training (West Valley On Demand) | 0 | 1 | 30 | West Valley Central School District | West Valley Central School | 8:15 AM | 3:00 PM | Past | ![]() | ||
| 04/22/2026 | Eisenhower Training 2025-Various Equipment | 4 | 3 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 04/22/2026 | Wellness Wednesday | 2 | 5 | 100 | 3:30 PM | 4:30 PM | Zoom | Past | ![]() | |||
| 04/23/2026 | On Demand: Library Systems Training (On Demand Scio) | 0 | 1 | 30 | Scio Central School District | Scio Central School | 8:00 AM | 3:00 PM | Past | ![]() | ||
| 04/23/2026 | On Demand: Technology Training (Tech Integration) | 1 | 1 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 12:00 PM | Held | ![]() | ||
| 04/23/2026 | Canva Educator Power Up (Advanced) | 14 | 4 | 20 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 04/23/2026 | 2026 Charting a Bold Course: Developing Leadership Day 1 | 44 | 1 | 70 | Holiday Valley | Main Lodge | 12:00 PM | 4:00 PM | 1 of 2 | Exclusive | ![]() | |
| 04/23/2026 | On Demand: Professional Development Planning (Portville Summer Planning) | 1 | 1 | 30 | Portville Central School District | Portville Elementary School | 12:30 PM | 2:30 PM | Held | ![]() | ||
| 04/23/2026 | 2nd UPDATED Child Abuse Identification (CAI) Workshop (15 minutes) | 4 | 1 | 100 | 3:30 PM | 4:00 PM | Zoom | Past | ![]() | |||
| 04/24/2026 | On Demand: Curriculum Development (PreK Updates and Planning -Andover) | 3 | 1 | 30 | Andover Central School District | Andover Central School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 04/24/2026 | On Demand: Digital Resources/Technology | 3 | 1 | 30 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 04/24/2026 | On Demand: Instructional Coaching Exceptional Education | 1 | 1 | 30 | CA BOCES - EXED Rise Academy | CA BOCES EXEC Rise Academy | 8:00 AM | 10:00 AM | Held | ![]() | ||
| 04/24/2026 | 2026 Charting a Bold Course: Developing Leadership Day 2 | 44 | 1 | 70 | Holiday Valley | Main Lodge | 8:30 AM | 2:00 PM | 2 of 2 | Exclusive | ![]() | |
| 04/24/2026 | Instructional Coaches Collaborative Learning Community (CLC) | 7 | 5 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Past | ![]() | ||
| 04/24/2026 | On Demand: Technology Training (General Tech Integration) | 5 | 1 | 30 | Ellicottville Central School District | Ellicottville Central School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 04/24/2026 | On Demand: Instructional Coaching Exceptional Education | 1 | 1 | 30 | Fillmore Central School District | Fillmore Central School | 11:30 AM | 3:00 PM | Held | ![]() | ||
| 04/27/2026 | On Demand: World Languages (Olean World Languages work day checkpoint A) | 2 | 1 | 30 | Olean City School District | Professional Learning Center | 7:30 AM | 2:30 PM | Held | ![]() | ||
| 04/27/2026 | On Demand: Numeracy Briefs (K-5 NYS Numeracy Briefs & Manipulatives) | 10 | 1 | 30 | Andover Central School District | Andover Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 04/27/2026 | On Demand: Technology Training (Tech Integration) | 1 | 1 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 12:00 PM | Held | ![]() | ||
| 04/27/2026 | On Demand: Classroom Support Exceptional Education | 1 | 1 | 30 | Randolph Academy Union Free School District | Randolph Campus | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 04/27/2026 | Two Worlds Collide: Coding and Composition in the ELA Classroom | 0 | 3 | 20 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 04/27/2026 | On Demand: Instructional Coaching (Teacher Observation and Feedback) | 1 | 1 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 12:00 PM | 3:00 PM | Held | ![]() | ||
| 04/27/2026 | DASA Certification: Cohort 58 (6 hours online) | 23 | 1 | 30 | Moodle | Held | ![]() | |||||
| 04/28/2026 | New Teacher Academy CLC Session 4 A | 0 | 1 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 2 | Cancelled | ![]() | |
| 04/28/2026 | CA BOCES Curriculum Forum - 2025-2026 (online) | 16 | 1 | 30 | 9:00 AM | 9:45 AM | Zoom | Past | ![]() | |||
