Catalog of Past Seminars for: All Workshops
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced Search
Advanced Search
Displaying 3501-4000 of 9613 results.
Date | Name | Enrolled | Attended | Max # | Site | Location | Start | End | Type | Day | Status | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/22/2021 | Foundations for Change: Rethinking Early Childhood Education Series | 8 | 8 | 21 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 1 of 2 | Held | ![]() | |
10/25/2021 | Practical Strategies for Addressing Employee Issues | 18 | 18 | 25 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:15 AM | 12:00 PM | Held | ![]() | ||
10/26/2021 | Practical Strategies for Addressing Employee Issues | 27 | 27 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:15 AM | 12:00 PM | Held | ![]() | ||
11/01/2021 | Classroom Management 102: Grades PK-5 | 7 | 7 | 10 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
11/02/2021 | Classroom Management 102: Grades 6-12 | 6 | 6 | 10 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
11/03/2021 | Therapeutic Crisis Intervention (TCI) Day 1 | 14 | 14 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | 1 of 2 | Held | ![]() | |
11/04/2021 | Therapeutic Crisis Intervention (TCI) Day 2 | 14 | 14 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | 2 of 2 | Held | ![]() | |
11/05/2021 | The CTE Experience: Coaching Students As They Decide What's Next | 12 | 12 | 42 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 11:00 AM | 2:30 PM | Held | ![]() | ||
11/30/2021 | Technology Coordinator and Integrator Forum & Technology Solutions (TCIF) | 28 | 28 | 45 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 5 | Held | ![]() | |
12/01/2021 | The Practices of Social Studies | 0 | 0 | 25 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
12/07/2021 | CA BOCES Curriculum Forum - 2021-2022 (face-to-face) | 22 | 22 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 4 | Held | ![]() | |
12/16/2021 | New Teacher Academy Collaborative Learning Community (CLC) Cohort A | 13 | 13 | 23 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 3 | Held | ![]() | |
12/17/2021 | MS/HS Resource Room Teacher CLC | 16 | 16 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 1 of 2 | Held | ![]() | |
01/12/2022 | Therapeutic Crisis Intervention (TCI) Day 1 | 10 | 10 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
01/13/2022 | Therapeutic Crisis Intervention (TCI) Day 1 | 12 | 12 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
01/14/2022 | Principal Evaluation Support | 14 | 14 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 11:30 AM | Held | ![]() | ||
01/26/2022 | Civic Initiatives and Engagement | 0 | 0 | 24 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
01/27/2022 | Block Play | 0 | 0 | 24 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
02/01/2022 | Instructional Coaches Collaborative Learning Community (CLC) | 0 | 0 | 23 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 2 | Cancelled | ![]() | |
02/02/2022 | Title IX Coordinator Workshop | 10 | 10 | 25 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:00 AM | 12:00 PM | Held | ![]() | ||
02/10/2022 | Purposeful Play Book Study | 6 | 6 | 10 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 10:00 AM | 11:00 AM | Held | ![]() | ||
02/15/2022 | New Teacher Academy Collaborative Learning Community (CLC) Cohort A | 15 | 15 | 23 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 3 of 3 | Held | ![]() | |
02/17/2022 | Authentic and Performance Based Assessments | 0 | 0 | 24 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
03/02/2022 | Advancing STEM Grade 4 Kits | 0 | 0 | 23 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
03/07/2022 | Title IX Coordinator Workshop | 15 | 15 | 25 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:00 AM | 12:00 PM | Held | ![]() | ||
03/08/2022 | Curriculum Coordination for Administrators and Instructional Coaches | 4 | 4 | 13 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 3 of 3 | Held | ![]() | |
03/11/2022 | MS/HS Resource Room Teacher CLC | 13 | 13 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 2 | Held | ![]() | |
03/18/2022 | Personalized Learning | 0 | 0 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
03/24/2022 | Social Studies Global Regents Overview & Preparation Workshop | 13 | 13 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 11:00 AM | Held | ![]() | ||
03/24/2022 | Social Studies US History Regents Exam Overview & Preparation Workshop | 20 | 20 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 12:00 PM | 2:30 PM | Held | ![]() | ||
04/26/2022 | OPALS Library Automation | 0 | 0 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
05/18/2022 | Foundations for Change: Rethinking Early Childhood Education Series | 0 | 0 | 21 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 2 | Cancelled | ![]() | |
06/06/2022 | CA BOCES Curriculum Forum - 2021-2022 (face-to-face) | 26 | 26 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 4 of 4 | Held | ![]() | |
07/12/2022 | Phonemic Awareness and Phonics for Early Learners | 29 | 29 | 32 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
07/20/2022 | 7 Habits Training | 7 | 7 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
08/03/2022 | Effective Classroom Management Practices: Grades 6-12 | 14 | 14 | 25 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
08/09/2022 | PK-12 Next Generation ELA Standards: Full Implementation. Are You Ready? | 8 | 8 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
08/15/2022 | Co-Teaching: Best Practices to Support Student Success | 13 | 13 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
08/18/2022 | Update and Refresher for Principals - Recent Decisions & Rules AM | 19 | 19 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:00 AM | 12:00 PM | Held | ![]() | ||
08/18/2022 | Update for Principals - Title IX Refresher & Training PM | 9 | 9 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 12:30 PM | 3:30 PM | Held | ![]() | ||
09/20/2022 | Curriculum Coordination for Administrators and Instructional Coaches | 14 | 14 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 1 of 4 | Held | ![]() | |
09/21/2022 | New Teacher Academy CLC - Catt Co | 18 | 18 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 1 of 4 | Held | ![]() | |
09/27/2022 | CA BOCES Curriculum Forum - 2022-2023 (face-to-face) | 32 | 32 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
10/04/2022 | Technology Coordinator and Integrator Forum & Technology Solutions (TCIF) | 24 | 24 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 1 of 4 | Held | ![]() | |
10/18/2022 | Regional: Poverty Simulation | 0 | 0 | 70 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
11/01/2022 | New Teacher Academy CLC - Catt Co | 18 | 18 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 4 | Held | ![]() | |
11/02/2022 | Therapeutic Crisis Intervention (TCI) Day 1 | 9 | 9 | 10 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
11/03/2022 | Therapeutic Crisis Intervention (TCI) Day 2 | 9 | 9 | 10 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
11/09/2022 | Pre K- Kindergarten CLC | 16 | 16 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 3 | Held | ![]() | |
11/15/2022 | Therapeutic Crisis Intervention (TCI) | 10 | 10 | 15 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
11/28/2022 | National School Mental Health Best Practices: Implementation Guidance Part 2 | 5 | 5 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 2 | Held | ![]() | |
11/29/2022 | Student Engagement Strategies for Learning | 0 | 0 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
12/01/2022 | Therapeutic Crisis Intervention (TCI) | 9 | 9 | 10 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
12/02/2022 | Therapeutic Crisis Intervention (TCI) | 10 | 10 | 15 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
12/05/2022 | Title IX Coordinator Workshop | 15 | 15 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:00 AM | 12:00 PM | Held | ![]() | ||
12/06/2022 | Technology Coordinator and Integrator Forum & Technology Solutions (TCIF) | 26 | 26 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 4 | Held | ![]() | |
12/07/2022 | CTE - Integrated Academic Day | 7 | 7 | 10 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:00 AM | 2:00 PM | Held | ![]() | ||
12/13/2022 | New Teacher Academy CLC - Catt Co | 18 | 18 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 3 of 4 | Held | ![]() | |
12/14/2022 | CA BOCES Curriculum Forum - 2022-2023 (face-to-face) | 26 | 26 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
01/30/2023 | Therapeutic Crisis Intervention (TCI) Refresher B | 12 | 12 | 15 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
01/31/2023 | New Teacher Academy CLC - Catt Co | 18 | 18 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 4 of 4 | Held | ![]() | |
02/03/2023 | Technology Coordinator and Integrator Forum & Technology Solutions (TCIF) | 29 | 29 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 3 of 4 | Held | ![]() | |
02/08/2023 | 7 Habits Training | 3 | 3 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
02/15/2023 | Therapeutic Crisis Intervention (TCI) Day 1 | 15 | 15 | 15 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
02/16/2023 | Therapeutic Crisis Intervention (TCI) Day 2 | 15 | 15 | 15 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
02/27/2023 | Eisenhower: Creator Bot Training Day 1 | 14 | 14 | 15 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
02/28/2023 | Technology Tools for Administrators | 10 | 10 | 10 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:00 AM | 10:00 AM | Held | ![]() | ||
03/06/2023 | LR Workshop for Business Administrators re Wage/Hour Matters | 15 | 15 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 10:00 AM | 12:30 PM | Held | ![]() | ||
03/07/2023 | CA BOCES Curriculum Forum - 2022-2023 (face-to-face) | 20 | 20 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
03/10/2023 | Trauma, Illness, and Grief (TIG) Grief and Loss | 36 | 36 | 47 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 3:30 PM | 1 of 3 | Held | ![]() | |
03/14/2023 | Student Engagement Strategies for Learning | 10 | 10 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
03/15/2023 | Pre K- Kindergarten CLC | 21 | 21 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 3 of 3 | Held | ![]() | |
03/16/2023 | Science Required Investigations | 26 | 26 | 40 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
03/17/2023 | Therapeutic Crisis Intervention (TCI) Day 1 | 12 | 12 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
03/21/2023 | Curriculum Coordination for Administrators and Instructional Coaches | 8 | 8 | 25 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 4 of 4 | Held | ![]() | |
03/28/2023 | Therapeutic Crisis Intervention (TCI) Day 1 | 12 | 12 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
03/29/2023 | Therapeutic Crisis Intervention (TCI) Day 2 | 12 | 12 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
04/21/2023 | Social Studies Regents Exam Overview & Preparation Workshop | 17 | 17 | 75 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
04/27/2023 | Trauma, Illness, and Grief (TIG) Chronic and Acute | 35 | 35 | 47 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 3:30 PM | 2 of 3 | Held | ![]() | |
05/22/2023 | Therapeutic Crisis Intervention (TCI) Day 1 | 14 | 14 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
05/23/2023 | Therapeutic Crisis Intervention (TCI) Day 1 | 12 | 12 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
05/24/2023 | Therapeutic Crisis Intervention (TCI) Day 2 | 12 | 12 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
05/24/2023 | Technology Coordinator and Integrator Forum & Technology Solutions (TCIF) | 23 | 23 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 4 of 4 | Held | ![]() | |
05/30/2023 | Trauma, Illness, and Grief (TIG) Assessment and Intervention | 35 | 35 | 47 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 3:30 PM | 3 of 3 | Held | ![]() | |
05/31/2023 | New Teacher Academy CLC - Alleg/Catt combined | 29 | 29 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
06/06/2023 | CA BOCES Curriculum Forum - 2022-2023 (face-to-face) | 24 | 24 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
07/11/2023 | Student Engagement Strategies for Learning | 23 | 23 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
07/24/2023 | Trauma, Illness, and Grief (TIG) Critical Incident Day 1 | 34 | 34 | 47 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 3:30 PM | 1 of 2 | Held | ![]() | |
07/25/2023 | Trauma, Illness, and Grief (TIG) Critical Incident Day 2 | 33 | 33 | 47 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 3:30 PM | 2 of 2 | Held | ![]() | |
07/27/2023 | LR Summer Mini-Conference for Principals | 0 | 0 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 3:30 PM | Cancelled | ![]() | ||
08/07/2023 | Mental Health First Aid | 10 | 10 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
08/10/2023 | Wellspring Resilience | 7 | 7 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 11:30 AM | 1 of 2 | Held | ![]() | |
08/14/2023 | Wellspring Resilience | 6 | 6 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 11:30 AM | 2 of 2 | Held | ![]() | |
08/15/2023 | CABOCES Summer Tech Camp Day 1 | 27 | 27 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
08/16/2023 | CABOCES Summer Tech Camp Day 2 | 24 | 24 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
09/19/2023 | Exc Ed: Therapeutic Crisis Intervention (TCI) Day 1 | 16 | 16 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
09/20/2023 | Exc Ed: Therapeutic Crisis Intervention (TCI) Day 2 | 16 | 16 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
09/26/2023 | Technology Coordinator and Integrator Forum/Technology Solutions (TCIF+TS) | 19 | 19 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 1:00 PM | Held | ![]() | ||
10/03/2023 | Curriculum Coordination for Administrators and Instructional Coaches | 9 | 9 | 25 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 1 of 3 | Held | ![]() | |
10/05/2023 | CA BOCES Curriculum Forum - 2023-2024 (face-to-face) | 26 | 26 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
10/10/2023 | Science Required Investigations | 20 | 20 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
10/11/2023 | Exc Ed: Therapeutic Crisis Intervention (TCI) Refresher | 13 | 13 | 15 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:15 AM | 3:00 PM | Held | ![]() | ||
10/18/2023 | Exc Ed: Therapeutic Crisis Intervention (TCI) Refresher | 16 | 16 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
10/20/2023 | School Psychologists/School Social Workers | 30 | 30 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 1 of 2 | Held | ![]() | |
10/26/2023 | Exc Ed: Introduction to Restorative Practices Day 1 | 20 | 20 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 3:00 PM | Held | ![]() | ||
10/27/2023 | Exc Ed: Introduction to Restorative Practices Day 2 | 20 | 20 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 3:00 PM | Held | ![]() | ||
11/07/2023 | Technology Coordinator and Integrator Forum/Technology Solutions (TCIF+TS) | 24 | 24 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
11/13/2023 | Exc Ed: Therapeutic Crisis Intervention (TCI) Refresher | 15 | 15 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
11/16/2023 | Introduction to the NYS Science Learning Standards | 11 | 11 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
11/28/2023 | Suicide Safety and Prevention for Schools | 5 | 5 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 1 of 2 | Held | ![]() | |
11/29/2023 | Pre K CLC | 5 | 5 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 1 of 2 | Held | ![]() | |
12/07/2023 | New Teacher Academy: Cohort B | 17 | 17 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 3 | Held | ![]() | |
01/08/2024 | Exc Ed: Introduction to Restorative Practices Day 1 | 16 | 16 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
01/09/2024 | Exc Ed: Introduction to Restorative Practices Day 2 | 21 | 21 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
01/10/2024 | NYSED Virtual Literacy Symposium | 50 | 50 | 65 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:45 AM | 3:00 PM | Held | ![]() | ||
01/12/2024 | School Psychologists/School Social Workers/Counselors | 22 | 22 | 40 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 2 | Held | ![]() | |
01/18/2024 | On Demand: Poverty Simulation | 57 | 57 | 60 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:00 AM | 12:00 PM | Held | ![]() | ||
01/19/2024 | Negotiations Round Table and Luncheon for Business Officials and Superintendents | 30 | 30 | 40 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 12:00 PM | 2:00 PM | Held | ![]() | ||
01/22/2024 | Cultural Proficiency in Rural Schools | 0 | 0 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
01/25/2024 | Regional Scoring: January 2024 ELA Regents Examination | 9 | 9 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 3:00 PM | Held | ![]() | ||
01/26/2024 | Active PE - Session 1 | 26 | 26 | 40 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
01/30/2024 | Curriculum Coordination for Administrators and Instructional Coaches | 6 | 6 | 25 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 3 | Held | ![]() | |
02/06/2024 | New Teacher Academy: Cohort B | 11 | 11 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 3 of 3 | Held | ![]() | |
02/08/2024 | LR Workshop - Title IX Training for Coordinators | 31 | 31 | 40 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:00 AM | 1:00 PM | Held | ![]() | ||
02/12/2024 | Exc Ed: Counselor Community Day | 31 | 31 | 35 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:00 AM | 2:30 PM | Held | ![]() | ||
02/13/2024 | 5/8 Science Assessment Prep | 44 | 44 | 65 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
02/15/2024 | Suicide Safety and Prevention for Schools | 0 | 0 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 2 | Cancelled | ![]() | |
02/27/2024 | Technology Coordinator and Integrator Forum/Technology Solutions (TCIF+TS) | 20 | 20 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:00 AM | 1:30 PM | Held | ![]() | ||
03/05/2024 | CA BOCES Curriculum Forum - 2023-2024 (face-to-face) | 25 | 25 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
03/07/2024 | Science Required Investigations | 0 | 0 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
03/20/2024 | Curriculum Coordination for Administrators and Instructional Coaches | 8 | 8 | 25 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 3 of 3 | Held | ![]() | |
03/21/2024 | Exc Ed: Therapeutic Crisis Intervention (TCI) Day 1 | 19 | 19 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
03/22/2024 | Exc Ed: Therapeutic Crisis Intervention (TCI) Day 2 | 20 | 20 | 20 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 3:00 PM | Held | ![]() | ||
03/25/2024 | CTE External Review Summit (Olean) | 4 | 4 | 15 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 12:00 PM | 2:30 PM | Held | ![]() | ||
04/30/2024 | Co-Teaching: A Focus on Executive Functioning and Cognitive Learning Approaches | 7 | 7 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
05/02/2024 | On Demand: Technology Training (Artificial Intelligence AI for Exc Ed) | 14 | 14 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:00 AM | 10:00 AM | Held | ![]() | ||
05/28/2024 | Guidance Counselor Planning Session #2 | 10 | 10 | 40 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 10:00 AM | 3:00 PM | Held | ![]() | ||
06/04/2024 | CA BOCES Curriculum Forum - 2023-2024 (face-to-face) | 16 | 16 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 1:00 PM | Held | ![]() | ||
