Catalog of Past Seminars for: All Workshops
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced Search
Advanced Search
Displaying 4001-4500 of 9129 results.
Date | Name | Enrolled | Attended | Max # | Site | Location | Start | End | Type | Day | Status | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/2020 | On Demand: Social Studies Data Analysis | 2 | 2 | 5 | Randolph Central School District | Randolph Middle-High School | 9:00 AM | 10:00 AM | Held | |||
11/04/2020 | On Demand: Digital Resources and Technology AM | 9 | 9 | 20 | 9:30 AM | 10:30 AM | Zoom | Held | ||||
11/04/2020 | On Demand: Technology Training Various | 3 | 3 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 10:30 AM | 1:30 PM | Held | |||
11/04/2020 | On Demand: Science Kit Training Grade 2 | 4 | 4 | 15 | Cuba-Rushford Central School District | Cuba Elementary School | 11:30 AM | 2:30 PM | Held | |||
11/04/2020 | On Demand: Zoom Training | 1 | 1 | 5 | 2:00 PM | 2:45 PM | Zoom | Held | ||||
11/04/2020 | Pre-K and Kindergarten Teachers Afternoon Chat | 0 | 0 | 50 | 3:00 PM | 4:30 PM | Zoom | Cancelled | ||||
11/04/2020 | The Knowledge Gap: The Hidden Cause of American's Broken Education- Book Study Ch 3-4 | 7 | 7 | 20 | 3:15 PM | 4:45 PM | Zoom | 2 of 5 | Exclusive | |||
11/03/2020 | On Demand: Technology Training Various | 7 | 7 | 10 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 3:15 PM | Held | |||
11/03/2020 | On Demand: Technology Office Hours | 1 | 1 | 5 | 9:00 AM | 11:00 AM | Zoom | Held | ||||
11/03/2020 | On Demand: Zoom Training | 1 | 1 | 5 | 9:00 AM | 9:30 AM | Zoom | Held | ||||
11/03/2020 | On Demand: Distance Learning Training | 1 | 1 | 5 | 1:00 PM | 1:30 PM | Zoom | Held | ||||
11/03/2020 | Belmont CTE Staff Training Edpuzzle as Teaching Tool | 11 | 11 | 15 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 2:45 PM | 3:15 PM | Held | |||
11/02/2020 | On Demand: Apex Learning | 1 | 1 | 5 | 1:00 PM | 3:00 PM | Zoom | Held | ||||
11/02/2020 | On Demand: Powerful Teaching Unleash the Science of Learning- Book Study Ch 3-4 | 3 | 3 | 20 | 3:30 PM | 5:00 PM | Zoom | 2 of 5 | Exclusive | |||
11/01/2020 | HS Science Online PD | 1 | 1 | 15 | Moodle | Held | ||||||
11/01/2020 | MS Science Online PD | 1 | 1 | 10 | Moodle | Held | ||||||
10/30/2020 | Living Well as A Teacher | 11 | 11 | 75 | 8:30 AM | 11:30 AM | Zoom | Held | ||||
10/30/2020 | On Demand: Distance Learning Training | 2 | 2 | 5 | 10:00 AM | 10:30 AM | Zoom | Held | ||||
10/30/2020 | On Demand: The Biology of Stress and The Science of Hope | 29 | 29 | 30 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 1:00 PM | 3:00 PM | Held | |||
10/29/2020 | On Demand: Microsoft Teams (Assignments) | 0 | 0 | 10 | 7:30 AM | 8:30 AM | Zoom | Past | ||||
10/29/2020 | Genius Hour Collaborative Learning Community (CLC) | 0 | 0 | 10 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | 1 of 3 | Cancelled | ||
10/29/2020 | On Demand: Apex Learning | 1 | 1 | 5 | 1:30 PM | 2:15 PM | Zoom | Held | ||||
10/29/2020 | On Demand: Microsoft Teams (Assignment) | 0 | 0 | 5 | 2:30 PM | 3:30 PM | Zoom | Past | ||||
10/29/2020 | On Demand: Distance Learning Training | 1 | 1 | 5 | 3:00 PM | 4:00 PM | Zoom | Held | ||||
10/28/2020 | On Demand: Next Generation ELA Standards | 0 | 0 | 10 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 8:00 AM | 9:45 AM | Past | |||
10/28/2020 | On Demand: Science Kit Training Grade 5 | 4 | 4 | 5 | 8:00 AM | 11:00 AM | Zoom | Held | ||||
10/28/2020 | Data Informed Practices for Teachers | 0 | 0 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | 3 of 3 | Cancelled | ||
10/28/2020 | Scholastic eSports Coaches Forum - Rocket League AM | 1 | 1 | 30 | 8:30 AM | 10:30 AM | Teams VC | Held | ||||
10/28/2020 | On Demand: Technology Training (Teams) | 1 | 1 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 10:00 AM | 10:30 AM | Held | |||
10/28/2020 | New Teacher Academy Collaborative Learning Community (CLC) AM | 3 | 3 | 50 | 11:00 AM | 12:30 PM | Zoom | Held | ||||
10/28/2020 | On Demand: Science Kit Training Grade 4 | 1 | 1 | 15 | Cuba-Rushford Central School District | Cuba Elementary School | 11:30 AM | 2:30 PM | Held | |||
10/28/2020 | On Demand: Zoom Training | 1 | 1 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 12:30 PM | 1:15 PM | Held | |||
10/28/2020 | Scholastic eSports Coaches Forum - Rocket League PM | 3 | 3 | 30 | 12:30 PM | 2:30 PM | Teams VC | Held | ||||
10/28/2020 | New Teacher Academy Collaborative Learning Community (CLC) PM | 11 | 11 | 50 | 3:00 PM | 4:30 PM | Zoom | Held | ||||
10/28/2020 | On Demand: Restorative Practices | 15 | 15 | 25 | 3:00 PM | 4:00 PM | Zoom | Held | ||||
10/28/2020 | Librarians as Instructional Leaders | 4 | 4 | 30 | 3:30 PM | 4:30 PM | Zoom | Held | ||||
10/27/2020 | On Demand: Next Generation ELA Standards | 2 | 2 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | |||
10/27/2020 | Dialogue and the Art of Thinking Together | 0 | 0 | 25 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | 1 of 2 | Cancelled | ||
10/27/2020 | On Demand: Distance Learning Training AM | 1 | 1 | 5 | 8:30 AM | 9:15 AM | Zoom | Held | ||||
10/27/2020 | On Demand: Distance Learning Training PM | 1 | 1 | 5 | 2:15 PM | 3:00 PM | Zoom | Held | ||||
10/27/2020 | On Demand: Next Generation ELA Standards | 5 | 5 | 5 | West Valley Central School District | West Valley Central School | 2:30 PM | 5:00 PM | Held | |||
10/27/2020 | Belmont CTE Staff Training-Job Shadow as Teaching Tool part 2 | 3 | 3 | 5 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 2:45 PM | 3:15 PM | Held | |||
10/27/2020 | 101 Strategies to Make Academic Vocabulary Stick-Book Study Chapter 2 | 6 | 6 | 20 | 3:00 PM | 4:30 PM | Zoom | 2 of 5 | Exclusive | |||
10/26/2020 | On Demand: Microsoft Teams | 0 | 0 | 10 | 7:30 AM | 8:30 AM | Zoom | Past | ||||
10/26/2020 | On Demand: Microsoft Teams | 1 | 1 | 5 | 2:30 PM | 3:30 PM | Zoom | Held | ||||
10/26/2020 | On Demand: Next Generation ELA Standards | 4 | 4 | 5 | West Valley Central School District | West Valley Central School | 3:00 PM | 4:30 PM | Held | |||
10/26/2020 | Grades 3-5 ELA Collaborative Learning Community (CLC) | 6 | 6 | 30 | 3:30 PM | 4:30 PM | Zoom | Held | ||||
10/23/2020 | On Demand: Digital Resources and Technology | 6 | 6 | 10 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 3:00 PM | Held | |||
10/23/2020 | Therapeutic Crisis Intervention (TCI) Day 2 | 8 | 8 | 10 | CA BOCES EXED Rise Academy | CA BOCES EXEC Rise Academy | 8:00 AM | 3:00 PM | Held | |||
10/23/2020 | On Demand: Microsoft Teams | 32 | 32 | 50 | 8:30 AM | 2:30 PM | Zoom | Held | ||||
10/23/2020 | School Psychologists' Network | 10 | 10 | 30 | 8:30 AM | 11:30 AM | Zoom | 1 of 2 | Held | |||
10/22/2020 | On Demand: Digital Resources and Technology | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | |||
10/22/2020 | On Demand: Technology Training | 2 | 2 | 5 | Whitesville Central School District | Whitesville Central School | 8:00 AM | 3:00 PM | Held | |||
10/22/2020 | NYSAA Training (New York State Alternative Assessment) | 7 | 7 | 30 | 8:30 AM | 2:30 PM | Zoom | Held | ||||
10/22/2020 | On Demand: Mentor/Mentee Training | 34 | 34 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 3:00 PM | Held | |||
10/22/2020 | HS Science Collaborative Learning Community: Living Environment and Chemistry | 0 | 0 | 20 | 9:00 AM | 2:00 PM | Zoom | 1 of 3 | Cancelled | |||
10/22/2020 | Identifying and Supporting Survivors of CSEC and Youth Trafficking | 9 | 9 | 50 | 9:00 AM | 11:30 AM | Zoom | Held | ||||
10/22/2020 | On Demand: Apex Learning AM | 1 | 1 | 5 | 10:30 AM | 11:00 AM | Zoom | Held | ||||
10/22/2020 | On Demand: Lead Evaluator Training | 2 | 2 | 30 | 12:45 PM | 3:00 PM | Zoom | Held | ||||
10/22/2020 | On Demand: Apex Learning PM | 1 | 1 | 5 | 1:00 PM | 1:30 PM | Zoom | Held | ||||
10/21/2020 | On Demand: Next Generation Math Standards | 4 | 4 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 8:00 AM | 9:45 AM | Held | |||
10/21/2020 | On Demand: Technology Training (various) | 4 | 4 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 8:00 AM | 1:00 PM | Held | |||
10/21/2020 | Therapeutic Crisis Intervention (TCI) Day 1 | 9 | 9 | 10 | CA BOCES EXED Rise Academy | CA BOCES EXEC Rise Academy | 8:00 AM | 3:00 PM | Held | |||
10/21/2020 | First and Second Grade Teachers Coffee Talk | 0 | 0 | 50 | 8:30 AM | 10:00 AM | Zoom | Cancelled | ||||
10/21/2020 | Mathematics Literacy Instruction Day 1 | 0 | 0 | 10 | 8:30 AM | 2:30 PM | Teams VC | 1 of 2 | Cancelled | |||
10/21/2020 | HS Science Collaborative Learning Community: Earth Science and Physics | 0 | 0 | 20 | 9:00 AM | 2:00 PM | Zoom | 1 of 3 | Cancelled | |||
10/21/2020 | On Demand: Math Professional Development | 3 | 3 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Middle-High School | 10:00 AM | 11:30 AM | Held | |||
10/21/2020 | Belmont CTE Staff Training Virtual Job Shadow | 5 | 5 | 5 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 2:45 PM | 3:15 PM | Held | |||
10/21/2020 | First and Second Grade Teachers Afternoon Chat | 0 | 0 | 50 | 3:00 PM | 4:30 PM | Zoom | Cancelled | ||||
10/21/2020 | On Demand: Digital Resources and Technology Office Hours | 1 | 1 | 5 | Scio Central School District | Scio Central School | 3:00 PM | 4:00 PM | Held | |||
10/20/2020 | Teacher Evaluator 101 for NEW Evaluators, Day 2: SLO & Growth | 3 | 3 | 30 | 8:30 AM | 10:00 AM | Zoom | 2 of 2 | Held | |||
10/20/2020 | Global II Framework Regents Exam Overview AM | 2 | 2 | 30 | 9:00 AM | 10:30 AM | Zoom | Held | ||||
10/20/2020 | Grades 6-8 Science Collaborative Learning Community (CLC) | 0 | 0 | 20 | 9:00 AM | 2:00 PM | Zoom | 1 of 3 | Cancelled | |||
10/20/2020 | Global II Framework Regents Exam Overview PM | 1 | 1 | 30 | 12:00 PM | 1:30 PM | Zoom | Held | ||||
10/20/2020 | Teacher Lead Evaluator Refresher Training | 7 | 7 | 30 | 12:15 PM | 3:15 PM | Zoom | Held | ||||
10/20/2020 | The Knowledge Gap: The Hidden Cause of American's Broken Education- Book Study Ch 2 | 13 | 13 | 20 | 3:15 PM | 4:45 PM | Zoom | 1 of 5 | Exclusive | |||
10/19/2020 | On Demand: Back to School Social Emotional Learning (SEL) | 46 | 46 | 50 | 8:00 AM | 9:30 AM | Zoom | Held | ||||
10/19/2020 | On Demand: Remote/Hybrid Instructional Practices | 5 | 5 | 5 | 8:00 AM | 11:15 AM | Zoom | Held | ||||
10/19/2020 | On Demand: Next Generation ELA Standards AM | 5 | 5 | 5 | West Valley Central School District | West Valley Central School | 8:15 AM | 10:15 AM | Held | |||
10/19/2020 | On Demand: Technology Training Office Hours | 3 | 3 | 5 | 9:00 AM | 11:00 AM | Zoom | Held | ||||
10/19/2020 | On Demand: Assessing With A Purpose | 23 | 23 | 30 | Friendship Central School District | Friendship Central School | 9:30 AM | 10:30 AM | Held | |||
10/19/2020 | On Demand: Next Generation ELA Standards (late AM) | 4 | 4 | 5 | West Valley Central School District | West Valley Central School | 9:30 AM | 11:00 AM | Held | |||
10/19/2020 | On Demand: Distance Learning Training | 1 | 1 | 5 | Friendship Central School District | Friendship Central School | 10:45 AM | 11:45 AM | Held | |||
10/19/2020 | On Demand: Microsoft Teams | 6 | 6 | 10 | Friendship Central School District | Friendship Central School | 12:45 PM | 1:45 PM | Held | |||
10/19/2020 | On Demand: Powerful Teaching Unleash the Science of Learning- Book Study Ch 2 | 2 | 2 | 20 | 3:30 PM | 5:00 PM | Zoom | 1 of 5 | Exclusive | |||
10/19/2020 | DASA Certification: Cohort 34 (face-to-face) | 0 | 0 | 30 | CA BOCES Barn | Training Room | 4:00 PM | 7:30 PM | Cancelled | |||
10/16/2020 | Creatively Productive:Time Management; Organization; and Success in School | 0 | 0 | 25 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | 1 of 2 | Cancelled | ||
10/16/2020 | Powerful Partnerships with Families: Family Engagement and Effective Practice | 17 | 17 | 30 | 8:30 AM | 11:30 AM | Zoom | 1 of 2 | Held | |||
10/16/2020 | On Demand: Digital Resources and Technology | 6 | 6 | 10 | Allegany-Limestone Central School District | Allegany-Limestone Middle-High School | 9:00 AM | 3:00 PM | Held | |||
10/16/2020 | On Demand: Next Generation Math Standards | 4 | 4 | 5 | 1:30 PM | 2:30 PM | Zoom | Held | ||||
10/15/2020 | Instructional Coaches Collaborative Learning Community (CLC) | 11 | 11 | 35 | 8:30 AM | 11:30 AM | Zoom | 2 of 4 | Held | |||
10/15/2020 | Microsoft Office 365 - OneNote Micro PD | 9 | 9 | 30 | 8:30 AM | 9:30 AM | Zoom | Held | ||||
10/15/2020 | Teaching with Office 365 - Intermediate | 0 | 0 | 20 | 8:30 AM | 2:30 PM | Zoom | Cancelled | ||||
10/15/2020 | Trauma Informed Classrooms with SEL Practices for Implementation | 0 | 0 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | Cancelled | |||
10/15/2020 | Microsoft Office 365 - Stream Videos Micro PD | 8 | 8 | 30 | 9:45 AM | 10:45 AM | Zoom | Held | ||||
10/15/2020 | On Demand: Moodle | 2 | 2 | 5 | 10:00 AM | 10:45 AM | Zoom | Held | ||||
10/15/2020 | Microsoft Office 365 - Forms Micro PD | 11 | 11 | 30 | 11:00 AM | 12:00 PM | Zoom | Held | ||||
10/15/2020 | Microsoft Office 365 - Core Apps Micro PD | 5 | 5 | 30 | 12:30 PM | 1:30 PM | Zoom | Held | ||||
10/15/2020 | Microsoft Office 365 - OneDrive & File Sharing Micro PD | 10 | 10 | 30 | 1:45 PM | 2:45 PM | Zoom | Held | ||||
10/15/2020 | On Demand: Technology Training Bitmoji | 1 | 1 | 5 | 2:15 PM | 2:45 PM | Zoom | Held | ||||
10/14/2020 | NYS Arts Standards Teacher Forum | 2 | 2 | 30 | 8:00 AM | 10:00 AM | Zoom | 1 of 3 | Held | |||
10/14/2020 | On Demand: Integrating Co-Teaching Partnerships | 12 | 12 | 30 | Randolph Central School District | Gail N Chapman Elementary School | 8:00 AM | 11:30 AM | Held | |||
10/14/2020 | On Demand: NYS Science Learning Standards | 6 | 6 | 10 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 9:00 AM | Held | |||
10/14/2020 | Therapeutic Crisis Intervention (TCI) Day 2 | 6 | 6 | 10 | CA BOCES EXED Rise Academy | CA BOCES EXEC Rise Academy | 8:00 AM | 3:00 PM | Held | |||
10/14/2020 | Social Emotional Learning CLC | 11 | 11 | 45 | 8:30 AM | 11:30 AM | Zoom | Held | ||||
10/14/2020 | On Demand: Technology Training (Various) | 2 | 2 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 9:45 AM | 11:00 AM | Held | |||
10/14/2020 | On Demand: OneNote Class Notebook | 23 | 23 | 30 | 11:00 AM | 12:00 PM | Zoom | Held | ||||
10/14/2020 | On Demand: Co-Teaching Instructional Strategies | 21 | 21 | 30 | Randolph Central School District | Gail N Chapman Elementary School | 12:00 PM | 2:30 PM | Held | |||
10/14/2020 | Humans and Society: Teaching Perspective and Civic Engagement | 4 | 4 | 100 | 3:00 PM | 4:15 PM | Zoom | Held | ||||
10/14/2020 | On Demand: Blended Learning ELA Grades 3-5 | 5 | 5 | 30 | 3:00 PM | 4:00 PM | Zoom | Held | ||||
10/14/2020 | Librarians as Instructional Leaders | 2 | 2 | 30 | 3:30 PM | 4:30 PM | Zoom | Held | ||||
10/13/2020 | Therapeutic Crisis Intervention (TCI) Day 1 | 6 | 6 | 10 | CA BOCES EXED Rise Academy | CA BOCES EXEC Rise Academy | 8:00 AM | 3:00 PM | Held | |||
10/13/2020 | Curriculum Coordination for Administrators and Instructional Coaches CLC AM | 8 | 8 | 30 | 8:30 AM | 11:00 AM | Zoom | Held | ||||
10/13/2020 | Pre-K-2nd Grade Collaborative Learning Community | 0 | 0 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | 1 of 3 | Cancelled | ||
10/13/2020 | Curriculum Coordination for Administrators and Instructional Coaches CLC PM | 0 | 0 | 30 | 11:30 AM | 2:00 PM | Zoom | Cancelled | ||||
10/13/2020 | On Demand: Next Generation Math Standards | 4 | 4 | 5 | Fillmore Central School District | Fillmore Central School | 2:00 PM | 4:00 PM | Held | |||
10/13/2020 | Belmont CTE Staff Training - Microsoft Teams & Forms | 6 | 6 | 10 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 2:45 PM | 3:15 PM | Held | |||
10/13/2020 | 101 Strategies to Make Academic Vocabulary Stick-Book Study Chapter 1 | 6 | 6 | 20 | 3:00 PM | 4:30 PM | Zoom | 1 of 5 | Exclusive | |||
10/13/2020 | On Demand: Technology Training Nearpod | 3 | 3 | 5 | 3:00 PM | 4:00 PM | Zoom | Held | ||||
10/09/2020 | On Demand: EdLaw 2D | 1 | 1 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Middle-High School | 8:30 AM | 11:00 AM | Held | |||
10/09/2020 | On Demand: Remote/Hybrid Instructional Practices | 5 | 5 | 5 | Fillmore Central School District | Fillmore Central School | 9:30 AM | 2:30 PM | Held | |||
10/09/2020 | On Demand: Zoom Training | 1 | 1 | 5 | 3:15 PM | 3:45 PM | Zoom | Held | ||||
10/08/2020 | On Demand: Technology Training | 4 | 4 | 5 | Whitesville Central School District | Whitesville Central School | 8:00 AM | 3:00 PM | Held | |||
10/08/2020 | Focus: Elevating the Essentials to Radically Improve Student Learning | 0 | 0 | 25 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | 1 of 2 | Cancelled | ||
10/08/2020 | Introduction to Restorative Practices & Using Circles Effectively (IIRP) Day 2 | 0 | 0 | 14 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | 2 of 2 | Cancelled | ||
10/07/2020 | On Demand: Math Professional Development | 4 | 4 | 30 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 8:00 AM | 3:00 PM | Held | |||
10/07/2020 | On Demand: Next Generation Math Standards | 4 | 4 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 8:00 AM | 9:45 AM | Held | |||
10/07/2020 | On Demand: Technology Training | 5 | 5 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 8:00 AM | 3:00 PM | Held | |||
10/07/2020 | Introduction to Restorative Practices & Using Circles Effectively (IIRP) Day 1 | 0 | 0 | 14 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | 1 of 2 | Cancelled | ||
10/07/2020 | On Demand: OneNote | 11 | 11 | 15 | 8:30 AM | 9:45 AM | Zoom | Held | ||||
10/07/2020 | Pre-K and Kindergarten Teachers Coffee Talk | 0 | 0 | 50 | 8:30 AM | 10:00 AM | Zoom | Cancelled | ||||
10/07/2020 | Teaching with Office 365 - Beginners | 0 | 0 | 20 | 8:30 AM | 2:30 PM | Zoom | Cancelled | ||||
10/07/2020 | On Demand: Apex Learning | 1 | 1 | 5 | 10:00 AM | 10:45 AM | Zoom | Held | ||||
10/07/2020 | On Demand: Technology Training Various | 4 | 4 | 5 | Hinsdale Central School District | Hinsdale Central School | 10:00 AM | 3:00 PM | Held | |||
10/07/2020 | On Demand: Library Systems Training OverDrive | 1 | 1 | 5 | 1:00 PM | 1:30 PM | Zoom | Held | ||||
10/07/2020 | On Demand: Zoom Training | 1 | 1 | 5 | 1:30 PM | 2:00 PM | Zoom | Held | ||||
10/07/2020 | On Demand: Apex Learning | 1 | 1 | 5 | 2:00 PM | 2:45 PM | Zoom | Held | ||||
10/07/2020 | On Demand: Technology Training Seesaw | 47 | 47 | 50 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 3:00 PM | 4:00 PM | Held | |||
10/07/2020 | Pre-K and Kindergarten Teachers Afternoon Chat | 0 | 0 | 50 | 3:00 PM | 4:30 PM | Zoom | Cancelled | ||||
10/07/2020 | Librarians as Instructional Leaders | 2 | 2 | 30 | 3:30 PM | 4:30 PM | Zoom | Held | ||||
10/06/2020 | On Demand: Next Generation ELA Standards | 1 | 1 | 30 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | |||
10/06/2020 | On Demand: Technology Training Various | 7 | 7 | 10 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 3:00 PM | Held | |||
10/06/2020 | Data Informed Practices for Teachers | 0 | 0 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | 2 of 3 | Cancelled | ||
10/06/2020 | On Demand: Library Systems Training | 2 | 2 | 5 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 8:30 AM | 10:30 AM | Held | |||
10/06/2020 | On Demand: Library Systems Training | 1 | 1 | 5 | 2:00 PM | 3:30 PM | Zoom | Held | ||||
10/06/2020 | Belmont CTE Staff Training - Microsoft Teams & Forms | 5 | 5 | 5 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 2:45 PM | 3:15 PM | Held | |||
10/06/2020 | On Demand: Distance Learning Training | 3 | 3 | 5 | 3:00 PM | 4:00 PM | Zoom | Held | ||||
10/05/2020 | DASA Certification: Cohort 34 (6 hours online) | 10 | 10 | 30 | Moodle | Held | ||||||
10/05/2020 | On Demand: Social Emotional Learning (SEL) and Literacy | 12 | 12 | 30 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 3:00 PM | Held | |||
10/05/2020 | On Demand: Technology Training Various | 15 | 15 | 15 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 3:00 PM | Held | |||
10/05/2020 | On Demand: Library Systems Training | 0 | 0 | 5 | West Valley Central School District | West Valley Central School | 8:15 AM | 2:30 PM | Past | |||
10/05/2020 | On Demand: Zoom Training | 2 | 2 | 5 | 9:30 AM | 10:00 AM | Zoom | Held | ||||
10/05/2020 | On Demand: Next Generation Math Standards | 3 | 3 | 5 | Fillmore Central School District | Fillmore Central School | 2:00 PM | 3:30 PM | Held | |||
10/05/2020 | Distance Learning Teachers Connect | 0 | 0 | 30 | 2:30 PM | 4:00 PM | Zoom | Cancelled | ||||
10/02/2020 | On Demand: Digital Resources and Technology BrainPOP | 1 | 1 | 5 | Wellsville Central School District | Wellsville Elementary School | 8:00 AM | 9:00 AM | Held | |||
10/02/2020 | The Pyramid Model for Promoting Social-Emotional Learning in Early Childhood | 0 | 0 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | 2 of 2 | Cancelled | ||
10/02/2020 | On Demand: Next Generation Math Standards | 3 | 3 | 5 | 1:30 PM | 2:30 PM | Zoom | Held | ||||
10/02/2020 | On Demand: Distance Learning Training | 2 | 2 | 5 | 2:00 PM | 3:00 PM | Zoom | Held | ||||
10/01/2020 | The Pyramid Model for Promoting Social-Emotional Learning in Early Childhood | 0 | 0 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | 1 of 2 | Cancelled | ||
10/01/2020 | On Demand: Lead Evaluator Training | 8 | 8 | 30 | 12:15 PM | 3:15 PM | Zoom | Held | ||||
10/01/2020 | On Demand: Guided Reading | 1 | 1 | 5 | Wellsville Central School District | Wellsville Elementary School | 12:30 PM | 3:30 PM | Held | |||
09/30/2020 | On Demand: Next Generation ELA Standards | 6 | 6 | 10 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 8:00 AM | 9:45 AM | Held | |||
09/30/2020 | Computer Science in the Mathematics Classroom | 0 | 0 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | 1 of 2 | Cancelled | ||
09/30/2020 | Teaching Enduring Issues in Elementary/Middle Level Social Studies AM | 0 | 0 | 30 | 9:00 AM | 10:00 AM | Zoom | Cancelled | ||||
09/30/2020 | Teaching Enduring Issues in Elementary/Middle Level Social Studies PM | 6 | 6 | 30 | 12:00 PM | 1:00 PM | Zoom | Held | ||||
09/30/2020 | On Demand: Library Systems Training OverDrive | 1 | 1 | 5 | 1:00 PM | 2:00 PM | Zoom | Held | ||||
09/30/2020 | Connect: Middle/High School ELA | 2 | 2 | 30 | 3:30 PM | 4:30 PM | Zoom | Held | ||||
09/29/2020 | CA BOCES Curriculum Forum - 2020-2021 (quarterly meeting) | 39 | 39 | 60 | 8:30 AM | 11:30 AM | Zoom | 1 of 4 | Held | |||
09/29/2020 | Curriculum Coordinator Round Table | 18 | 18 | 60 | 1:00 PM | 2:00 PM | Zoom | Held | ||||
09/29/2020 | Belmont CTE Staff Training - Using Microsoft Forms | 8 | 8 | 10 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 2:45 PM | 3:15 PM | Held | |||
09/25/2020 | On Demand: Digital Resources and Technology | 4 | 4 | 5 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 3:00 PM | Held | |||
09/25/2020 | Embracing Discomfort: Learning How to Effectively Help Students with Anxiety | 30 | 30 | 75 | 8:30 AM | 11:30 AM | Zoom | Held | ||||
09/25/2020 | NYSED APPR Updates and Q&A | 32 | 32 | 60 | 10:00 AM | 11:30 AM | Zoom | Held | ||||
09/24/2020 | On Demand: Digital Resources and Technology | 5 | 5 | 5 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | |||
09/24/2020 | Advancing STEM Grade 5: Matter and Earth's Spheres | 5 | 5 | 50 | 8:30 AM | 2:30 PM | Zoom | Held | ||||
09/24/2020 | Why Don't Students Like School? | 0 | 0 | 25 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | 1 of 2 | Cancelled | ||
09/24/2020 | Community Schools Advisory Committee | 10 | 10 | 50 | 9:00 AM | 11:00 AM | Zoom | 1 of 4 | Held | |||
09/24/2020 | On Demand: Zoom Training | 1 | 1 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 10:30 AM | 11:30 AM | Held | |||
09/24/2020 | Belmont CTE Staff Training - Teams Practice | 10 | 10 | 10 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 2:45 PM | 3:15 PM | Held | |||
09/23/2020 | On Demand: Next Generation Math Standards | 4 | 4 | 5 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 8:00 AM | 9:30 AM | Held | |||
