View Seminar: Understanding NEAR Science
Seminar Name | Understanding NEAR Science |
---|---|
Seminar Brochure | Seminar Brochure |
External Seminar Brochure | Not set |
Seminar Short Desc | The science of resilience helps explain why some children do well, despite serious adversity. The Community Schools Resilience Series allows participants to explore the factors that counteract adversity, including protective factors and adaptive skills. Join us to learn more about the emerging field of Neuroscience, Epigenetics, ACES & Resilience (NEAR) Science. |
Seminar Full Desc | Change is up to us! The science of resilience helps explain why some children do well, despite serious adversity. The Community Schools Resilience Series allows participants to explore the factors that counteract adversity, including protective factors and adaptive skills. Join us to learn more about the emerging field of Neuroscience, Epigenetics, ACES & Resilience (NEAR) Science. |
Workshop Full Desc | Change is up to us! The science of adversity helps explain why some children do well, despite serious adversity. The Community Schools Resilience Series allows participants to explore the factors that counteract adversity, including protective factors and adaptive skills. Join us to learn more about the emerging field of Neuroscience, Epigenetics, ACES & Resilience (NEAR) Science. |
Seminar Date | 02/23/2021 |
Opening Time | 8:30 am |
Closing Time | 10:30 am |
Last Day To Register | 02/22/2021 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
Twin Seminar | Not set |
Seminar Audience | Not set |
Seminar Prerequisites | Not set |
Seminar Topics, Concepts & Resources | -ACES
-Trauma -NEAR Science -Resilience |
Seminar Broadcast Notes | Community Schools Resilience Series |
Seminar Objectives | -Explore and understand the neuro-biological effects of adversity on development
-Assess the impacts of childhood adversity and trauma on population health -Apply protective factors and resilience and learn what we can all do to improve health and well-being across the lifespan |
Work Summary | Not set |
Assessment of Learning | -Question and answer
-Discussion -Breakout Room Small Discussion |
Evaluation Summary Notes | -Participants loved the information and presentation on NEAR Science
-More time -How the brain develops and we CAN do something about trauma by bringing HOPE to students -Additional support and time around NEAR Science |
Needed Changes | Not set |
Next Steps | Not set |
Online Course Type | Zoom |
Site | Not set |
Location | Not set |
Site Status | Online |
Duration | 2 Hours |
Rolling Online Course | No |
Moodle Online Course | Not set |
Seminar Status | Held |
Workshop | Understanding NEAR Science |
Starting Registration | 8:00 am |
Credit Hours | 2.00 |
CTLE Eligible | Yes |
Social Worker Continuing Ed | Yes |
Course Type | Live-Online |
Provider | 529 - Professional Development |
Category | 525 - Community Schools |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Cancelled Date | Not set |
Added By | Laurie Sledge |
Seminar Id | 5650 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Allegany-Limestone Central School
- Andover Central School
- Belfast Central School
- Cattaraugus-Little Valley Central School
- Cuba-Rushford Central School
- Ellicottville Central School
- Fillmore Central School
- Franklinville Central School
- Friendship Central School
- Genesee Valley Central School
- Hinsdale Central School
- Olean City Schools
- Pioneer Central School
- Portville Central School
- Randolph Central School
- Salamanca City Schools
- Scio Central School
- Wellsville Central School
- West Valley Central School
- Whitesville Central School
- CA-BOCES Admin
- CA-BOCES CTE
- CA-BOCES ISS
- CA-BOCES IT
- CA-BOCES Exceptional Education
- Erie 1 BOCES
Learning Standards
- 1 Knowledge Students and Student Learning
- 7 Professional Growth