View Seminar: On Demand: Data Trend Planning
Seminar Name | On Demand: Data Trend Planning |
---|---|
Seminar Brochure | Not set |
External Seminar Brochure | Not set |
Seminar Full Desc | Not set |
Seminar Date | 01/27/2021 |
Opening Time | 8:00 am |
Closing Time | 1:00 pm |
Last Day To Register | 01/26/2021 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
Twin Seminar | Not set |
Seminar Audience | Not set |
Seminar Prerequisites | Not set |
Seminar Topics, Concepts & Resources | -Looked at district trend data
-Set goals and targets |
Seminar Broadcast Notes | Not set |
Seminar Objectives | -What does the data mean
-What is the data telling us -What do we do now that we know about the data |
Work Summary | Not set |
Assessment of Learning | -Data Overview
-Share curriculum ideas |
Evaluation Summary Notes | -No evals |
Needed Changes | Not set |
Next Steps | Not set |
Online Course Type | Zoom |
Site | Not set |
Location | Not set |
Site Status | Online |
Duration | 6 Hours |
Rolling Online Course | No |
Moodle Online Course | Not set |
Seminar Status | Held |
Workshop | On Demand: Data Trend Planning |
Starting Registration | 7:30 am |
Credit Hours | 0.50 |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
Provider | 529 - Professional Development |
Category | 529 - Professional Development |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Cancelled Date | Not set |
Added By | Laurie Sledge |
Seminar Id | 6280 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Bolivar-Richburg Central School
Districts That Are Paying For Facilitators
- 6280-6
Learning Standards
- 3 Instructional Practice