Catalog of Past Seminars for: All Workshops
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced Search
Advanced Search
Displaying 1001-1500 of 8969 results.
Date | Name | Enrolled | Attended | Max # | Site | Location | Start | End | Type | Day | Status | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/07/2017 | Regional Scoring: ELA 6 | 55 | 55 | 70 | Good Times of Olean | Good Times of Olean | 8:30 AM | 4:00 PM | Held | |||
04/19/2017 | Digital Learning Day - Blended Learning | 41 | 41 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:00 AM | 1:00 PM | Held | |||
04/19/2017 | On Demand: Math Professional Development | 3 | 3 | 10 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 3:00 PM | Held | |||
04/19/2017 | On Demand: Social Studies Framework | 1 | 1 | 30 | Franklinville Central School District | Franklinville Middle-High School | 8:00 AM | 11:30 AM | Held | |||
04/19/2017 | On Demand: Library Systems Training | 2 | 2 | 30 | Randolph Academy Union Free School District | Hopevale Campus | 9:00 AM | 1:15 PM | Held | |||
04/20/2017 | On Demand: Math Professional Development | 1 | 1 | 10 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 3:00 PM | Held | |||
04/20/2017 | On Demand: Social Studies Inquires and ELA | 8 | 8 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 3:00 PM | Held | |||
04/20/2017 | Therapeutic Crisis Intervention (TCI) | 21 | 21 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:15 AM | 3:00 PM | Held | |||
04/20/2017 | Day of Code | 0 | 0 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Cancelled | |||
04/20/2017 | Opossums | 3 | 3 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 9:00 AM | 11:15 AM | Held | |||
04/20/2017 | Call to Leadership | 66 | 66 | 75 | Old Library Events | Conference Room | 6:00 PM | 8:00 PM | Held | |||
04/21/2017 | On Demand: Coding | 4 | 4 | 30 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | |||
04/21/2017 | On Demand: Restorative Practices | 10 | 10 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 8:30 AM | 2:30 PM | Held | |||
04/21/2017 | Daring Migration | 1 | 1 | 30 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 9:00 AM | 11:15 AM | Held | |||
04/21/2017 | Bird Beaks | 1 | 1 | 30 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 11:30 AM | 2:15 PM | Held | |||
04/24/2017 | On Demand: Technology Training | 12 | 12 | 30 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 3:00 PM | Held | |||
04/24/2017 | Comprehensive School Counseling Program Development Series | 14 | 14 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | |||
04/24/2017 | On Demand: STEM Activities | 4 | 4 | 30 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 8:30 AM | 10:30 AM | Held | |||
04/24/2017 | Comprehensive School Counseling: Lunch and Learn for Administrators | 13 | 13 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 11:30 AM | 1:00 PM | Held | |||
04/25/2017 | On Demand: Social Studies Framework | 5 | 5 | 30 | Pioneer Central School District | Pioneer Middle School | 7:30 AM | 2:30 PM | Held | |||
04/25/2017 | On Demand: Coding | 4 | 4 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 8:00 AM | 3:00 PM | Held | |||
04/25/2017 | Therapeutic Crisis Intervention Refresher (TCI Refresher) | 20 | 20 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:15 AM | 3:00 PM | Held | |||
04/25/2017 | On Demand: Virtual Field Trip | 2 | 2 | 30 | Wellsville Central School District | Wellsville Elementary School | 11:00 AM | 12:00 PM | Held | |||
04/25/2017 | On Demand: Pre-K Science | 5 | 5 | 30 | Olean City School District | Olean High School | 1:00 PM | 2:00 PM | Held | |||
04/26/2017 | On Demand: Social Studies Framework | 4 | 4 | 30 | Pioneer Central School District | Pioneer Middle School | 7:30 AM | 2:30 PM | Held | |||
04/26/2017 | Graphic Novel Kit Building | 7 | 7 | 15 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | |||
04/26/2017 | Ladybugs | 6 | 6 | 30 | Salamanca City School District | Prospect Elementary School | 9:00 AM | 12:00 PM | Held | |||
04/26/2017 | On Demand: Distance Learning Equipment Training | 1 | 1 | 30 | Salamanca City School District | Salamanca Middle-High School | 1:30 PM | 2:30 PM | Held | |||
04/26/2017 | On Demand: Teach Like a Champion | 6 | 6 | 30 | Friendship Central School District | Friendship Central School | 3:15 PM | 4:15 PM | Held | |||
04/27/2017 | On Demand: Social Studies Framework | 4 | 4 | 30 | Pioneer Central School District | Pioneer Middle School | 7:30 AM | 2:30 PM | Held | |||
04/27/2017 | On Demand: ELA Support | 4 | 4 | 5 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 2:30 PM | Held | |||
04/27/2017 | On Demand: Technology Training | 2 | 2 | 30 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 8:00 AM | 1:00 PM | Held | |||
04/27/2017 | Active PE | 45 | 45 | 75 | Saint Bonaventure University | Reilly Center | 8:30 AM | 2:45 PM | Held | |||
04/28/2017 | Education Solutions Math PD | 2 | 2 | 30 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 8:30 AM | 2:30 PM | Held | |||
04/28/2017 | High School (9-12) Science Collaborative Learning Community (CLC): NYS Science Learning Standards | 22 | 22 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | |||
04/28/2017 | On Demand: Restorative Practices | 5 | 5 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 8:30 AM | 11:00 AM | Held | |||
05/01/2017 | On Demand: Restorative Practices | 3 | 3 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 9:00 AM | Held | |||
05/01/2017 | On Demand: Social Studies Framework | 1 | 1 | 30 | Wellsville Central School District | Wellsville Middle-High School | 11:30 AM | 3:00 PM | Held | |||
05/02/2017 | Social Studies Resource Sharing: Building a Social Studies Warehouse | 0 | 0 | 50 | CA BOCES - Southern Tier West | Large Training Room | 8:30 AM | 2:30 PM | Cancelled | |||
05/02/2017 | On Demand: Computer Curriculum Development | 1 | 1 | 30 | Portville Central School District | Portville Elementary School | 11:30 AM | 2:30 PM | Held | |||
05/02/2017 | On Demand: Professional Development | 2 | 2 | 30 | Belfast Central School Disrict | Belfast Central School | 1:00 PM | 3:00 PM | Held | |||
05/03/2017 | Life in the Oak Tree | 4 | 4 | 30 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 9:00 AM | 12:00 PM | Held | |||
05/03/2017 | Wake and Learn: Apple Road Show | 7 | 7 | 30 | CA BOCES Barn | Training Room | 9:30 AM | 12:00 PM | Held | |||
05/03/2017 | On Demand: Snap Training | 33 | 33 | 40 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 2:30 PM | 3:30 PM | Held | |||
05/04/2017 | Seed Exploration | 4 | 4 | 30 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 9:00 AM | 12:00 PM | Held | |||
05/04/2017 | On Demand: Social Studies Framework | 3 | 3 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 12:00 PM | 3:15 PM | Held | |||
05/05/2017 | On Demand: Growth Mindset | 3 | 3 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 8:00 AM | 1:00 PM | Held | |||
05/05/2017 | Ladybugs | 3 | 3 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 9:00 AM | 11:15 AM | Held | |||
05/05/2017 | On Demand: Breakout EDU | 1 | 1 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 1:00 PM | 3:00 PM | Held | |||
05/08/2017 | Copyright & Fair Use - Attorney Anne Dalton | 35 | 35 | 45 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Held | |||
05/08/2017 | On Demand: Secondary Principal/Curriculum Updates | 5 | 5 | 30 | Olean City School District | Olean High School | 8:30 AM | 9:30 AM | Held | |||
05/08/2017 | DASA Certification: Cohort 18 (online) | 21 | 21 | 30 | Moodle | 1 of 2 | Held | |||||
05/09/2017 | Mr. Sun's Restaurant | 2 | 2 | 30 | Hinsdale Central School District | Hinsdale Central School | 9:00 AM | 11:00 AM | Held | |||
05/09/2017 | Ladybugs | 2 | 2 | 30 | Hinsdale Central School District | Hinsdale Central School | 11:00 AM | 12:30 PM | Held | |||
05/09/2017 | On Demand: ELA Curriculum Alignment | 4 | 4 | 30 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 12:00 PM | 3:00 PM | Held | |||
05/10/2017 | Restorative Practices Sp Ed | 33 | 33 | 40 | CA BOCES - Southern Tier West | Large Training Room | 8:00 AM | 4:00 PM | Held | |||
05/10/2017 | Regional Scoring: Math 5 | 56 | 56 | 70 | Good Times of Olean | Good Times of Olean | 8:30 AM | 1:15 PM | Held | |||
05/10/2017 | Regional Scoring: Math 8 | 53 | 53 | 70 | Good Times of Olean | Good Times of Olean | 8:30 AM | 1:45 PM | Held | |||
05/10/2017 | Amazing Spiders | 1 | 1 | 30 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 9:00 AM | 12:45 PM | Held | |||
05/10/2017 | On Demand: Library Systems Training | 1 | 1 | 30 | Salamanca City School District | Seneca Elementary School | 12:45 PM | 4:15 PM | Held | |||
05/11/2017 | Restorative Practices Sp Ed | 33 | 33 | 40 | CA BOCES - Southern Tier West | Large Training Room | 8:00 AM | 4:00 PM | Held | |||
05/11/2017 | Regional Scoring: Math 4 | 60 | 60 | 70 | Good Times of Olean | Good Times of Olean | 8:30 AM | 4:00 PM | Held | |||
05/11/2017 | Regional Scoring: Math 7 | 54 | 54 | 70 | Good Times of Olean | Good Times of Olean | 8:30 AM | 4:00 PM | Held | |||
05/11/2017 | Amazing Spiders | 2 | 2 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 9:00 AM | 11:15 AM | Held | |||
05/11/2017 | On Demand: OverDrive | 1 | 1 | 30 | Whitesville Central School District | Whitesville Central School | 1:00 PM | 2:00 PM | Held | |||
05/12/2017 | All Schools Day | 0 | 0 | 30 | CA BOCES - Olean CTE | Training Room 4 | 8:30 AM | 1:00 PM | Cancelled | |||
05/12/2017 | Regional Scoring: Math 3 | 59 | 59 | 70 | Good Times of Olean | Good Times of Olean | 8:30 AM | 4:00 PM | Held | |||
05/12/2017 | Regional Scoring: Math 6 | 57 | 57 | 70 | Good Times of Olean | Good Times of Olean | 8:30 AM | 4:00 PM | Held | |||
05/16/2017 | Nonviolent Crisis Prevention by Crisis Prevention Institute | 16 | 16 | 30 | Olean City School District | Olean Intermediate Middle School | 8:00 AM | 4:00 PM | 1 of 4 | Held | ||
05/16/2017 | On Demand: Curriculum Development and Alignment | 1 | 1 | 30 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 3:00 PM | Held | |||
05/16/2017 | In My Back Yard | 1 | 1 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 8:30 AM | 10:30 AM | Held | |||
05/16/2017 | On Demand: Common Core Math | 2 | 2 | 30 | Whitesville Central School District | Whitesville Central School | 8:30 AM | 3:00 PM | Held | |||
05/16/2017 | Size Matters Handwriting Program | 9 | 9 | 30 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 3:00 PM | Held | |||
05/16/2017 | Writing with Video Summer Institute Reunion | 6 | 6 | 30 | Houghton College | Chamberlain Hall | 8:30 AM | 2:30 PM | Held | |||
05/17/2017 | Nonviolent Crisis Prevention by Crisis Prevention Institute | 16 | 16 | 30 | Olean City School District | Olean Intermediate Middle School | 8:00 AM | 4:00 PM | 2 of 4 | Held | ||
05/17/2017 | On Demand: STEAM Activities | 2 | 2 | 30 | Olean City School District | East View Elementary School | 8:00 AM | 12:00 PM | Held | |||
05/17/2017 | Active PE | 42 | 42 | 75 | Portville Central School District | Portville Middle-High School | 8:30 AM | 2:45 PM | Held | |||
05/17/2017 | Graphic Novel Kit Building | 5 | 5 | 15 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | |||
05/17/2017 | Importance of Bats | 1 | 1 | 30 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 9:00 AM | 11:15 AM | Held | |||
05/17/2017 | New York State Science Learning Standards Overview: Grades 3-5 | 33 | 33 | 75 | Portville Central School District | Portville Elementary School | 9:00 AM | 2:30 PM | Held | |||
05/17/2017 | On Demand: Star Lab | 1 | 1 | 30 | Olean City School District | East View Elementary School | 1:00 PM | 2:30 PM | Held | |||
05/17/2017 | ISS Itinerant Faculty | 11 | 11 | 30 | 3:30 PM | 4:30 PM | Zoom | Held | ||||
05/18/2017 | Nonviolent Crisis Prevention by Crisis Prevention Institute | 14 | 14 | 30 | Olean City School District | Olean Intermediate Middle School | 8:30 AM | 3:30 PM | 3 of 4 | Held | ||
05/18/2017 | Engaging Students with Poverty in Mind CLC: Day 3 | 41 | 41 | 45 | CA BOCES - Southern Tier West | Large Training Room | 9:00 AM | 2:30 PM | Held | |||
05/19/2017 | On Demand: Guided Reading | 16 | 16 | 30 | Canandaigua Primary Elementary School | Canadaigua Primary Elem School | 8:00 AM | 11:30 AM | Held | |||
05/19/2017 | On Demand: Tech Tools for Improved Instruction | 6 | 6 | 30 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 3:00 PM | Held | |||
05/19/2017 | Nonviolent Crisis Prevention by Crisis Prevention Institute | 14 | 14 | 30 | Olean City School District | Olean Intermediate Middle School | 8:30 AM | 3:30 PM | 4 of 4 | Held | ||
05/19/2017 | On Demand: ELA Curriculum Alignment | 3 | 3 | 30 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:30 AM | 11:00 AM | Held | |||
05/19/2017 | Fossils | 5 | 5 | 30 | Salamanca City School District | Prospect Elementary School | 9:00 AM | 10:30 AM | Held | |||
05/19/2017 | On Demand: Star Lab | 2 | 2 | 30 | Olean City School District | East View Elementary School | 12:30 PM | 2:30 PM | Held | |||
05/22/2017 | Education Solutions Math PD | 3 | 3 | 30 | Pioneer Central School District | Pioneer Middle School | 8:30 AM | 2:30 PM | Held | |||
05/22/2017 | NYSESLAT Scoring | 4 | 4 | 30 | CA BOCES - Southern Tier West | Large Training Room | 8:30 AM | 2:30 PM | Held | |||
05/22/2017 | TCIF: Technology Coordinator and Integrator Forum | 10 | 10 | 30 | CA BOCES Barn | Training Room | 11:30 AM | 3:15 PM | Held | |||
05/22/2017 | CA BOCES Curriculum Forum - 2016 - 2017 (online) | 11 | 11 | 50 | 3:15 PM | 4:00 PM | Adobe | Held | ||||
05/22/2017 | DASA Certification: Cohort 18 (face-to-face) | 20 | 20 | 30 | CA BOCES Barn | Training Room | 4:00 PM | 7:30 PM | 2 of 2 | Held | ||
05/23/2017 | On Demand: Social Studies Framework | 4 | 4 | 30 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 8:00 AM | 11:30 AM | Held | |||
05/23/2017 | BOCES Mentor Mentee | 31 | 31 | 32 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | |||
05/23/2017 | Elementary Math Spec Ed Fractions Grade 3-5 | 1 | 1 | 30 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 12:00 PM | Held | |||
05/23/2017 | English Language Arts Collaborative Learning Community (CLC): MS & HS | 14 | 14 | 35 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | |||
05/23/2017 | Math CLC: Middle School (6-8) Day 4 | 0 | 0 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Cancelled | |||
05/23/2017 | NYSESLAT Scoring | 4 | 4 | 30 | CA BOCES - Southern Tier West | Large Training Room | 8:30 AM | 2:30 PM | Held | |||
05/24/2017 | On Demand: Common Core Math | 1 | 1 | 30 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 3:00 PM | Held | |||
05/24/2017 | Best Practices in Teaching Series | 13 | 13 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | |||
05/24/2017 | BOCES Mentor Mentee | 28 | 28 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | |||
05/25/2017 | Light Up with e-Textiling | 3 | 3 | 30 | CA BOCES - Olean CTE | Training Room 4 | 8:30 AM | 3:00 PM | Held | |||
05/25/2017 | New Teacher Academy CLC: Day 4 | 23 | 23 | 25 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | |||
05/26/2017 | On Demand: Best Practices in Teaching Series | 1 | 1 | 30 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 2:00 PM | Held | |||
05/30/2017 | STEM Circuit | 2 | 2 | 15 | CA BOCES - Southern Tier West | Large Training Room | 12:00 PM | 3:00 PM | Held | |||
05/31/2017 | On Demand: Coding | 6 | 6 | 30 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | |||
05/31/2017 | On Demand: Curriculum Development and Alignment | 4 | 4 | 30 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 3:00 PM | Held | |||
05/31/2017 | Size Matters Handwriting Program | 2 | 2 | 30 | Pioneer Central School District | Delevan Elementary School | 8:30 AM | 2:30 PM | Held | |||
06/01/2017 | Advancing STEM Grade K - Introduction to NYS Science Learning Standards | 12 | 12 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | |||
06/01/2017 | Leaf Shapes | 1 | 1 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 8:30 AM | 10:30 AM | Held | |||
06/01/2017 | Size Matters Handwriting Program | 6 | 6 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | |||
06/01/2017 | Distance Learning Teacher Collaborative Learning Community (CLC) | 6 | 0 | 30 | Good Times of Olean | The Point | 5:00 PM | 7:00 PM | Past | |||
06/02/2017 | On Demand: Data Analysis | 1 | 1 | 30 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 8:00 AM | 3:00 PM | Held | |||
06/02/2017 | School Psychologists' Network | 9 | 9 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | |||
06/02/2017 | On Demand: Guided Reading | 3 | 3 | 30 | Portville Central School District | Portville Elementary School | 11:30 AM | 2:30 PM | Held | |||
06/05/2017 | Advancing STEM Grade 1 - Introduction to NYS Science Learning Standards | 16 | 16 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | |||
06/05/2017 | Size Matters Handwriting Program | 4 | 4 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | |||
06/05/2017 | Professional Development Department Meetings | 23 | 23 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 9:00 AM | 12:30 PM | Held | |||
06/06/2017 | Education Solutions Math PD | 16 | 16 | 30 | Fillmore Central School District | Fillmore Central School | 8:00 AM | 2:30 PM | Held | |||
06/06/2017 | On Demand: Growth Mindset | 3 | 3 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 8:00 AM | 3:00 PM | Held | |||
06/06/2017 | Advancing STEM Grade 2 - Introduction to NYS Science Learning Standards | 14 | 14 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | |||
06/06/2017 | Video Training | 11 | 11 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | |||
06/07/2017 | Size Matters Handwriting Program | 6 | 6 | 30 | Pioneer Central School District | Delevan Elementary School | 9:00 AM | 3:00 PM | Held | |||
06/07/2017 | On Demand: Economics Curriculum | 1 | 1 | 30 | Wellsville Central School District | Wellsville Middle-High School | 12:15 PM | 1:45 PM | Held | |||
06/08/2017 | On Demand: ESL Teacher Meeting | 3 | 3 | 30 | CA BOCES - Southern Tier West | Classroom | 8:30 AM | 2:30 PM | Held | |||
06/08/2017 | On Demand: Math Professional Development | 1 | 1 | 10 | Hinsdale Central School District | Hinsdale Central School | 8:45 AM | 12:00 PM | Held | |||
06/08/2017 | On Demand: Summer School Meeting | 32 | 32 | 40 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 4:30 PM | 6:00 PM | Held | |||
06/09/2017 | Regional Scoring: Science 8 (Day 1) | 26 | 26 | 50 | Saint Bonaventure University | Swan Business Center | 8:30 AM | 3:00 PM | Held | |||
06/12/2017 | Regional Scoring: Science 8 (Day 2) | 0 | 0 | 50 | Saint Bonaventure University | Swan Business Center | 8:30 AM | 3:30 PM | Cancelled | |||
06/12/2017 | On Demand: Moodle | 1 | 1 | 30 | CA BOCES Barn | Training Room | 9:00 AM | 11:00 AM | Held | |||
06/13/2017 | Regional Scoring: Science 4 | 45 | 45 | 50 | Saint Bonaventure University | Swan Business Center | 8:30 AM | 12:15 PM | Held | |||
06/13/2017 | CA BOCES Curriculum Forum - 2016 - 2017 (face-to-face) | 17 | 17 | 40 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:00 AM | 1:00 PM | Held | |||
06/14/2017 | On Demand: Coding | 6 | 6 | 30 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | |||
06/14/2017 | Regional Scoring: Algebra 1 Regents | 14 | 14 | 30 | Saint Bonaventure University | Swan Business Center | 8:30 AM | 3:00 PM | Held | |||
06/14/2017 | On Demand: Breakout EDU! | 4 | 4 | 30 | Whitesville Central School District | Whitesville Central School | 9:30 AM | 2:30 PM | Held | |||
06/15/2017 | On Demand: Curriculum Mapping | 1 | 1 | 30 | Friendship Central School District | Friendship Central School | 8:00 AM | 11:30 AM | Held | |||
06/15/2017 | Regional Scoring: ELA Regents (Day 1) | 32 | 32 | 50 | Saint Bonaventure University | Murphy Hall | 8:30 AM | 3:00 PM | Held | |||
06/15/2017 | Regional Scoring: Living Environment Regents | 17 | 17 | 30 | Saint Bonaventure University | Murphy Hall | 8:30 AM | 2:30 PM | Held | |||
06/16/2017 | Regional Scoring: Earth Science Regents | 16 | 16 | 30 | Saint Bonaventure University | Murphy Hall | 8:30 AM | 1:30 PM | Held | |||
06/16/2017 | Regional Scoring: ELA Regents (Day 2) | 0 | 0 | 50 | Saint Bonaventure University | Murphy Hall | 8:30 AM | 3:30 PM | Cancelled | |||
06/19/2017 | Regional Scoring: Geometry Regents | 12 | 12 | 30 | Saint Bonaventure University | Swan Business Center | 8:30 AM | 2:30 PM | Held | |||
06/19/2017 | Regional Scoring: Physics Regents | 9 | 9 | 30 | Saint Bonaventure University | Swan Business Center | 8:30 AM | 12:16 PM | Held | |||
06/19/2017 | Regional Scoring: US History Regents (Day 1) | 34 | 34 | 50 | Saint Bonaventure University | Murphy Hall | 8:30 AM | 3:30 PM | Held | |||
06/20/2017 | Regional Scoring: Algebra 2 Regents | 10 | 10 | 30 | Saint Bonaventure University | Swan Business Center | 8:30 AM | 1:00 PM | Held | |||
06/20/2017 | Regional Scoring: Global History Regents (Day 1) | 27 | 27 | 50 | Saint Bonaventure University | Murphy Hall | 8:30 AM | 3:00 PM | Held | |||
06/20/2017 | Regional Scoring: US History Regents (Day 2) | 0 | 0 | 50 | Saint Bonaventure University | Murphy Hall | 8:30 AM | 3:30 PM | Cancelled | |||
06/20/2017 | On Demand: Apex Learning | 1 | 1 | 5 | CA BOCES - Learning Resources | Training Room | 8:45 AM | 11:00 AM | Held | |||
06/21/2017 | Regional Scoring: Chemistry Regents | 12 | 12 | 30 | Saint Bonaventure University | Swan Business Center | 8:30 AM | 12:30 PM | Held | |||
06/21/2017 | Regional Scoring: Global History Regents (Day 2) | 20 | 20 | 50 | Saint Bonaventure University | Murphy Hall | 8:30 AM | 10:30 AM | Held | |||
06/29/2017 | Regents Item Mapping Work Day | 3 | 3 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | |||
07/06/2017 | On Demand: Office 365: One Drive | 4 | 4 | 30 | Portville Central School District | Portville Middle-High School | 8:30 AM | 2:30 PM | Held | |||
07/07/2017 | On Demand: Breakout EDU | 8 | 8 | 30 | Holiday Valley | Creekside Lodge | 7:30 AM | 8:30 AM | Held | |||
07/07/2017 | On Demand: Pioneer Science Week | 9 | 9 | 30 | Pioneer Central School District | Pioneer High School | 8:30 AM | 2:30 PM | Held | |||
07/07/2017 | On Demand: Office 365: One Drive | 2 | 2 | 30 | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School | 9:00 AM | 2:30 PM | Held | |||
07/10/2017 | Symposium - Efficient Teaching Practices in Lessons, Classes and Rehearsals | 13 | 13 | 30 | Pioneer Central School District | Pioneer High School | 7:30 AM | 2:30 PM | Held | |||
07/10/2017 | On Demand: Social Studies Framework | 12 | 12 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 3:00 PM | Held | |||
07/10/2017 | DeTECHtives: Summer Technology Camp 2017 | 39 | 39 | 40 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | |||
07/11/2017 | Symposium - Efficient Teaching Practices in Lessons, Classes and Rehearsals | 13 | 13 | 30 | Pioneer Central School District | Pioneer High School | 7:30 AM | 2:31 PM | Held | |||
07/11/2017 | On Demand: Social Studies Framework | 1 | 1 | 30 | Pioneer Central School District | Pioneer High School | 8:00 AM | 3:00 PM | Held | |||
07/11/2017 | On Demand: Social Studies Framework | 9 | 9 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 8:00 AM | 3:00 PM | Held | |||
07/11/2017 | DeTECHtives: Summer Technology Camp 2017 | 31 | 31 | 40 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | |||
07/11/2017 | Graphic Novel Kit Building | 4 | 4 | 15 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Held | |||
07/12/2017 | Education Solutions Math PD | 28 | 28 | 30 | Pioneer Central School District | Pioneer Middle School | 7:30 AM | 2:30 PM | Held | |||
07/12/2017 | Symposium - Efficient Teaching Practices in Lessons, Classes and Rehearsals | 13 | 13 | 30 | Pioneer Central School District | Pioneer High School | 7:30 AM | 2:30 PM | Held | |||
07/12/2017 | On Demand: Step Up to Writing | 14 | 14 | 30 | Friendship Central School District | Friendship Central School | 8:30 AM | 2:30 PM | Held | |||
07/12/2017 | School Culture Recharged with Dr. Todd Whitaker | 49 | 49 | 49 | Holiday Valley | Main Lodge | 8:30 AM | 3:30 PM | Held | |||
07/13/2017 | Education Solutions Math PD | 24 | 24 | 30 | Pioneer Central School District | Pioneer High School | 7:30 AM | 2:30 PM | Held | |||
07/13/2017 | Making Music Literacy Work for You | 13 | 13 | 30 | Pioneer Central School District | Pioneer High School | 7:30 AM | 2:30 PM | Held | |||
07/13/2017 | On Demand: Social Studies Framework | 1 | 1 | 30 | Pioneer Central School District | Pioneer High School | 8:00 AM | 2:30 PM | Held | |||
07/13/2017 | Learning with Augmented Reality and Virtual Reality | 10 | 10 | 30 | CA BOCES Barn | Training Room | 8:30 AM | 2:30 PM | Held | |||
07/13/2017 | On Demand: Step Up to Writing | 14 | 14 | 30 | Friendship Central School District | Friendship Central School | 8:30 AM | 2:30 PM | Held | |||
