View Seminar: On Demand: Coding
Seminar Name | On Demand: Coding |
---|---|
Seminar Brochure | Not set |
External Seminar Brochure | Not set |
Seminar Full Desc | Not set |
Seminar Date | 08/08/2017 |
Opening Time | 8:30 am |
Closing Time | 10:00 am |
Last Day To Register | 08/07/2017 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
Twin Seminar | Not set |
Seminar Audience | Not set |
Seminar Prerequisites | Not set |
Seminar Topics, Concepts & Resources | -Worked with a new teacher on various coding and robotics that we employ through CA BOCES |
Seminar Broadcast Notes | Not set |
Seminar Objectives | -Created understanding of sequence and step by step thinking
Assessment: -Successful coding and experimentation on the website |
Work Summary | Not set |
Assessment of Learning | Not set |
Evaluation Summary Notes | Not set |
Needed Changes | Not set |
Next Steps | Not set |
Online Course Type | Not set |
Site | Wellsville Central School District |
Location | Wellsville Elementary School |
Site Status | On Demand |
Duration | 1.5 Hours |
Rolling Online Course | No |
Moodle Online Course | Not set |
Seminar Status | Held |
Workshop | On Demand: Coding |
Starting Registration | 8:00 am |
Credit Hours | 1.50 |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
Provider | 517 - Model Schools |
Category | 501 - Media Resources |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Cancelled Date | Not set |
Added By | Laurie Sledge |
Seminar Id | 1677 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Wellsville Central School
Learning Standards
- 1 Knowledge Students and Student Learning
- 2 Knowledge of Content and Instruction