Catalog of Future Seminars for: All Workshops
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced Search
Advanced Search
Displaying 10001-10500 of 10590 results.
| Date | Name | Enrolled | Min # | Max # | Site | Location | Start | End | Type | Day | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16/2025 | AI Tools for Educators | 0 | 5 | 20 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 09/16/2025 | Therapeutic Crisis Intervention System for Schools (TCIS) - Day 1 of 4 | 7 | 2 | 20 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | 1 of 4 | Held | ![]() | |
| 09/16/2025 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 2 | 1 | 10 | Cuba-Rushford Central School District | Cuba Elementary School | 9:00 AM | 9:30 AM | Held | ![]() | ||
| 09/16/2025 | On Demand: Technology Training (various) | 1 | 1 | 5 | Genesee Valley Central School District | Genesee Valley Central School | 9:30 AM | 12:00 PM | Held | ![]() | ||
| 09/16/2025 | On Demand: Professional Development Planning | 2 | 1 | 5 | Scio Central School District | Scio Central School | 11:00 AM | 3:00 PM | Held | ![]() | ||
| 09/16/2025 | Teacher Lead Evaluator Refresher Training | 26 | 1 | 50 | 12:00 PM | 2:30 PM | Zoom | Held | ![]() | |||
| 09/17/2025 | On Demand: Data Driven Instruction | 6 | 1 | 10 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 09/17/2025 | Secondary Science CLC | 23 | 4 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 09/17/2025 | Therapeutic Crisis Intervention System for Schools (TCIS) - Day 2 of 4 | 7 | 2 | 20 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | 2 of 4 | Held | ![]() | |
| 09/18/2025 | On Demand: Data Driven Instruction | 14 | 1 | 15 | Franklinville Central School District | Franklinville Middle-High School | 7:30 AM | 3:30 PM | Held | ![]() | ||
| 09/18/2025 | On Demand: Data Driven Instruction (Heat Maps) | 10 | 1 | 30 | Andover Central School District | Andover Central School | 7:45 AM | 2:45 PM | Held | ![]() | ||
| 09/18/2025 | On Demand: Data Driven Instruction | 1 | 1 | 5 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 09/18/2025 | On Demand: Digital Resources/Technology | 4 | 1 | 30 | Scio Central School District | Scio Central School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 09/18/2025 | On Demand: Math Professional Development | 6 | 1 | 30 | Randolph Central School District | Randolph Middle-High School | 8:30 AM | 11:30 AM | Held | ![]() | ||
| 09/18/2025 | Therapeutic Crisis Intervention System for Schools (TCIS) - Day 3 of 4 | 7 | 2 | 20 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | 3 of 4 | Held | ![]() | |
| 09/19/2025 | On Demand: Professional Development Planning | 2 | 1 | 5 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 7:45 AM | 3:00 PM | Held | ![]() | ||
| 09/19/2025 | On Demand: Science of Reading K-6 | 3 | 1 | 5 | Randolph Central School District | Gail N Chapman Elementary School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 09/19/2025 | Exc Ed: Technology Training (Lexia Power Up) | 5 | 1 | 5 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 09/19/2025 | On Demand: Castle Learning | 4 | 1 | 30 | Belfast Central School Disrict | Belfast Central School | 8:30 AM | 1:00 PM | Held | ![]() | ||
| 09/19/2025 | Therapeutic Crisis Intervention System for Schools (TCIS) - Day 4 of 4 | 9 | 2 | 20 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | 4 of 4 | Held | ![]() | |
| 09/23/2025 | On Demand: Data Driven Instruction (ELA/Math) | 8 | 1 | 30 | Allegany-Limestone Central School District | Allegany-Limestone Middle-High School | 7:00 AM | 3:00 PM | Held | ![]() | ||
| 09/23/2025 | On Demand: Instructional Coaching Exceptional Education (Co-Teaching) | 16 | 1 | 20 | Salamanca City School District | Salamanca Middle-High School | 7:30 AM | 2:30 PM | Held | ![]() | ||
| 09/23/2025 | Exc Ed: Teacher Aide Onboarding | 10 | 1 | 10 | CA BOCES - Olean CTE | Training Room C | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 09/23/2025 | New Teacher Academy CLC Session 1 A | 8 | 1 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 1 of 2 | Held | ![]() | |
| 09/23/2025 | LR - Title IX training - STW | 11 | 1 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 9:00 AM | 1:00 PM | Held | ![]() | ||
| 09/24/2025 | On Demand: Universal Design for Learning | 17 | 1 | 20 | Friendship Central School District | Friendship Central School | 8:00 AM | 4:00 PM | Held | ![]() | ||
| 09/24/2025 | Exc Ed: Interpreting and Developing an IEP | 9 | 1 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 09/24/2025 | On Demand: Digital Resources/Technology | 6 | 1 | 30 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 09/24/2025 | On Demand: Instructional Coaching | 15 | 1 | 20 | Friendship Central School District | Friendship Central School | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 09/24/2025 | Wellness Wednesday | 0 | 5 | 100 | 3:30 PM | 4:30 PM | Zoom | Cancelled | ![]() | |||
| 09/25/2025 | On Demand: Data Driven Instruction | 3 | 1 | 5 | Ellicottville Central School District | Ellicottville Central School | 7:30 AM | 3:30 PM | Held | ![]() | ||
| 09/25/2025 | On Demand: Star Lab | 7 | 1 | 10 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 09/25/2025 | Co-Teaching: Best Practices to Support Student Success | 6 | 1 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 09/25/2025 | Exc Ed: Technology Training (Lexia Power Up) | 5 | 1 | 5 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 09/25/2025 | New Teacher Academy CLC Session 1 B | 9 | 1 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 1 of 2 | Held | ![]() | |
| 09/25/2025 | On Demand: Technology Training (Adobe Illustrator) | 1 | 1 | 5 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 12:00 PM | 2:30 PM | Held | ![]() | ||
| 09/25/2025 | STEPS Series for School Leaders | 11 | 5 | 50 | 1:00 PM | 2:00 PM | Zoom | Held | ![]() | |||
| 09/26/2025 | On Demand: Star Lab | 5 | 1 | 5 | Hinsdale Central School District | Hinsdale Central School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 09/26/2025 | On Demand: Technology Training (Coding) | 7 | 1 | 10 | Ellicottville Central School District | Ellicottville Central School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 09/26/2025 | Strategies to Skills: Routines and Best Practices for Literacy Instruction | 11 | 5 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 09/26/2025 | On Demand: Instructional Coaching Exceptional Education | 1 | 1 | 5 | Hinsdale Central School District | Hinsdale Central School | 11:00 AM | 3:00 PM | Held | ![]() | ||
| 09/29/2025 | On Demand: Classroom Support Exceptional Education | 1 | 1 | 5 | Scio Central School District | Scio Central School | 8:00 AM | 10:45 AM | Held | ![]() | ||
| 09/29/2025 | On Demand: Technology Training (Amira and Waggle) | 4 | 1 | 5 | Andover Central School District | Andover Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 09/29/2025 | Castle Learning | 0 | 3 | 17 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 09/29/2025 | On Demand: Castle Learning | 1 | 1 | 5 | Andover Central School District | Andover Central School | 8:30 AM | 11:15 AM | Held | ![]() | ||
| 09/29/2025 | Primary Reading Book Study Day 1 | 0 | 3 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | 1 of 3 | Cancelled | ![]() | |
| 09/29/2025 | On Demand: Castle Learning | 3 | 1 | 5 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 12:00 PM | 3:00 PM | Held | ![]() | ||
| 09/29/2025 | On Demand: New York State Alternate Assessment Training Session (NYSAA) | 2 | 1 | 5 | Cuba-Rushford Central School District | Cuba Elementary School | 1:00 PM | 3:00 PM | Held | ![]() | ||
| 09/29/2025 | DASA Certification: Cohort 56 (6 hours online) | 14 | 1 | 30 | Moodle | Held | ![]() | |||||
| 09/30/2025 | On Demand: Systematic Structured Literacy | 2 | 1 | 5 | Andover Central School District | Andover Central School | 7:45 AM | 1:30 PM | Held | ![]() | ||
| 09/30/2025 | CA BOCES Curriculum Forum - 2025-2026 (face-to-face) | 29 | 1 | 40 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 09/30/2025 | LR - Title IX training, GST BOCES | 3 | 1 | 30 | CA BOCES - Olean CTE | Training Room B | 9:00 AM | 1:00 PM | Held | ![]() | ||
| 10/01/2025 | On Demand: Classroom Management | 1 | 1 | 30 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/01/2025 | On Demand: Digital Resources/Technology | 0 | 1 | 30 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 2:00 PM | Past | ![]() | ||
| 10/01/2025 | On Demand: Instructional Coaching | 2 | 1 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 10/01/2025 | On Demand: Artificial Intelligence in Education (Mentor-Mentee) | 2 | 1 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:00 AM | 10:00 AM | Held | ![]() | ||
| 10/01/2025 | On Demand: Instructional Coaching (PD Teacher Mentor) | 1 | 1 | 30 | Friendship Central School District | Friendship Central School | 11:00 AM | 2:30 PM | Held | ![]() | ||
| 10/01/2025 | On Demand: Mentor/Mentee Training | 39 | 1 | 50 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 1:00 PM | 2:00 PM | Held | ![]() | ||
| 10/01/2025 | On Demand: Communication/Customer Service | 32 | 1 | 35 | Belfast Central School Disrict | Belfast Central School | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 10/01/2025 | Anxious Generation Book Study (Zoom) | 3 | 1 | 30 | 3:30 PM | 4:30 PM | Zoom | 1 of 4 | Held | ![]() | ||
| 10/02/2025 | On Demand: Instructional Coaching Exceptional Education | 1 | 1 | 30 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/02/2025 | Community Schools Coordinator CLC Day 1 | 5 | 1 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | 1 of 4 | Held | ![]() | |
| 10/02/2025 | Educator Play Day - Grades 3-6 | 6 | 1 | 15 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 10/02/2025 | Librarian CLC | 19 | 1 | 25 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 10/02/2025 | LR - Title IX training - Belmont CTE | 13 | 1 | 30 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 9:00 AM | 1:00 PM | Held | ![]() | ||
| 10/03/2025 | On Demand: Curriculum Development | 4 | 1 | 5 | Andover Central School District | Andover Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/03/2025 | On Demand: Data Driven Instruction (Science Review) | 5 | 1 | 30 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 10/03/2025 | Accessibility in Technology | 9 | 5 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 10/03/2025 | Early Learning Collaborative Community CLC Day 1 | 8 | 1 | 30 | CA BOCES - Olean CTE | Training Room 4 | 8:30 AM | 2:30 PM | 1 of 3 | Held | ![]() | |
| 10/03/2025 | On Demand: Digital Resources/Technology | 1 | 1 | 30 | Genesee Valley Central School District | Genesee Valley Central School | 1:30 PM | 3:00 PM | Held | ![]() | ||
| 10/07/2025 | On Demand: Data Driven Instruction (Scio Data Day) | 6 | 1 | 6 | Scio Central School District | Scio Central School | 7:45 AM | 3:00 PM | Held | ![]() | ||
| 10/07/2025 | On Demand: Library Systems Training | 1 | 1 | 1 | Scio Central School District | Scio Central School | 8:00 AM | 3:15 PM | Held | ![]() | ||
| 10/07/2025 | Canva in the Classroom (Basics) | 9 | 4 | 18 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 10/07/2025 | K-5 Math CLC | 0 | 4 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | 1 of 2 | Cancelled | ![]() | |
| 10/07/2025 | On Demand: Star Lab | 6 | 1 | 6 | Ellicottville Central School District | Ellicottville Central School | 9:00 AM | 2:30 PM | Held | ![]() | ||
| 10/07/2025 | Teacher Lead Evaluator Refresher Training | 3 | 1 | 30 | 12:00 PM | 2:30 PM | Zoom | Held | ![]() | |||
| 10/08/2025 | On Demand: Data Driven Instruction (Scio Data and Heat map meetings) | 6 | 1 | 6 | Scio Central School District | Scio Central School | 7:45 AM | 3:00 PM | Held | ![]() | ||
| 10/08/2025 | CA BOCES/SUNY New Paltz-Science of Reading (Belmont) Session 1 | 0 | 1 | 30 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 2:30 PM | 1 of 3 | Cancelled | ![]() | |
| 10/08/2025 | Classroom Management CLC | 14 | 5 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 10/08/2025 | Project Learning Tree AM session | 0 | 6 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 11:30 AM | 1 of 2 | Cancelled | ![]() | |
| 10/08/2025 | On Demand: Technology Training (Friendship PLC - Teams) | 18 | 1 | 18 | Friendship Central School District | Friendship Central School | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 10/08/2025 | UPDATED Child Abuse Identification (CAI) Workshop (Zoom) Cohort 2 | 3 | 1 | 30 | 3:30 PM | 5:30 PM | Zoom | Held | ![]() | |||
| 10/09/2025 | On Demand: Instructional Coaching (Professional Development : Teacher Mentor) | 2 | 1 | 30 | Friendship Central School District | Friendship Central School | 8:00 AM | 2:00 PM | Held | ![]() | ||
| 10/09/2025 | Project Learning Tree (all day) | 0 | 6 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | 2 of 2 | Cancelled | ![]() | |
| 10/09/2025 | Digital Resources/Technology (Principals) | 8 | 1 | 10 | CA BOCES - Learning Resources | Training Room | 9:00 AM | 11:00 AM | Held | ![]() | ||
| 10/09/2025 | Technology Coordinator and Integrator Forum/Technology Solutions (TCIF) | 23 | 1 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 9:00 AM | 1:00 PM | Held | ![]() | ||
| 10/10/2025 | On Demand: Data Driven Instruction | 27 | 1 | 27 | Cuba-Rushford Central School District | Cuba Elementary School | 7:00 AM | 2:00 PM | Held | ![]() | ||
| 10/10/2025 | On Demand: Digital Resources/Technology | 2 | 1 | 30 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/10/2025 | On Demand: Instructional Coaching Exceptional Education (Interacting w/ students w/ exceptionalities | 3 | 1 | 3 | Ellicottville Central School District | Ellicottville Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/10/2025 | On Demand: Data Driven Instruction (Math Heat Maps CR) | 30 | 1 | 30 | Cuba-Rushford Central School District | Cuba Elementary School | 8:15 AM | 1:30 PM | Held | ![]() | ||
| 10/10/2025 | Are You New Here? How to Build an Effective Mentor/Mentee Partnership | 0 | 5 | 20 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 10/10/2025 | Exc Ed: Developing Math Reasoning | 9 | 1 | 30 | CA BOCES - Belmont CTE | White House | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 10/10/2025 | On Demand: Data Driven Instruction (Bolivar Richburg Data Day) | 14 | 1 | 14 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 8:30 AM | 2:45 PM | Held | ![]() | ||
| 10/10/2025 | Crafting Instructional AI Policy for Leaders Session 1 | 9 | 3 | 80 | 9:00 AM | 10:30 AM | Zoom | 1 of 4 | Held | ![]() | ||
| 10/10/2025 | On Demand: Mental Health and Wellness (De-escalation, Anxiety training, & TCIS refresher) | 16 | 1 | 16 | Ellicottville Central School District | Ellicottville Central School | 9:00 AM | 3:00 PM | Held | ![]() | ||
| 10/10/2025 | WNY School Libraries Leading Media Literacy | 4 | 1 | 15 | West Seneca Public Library | West Seneca Public Library | 9:30 AM | 3:00 PM | Held | ![]() | ||
| 10/10/2025 | On Demand: Technology Training (CA BOCES IT Retreat - Collaborative Tools) | 2 | 1 | 5 | CA-BOCES - Print Shop | Print Shop | 1:00 PM | 2:00 PM | Held | ![]() | ||
| 10/14/2025 | On Demand: Data Driven Instruction (Scio Data Meetings) | 5 | 1 | 5 | Scio Central School District | Scio Central School | 7:45 AM | 3:00 PM | Held | ![]() | ||
| 10/14/2025 | On Demand: NYS Science Learning Standards | 1 | 1 | 1 | Andover Central School District | Andover Central School | 8:00 AM | 11:00 AM | Held | ![]() | ||
| 10/14/2025 | Curriculum Coordination for Administrators/Instructional Coaches Day 1 | 6 | 5 | 25 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | 1 of 3 | Held | ![]() | |
| 10/14/2025 | Introduction to the NYS Science Learning Standards | 0 | 1 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 10/14/2025 | NEW Lead Evaluator of Teachers Day 2 | 11 | 1 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | 2 of 2 | Held | ![]() | |
| 10/15/2025 | CA BOCES/SUNY New Paltz-Science of Reading (STW) Session 1 | 6 | 1 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | 1 of 3 | Held | ![]() | |
| 10/15/2025 | On Demand: Instructional Coaching Exceptional Education | 1 | 1 | 30 | Hinsdale Central School District | Hinsdale Central School | 11:00 AM | 3:00 PM | Held | ![]() | ||
| 10/16/2025 | On Demand: Data Driven Instruction | 11 | 1 | 30 | Franklinville Central School District | Franklinville Middle-High School | 7:30 AM | 3:30 PM | Held | ![]() | ||
| 10/16/2025 | On Demand: Data Driven Instruction (Andover data and heat maps meeting) | 10 | 1 | 30 | Andover Central School District | Andover Central School | 7:45 AM | 3:00 PM | Held | ![]() | ||
| 10/16/2025 | On Demand: Digital Resources/Technology | 1 | 1 | 30 | Scio Central School District | Scio Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/16/2025 | 3 Levels of Questioning: How to Get Students to Ask Awesome Questions | 0 | 5 | 25 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 10/16/2025 | Exc Ed: Developing Math Reasoning Day 1 | 14 | 1 | 20 | CA BOCES - Belmont CTE | White House | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 10/16/2025 | Special Educators CLC | 24 | 5 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 10/16/2025 | STEM Collaborative Learning Community Day 1 | 10 | 1 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | 1 of 4 | Held | ![]() | |
| 10/17/2025 | On Demand: Science of Reading | 2 | 5 | 30 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/17/2025 | On Demand: Technology Training (Assistive Technology Belfast) | 5 | 1 | 30 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 2:00 PM | Held | ![]() | ||
| 10/17/2025 | Exc Ed: Developing Math Reasoning Day 2 | 13 | 1 | 15 | CA BOCES - Belmont CTE | White House | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 10/17/2025 | School Social Workers/Psychologists/Counselors Regional Meeting | 20 | 5 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 10/17/2025 | On Demand: Understanding and Writing IEP's | 2 | 1 | 30 | Fillmore Central School District | Fillmore Central School | 10:00 AM | 12:00 PM | Held | ![]() | ||
| 10/20/2025 | On Demand: Data Driven Instruction (Social Studies and Science Regents) | 5 | 1 | 30 | Andover Central School District | Andover Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/20/2025 | On Demand: NYS Science Learning Standards | 4 | 1 | 30 | Randolph Academy Union Free School District | Randolph Campus | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 10/20/2025 | LETRS For Early Childhood Educators (Cohort #1) | 36 | 1 | 45 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:15 AM | 2:45 PM | 1 of 2 | Held | ![]() | |
| 10/20/2025 | Dyslexia: Simulation-Driven Learning & Tech Integration for Inclusive Education | 7 | 5 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 10/20/2025 | Without Mercy: Hard Lessons Learned from Worst School Attacks | 21 | 1 | 50 | Belfast Central School Disrict | Belfast Central School | 8:30 AM | 3:30 PM | 1 of 2 | Held | ![]() | |
| 10/21/2025 | On Demand: Digital Resources/Technology | 6 | 1 | 30 | Wellsville Central School District | Wellsville Elementary School | 8:00 AM | 9:00 AM | Held | ![]() | ||
| 10/21/2025 | On Demand: NYS Science Learning Standards | 5 | 1 | 30 | Randolph Academy Union Free School District | Hopevale Campus | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 10/21/2025 | LETRS Educator Training Volume 1 Cohort 2 Day 1 | 25 | 1 | 26 | CA BOCES - Barn | Training Room | 8:15 AM | 2:45 PM | 1 of 4 | Held | ![]() | |
| 10/21/2025 | NYSAA Training (New York State Alternative Assessment) | 7 | 1 | 20 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 10/21/2025 | Without Mercy: Hard Lessons Learned from Worst School Attacks | 20 | 1 | 50 | Belfast Central School Disrict | Belfast Central School | 8:30 AM | 3:30 PM | 2 of 2 | Held | ![]() | |
| 10/22/2025 | On Demand: Classroom Support Exceptional Education | 4 | 1 | 30 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/22/2025 | On Demand: Curriculum Development | 7 | 1 | 10 | Friendship Central School District | Friendship Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/22/2025 | On Demand: Mental Health and Wellness (Not a Number Love 146) | 1 | 1 | 30 | Salamanca City School District | Salamanca Middle-High School | 8:00 AM | 2:30 PM | Held | ![]() | ||
| 10/22/2025 | LETRS For Educator Training Volume 2 (Cohort #1) Day 1 | 25 | 1 | 25 | CA BOCES - Barn | Training Room | 8:15 AM | 2:45 PM | 1 of 4 | Held | ![]() | |
| 10/22/2025 | Dignity Act Coordinator Training (DASA Coordinator) | 9 | 5 | 30 | 9:00 AM | 10:30 AM | Zoom | Held | ![]() | |||
| 10/22/2025 | On Demand: Digital Resources/Technology | 2 | 1 | 30 | Allegany-Limestone Central School District | Allegany-Limestone Elementary | 9:00 AM | 12:00 PM | Held | ![]() | ||
| 10/22/2025 | On Demand: Library Systems Training | 1 | 1 | 30 | Andover Central School District | Andover Central School | 10:45 AM | 12:45 PM | Held | ![]() | ||
| 10/22/2025 | On Demand: Play Based Learning (Gamification) | 14 | 1 | 30 | Friendship Central School District | Friendship Central School | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 10/22/2025 | On Demand: Standards-Based Grading | 17 | 1 | 30 | Friendship Central School District | Friendship Central School | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 10/22/2025 | Wellness Wednesday | 0 | 5 | 100 | 3:30 PM | 4:30 PM | Zoom | Cancelled | ![]() | |||
| 10/23/2025 | On Demand: Curriculum Development (Instruction and Data Support) | 4 | 1 | 30 | Ellicottville Central School District | Ellicottville Central School | 7:45 AM | 3:30 PM | Held | ![]() | ||
| 10/23/2025 | On Demand: Classroom Support Exceptional Education | 4 | 1 | 30 | Andover Central School District | Andover Central School | 8:00 AM | 3:30 PM | Held | ![]() | ||
| 10/23/2025 | LETRS Administrator Training Day 3 | 16 | 1 | 20 | CA BOCES - Barn | Training Room | 8:15 AM | 3:15 PM | 1 of 2 | Held | ![]() | |
| 10/23/2025 | Enhancing Student Voice: Creating Podcasts using Canva | 4 | 1 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 10/23/2025 | On Demand: Star Lab | 5 | 1 | 30 | Randolph Academy Union Free School District | Hopevale Campus | 8:30 AM | 2:00 PM | Held | ![]() | ||
| 10/24/2025 | On Demand: Data Driven Instruction ELA/SMART Goals | 32 | 1 | 100 | Wellsville Central School District | Wellsville Elementary School | 7:00 AM | 3:00 PM | Held | ![]() | ||
| 10/24/2025 | On Demand: Data Driven Instruction Math/Smart Goals | 50 | 1 | 55 | Wellsville Central School District | Wellsville Elementary School | 7:00 AM | 3:00 PM | Held | ![]() | ||
| 10/24/2025 | On Demand: Curriculum Development | 1 | 1 | 30 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 7:45 AM | 3:00 PM | Held | ![]() | ||
| 10/24/2025 | On Demand: Classroom Support Exceptional Education (AI) | 5 | 1 | 30 | Scio Central School District | Scio Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/24/2025 | 7 Habits Workshop: Mastering Personal and Professional Effectiveness | 0 | 5 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Cancelled | ![]() | ||
| 10/24/2025 | Instructional Coaches Collaborative Learning Community (CLC) | 7 | 5 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 10/24/2025 | On Demand: Technology Training | 7 | 1 | 30 | Ellicottville Central School District | Ellicottville Central School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 10/24/2025 | On Demand: Project Based Learning (PBL) (Harvesting Engagement) | 56 | 1 | 100 | Wellsville Central School District | Wellsville Middle-High School | 10:00 AM | 1:00 PM | Held | ![]() | ||
| 10/24/2025 | On Demand: Dignity Act Coordinator Training (DASA Coordinator) | 1 | 1 | 5 | 1:00 PM | 2:30 PM | Zoom | Held | ![]() | |||
| 10/27/2025 | On Demand: Data Driven Instruction (BR Heat Map Data Meetings) | 6 | 1 | 30 | Bolivar-Richburg Central School District | Bolivar-Richburg Middle-High School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/27/2025 | Book Study: The Shift to Student-Led Day 1 | 5 | 1 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | 1 of 2 | Held | ![]() | |
| 10/27/2025 | Community and Schools Together | 28 | 1 | 200 | 8:30 AM | 2:30 PM | Zoom | Held | ![]() | |||
