View Seminar: On Demand: Data Driven Instruction (Data, Curriculum, and Instruction Support)
| Seminar Name | On Demand: Data Driven Instruction (Data, Curriculum, and Instruction Support) |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Short Desc | Not set |
| Seminar Full Desc | -I support Franklinville Central School District approximately two times/ month in the areas of data analysis, curriculum tools, instructional strategies and support. Some days I meet with the MS/ HS math and science teams, and some days I meet with the ELA and SS teams. When there's a faculty meeting, I share instructional practices to support teachers' goals based on their data. |
| Workshop Full Desc | Not set |
| Seminar Date | 12/04/2025 |
| Opening Time | 7:30 am |
| Closing Time | 3:30 pm |
| Last Day To Register | 12/03/2025 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | Not set |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -To provide a time for teachers to ask questions about Data Warehouse, their data, curriculum resources, and instructional decisions.
-To highlight best practice. I share ideas and the teachers invite me into their classrooms to share student learning. |
| Work Summary | -To provide a time for teachers to ask questions about Data Warehouse, their Data, curriculum resources, and insructional decisions.
-To highlight best practice. I share ides and the teachers invite me into their classrooms to share student learning. |
| Assessment of Learning | -I have individual, small group, and whole group conversations and collaboration. Oftentimes, I follow up with emails before the next time we're able to meet. |
| Evaluation Summary Notes | -N/A |
| Needed Changes | -N/A |
| Next Steps | -N/A |
| Online Course Type | Not set |
| Site | Franklinville Central School District |
| Location | Franklinville Elementary School |
| Site Status | On Demand |
| Duration | 8 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Data Driven Instruction |
| Starting Registration | 7:00 am |
| Credit Hours | 7.50 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Kristy Watson |
| Seminar Id | 11269 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Franklinville Central School
Districts That Are Paying For Participants
- 11269-12
Districts That Are Paying For Facilitators
- 11269-12
Learning Standards
- 3 Instructional Practice
- 5 Assessment for Learning
- 7 Professional Growth

