View Seminar: On Demand: Communication/Customer Service (Restorative Practices)
| Seminar Name | On Demand: Communication/Customer Service (Restorative Practices) |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 01/27/2026 |
| Opening Time | 8:15 am |
| Closing Time | 2:45 pm |
| Last Day To Register | 01/26/2026 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | Not set |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -To go through the Restorative Practice training highpoints in half a day. |
| Work Summary | -Worked together through Restorative Practices workshop. |
| Assessment of Learning | -Check-ins throughout the day looked at evaluation results. |
| Evaluation Summary Notes | -Open environment to try new things.
-Online evaluations. |
| Needed Changes | -It would've been better to have a full day to explore everything more. |
| Next Steps | -Nothing at this point. |
| Online Course Type | Not set |
| Site | Wellsville Central School District |
| Location | Wellsville Elementary School |
| Site Status | On Demand |
| Duration | 5.5 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Communication/Customer Service |
| Starting Registration | 7:45 am |
| Credit Hours | 5.50 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Kristy Watson |
| Seminar Id | 11374 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Wellsville Central School
Districts That Are Paying For Facilitators
- 11374-24
Learning Standards
- 3 Instructional Practice
- 7 Professional Growth

