View Seminar: On Demand: Technology Training (First In Math)
| Seminar Name | On Demand: Technology Training (First In Math) |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Short Desc | On demand technology training and support in school districts. |
| Seminar Full Desc | Not set |
| Seminar Date | 01/12/2026 |
| Opening Time | 8:00 am |
| Closing Time | 11:30 am |
| Last Day To Register | 01/09/2026 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | -Participants created a regular notebook in One Note and explored its features
-Participants explored the additional features available in a One Note class notebook -Participants explored the capabilities of Microsoft Teams |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | Navigate the First in Math platform to access student and teacher resoiurces, including skill sets, practice gyms, and class/district leaderboards.
Utulize reporting tools and recognition features by generating student performance reports and accessing pre-made certificates and awards. Align instructional planning with standards by using NYS correlation resources to identify lessons that support NYS Math standards and Mathematical Practices. |
| Work Summary | During the half-day workshop, middle school math teachers explored the First in Math4 platform from both the students and teacher prespectives. The session included a guided walkthrough of key features such as skill sets, practice gyms, and leaderboards. teachers learned how to access and interpret reports, generate ceriticates and awards, and monitor class and district rankings. Additionally, participants engaged in independent work using NYS correlation resources to connect First in Math activities with state standards and mathematical practices, ensuring alignment with curriculum goals. |
| Assessment of Learning | -Participants shared the notebooks they created and discussed the setup process
-Participants discussed possible uses of Teams in their classrooms |
| Evaluation Summary Notes | Online Evaluations |
| Needed Changes | Online Evaluations |
| Next Steps | Online Evaluations |
| Online Course Type | Not set |
| Site | Cuba-Rushford Central School District |
| Location | Cuba-Rushford Middle-High School |
| Site Status | On Demand |
| Duration | 3.5 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Technology Training |
| Starting Registration | 7:30 am |
| Credit Hours | 3.50 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 517 - Model Schools |
| Category | 517 - Model Schools |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Elisabeth Phinney |
| Seminar Id | 11383 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Cuba-Rushford Central School
Districts That Are Paying For Participants
- 11383-9
Districts That Are Paying For Facilitators
- 11383-9
Learning Standards
- 3 Instructional Practice

