View Seminar: On Demand: Data Driven Instruction (Math Regents) AM
| Seminar Name | On Demand: Data Driven Instruction (Math Regents) AM |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 02/23/2026 |
| Opening Time | 8:00 am |
| Closing Time | 11:30 am |
| Last Day To Register | 02/20/2026 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | Not set |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Teachers will analyze Regents exam data to identify student strengths and gaps in achievement within their content areas
-Teachers will evaluate and adjust curriculum maps to address identified areas of need, ensuring alignment with instructional practices -Teachers will develop strategies for progress monitoring and intervention to support student mastery of targeted skills and concepts |
| Work Summary | -Teachers reviewed regents exam scores, identifying three key areas of student strength and three significant gaps in achievement
-Participants examined their curriculum maps to locate where the areas of need are currently addressed and how they are being taught -Teachers discussed potential instructional changes to better support student learning in the identified gap areas -Plans were developed to monitor student understanding and intervene when mastery is not demonstrated |
| Assessment of Learning | -Teachers completed individual action plans adapted from the Atlas protocol, outlining what areas they are focusing on and how they plan to monitor student achievement |
| Evaluation Summary Notes | -No evaluations |
| Needed Changes | -N/A |
| Next Steps | -N/A |
| Online Course Type | Not set |
| Site | Andover Central School District |
| Location | Andover Central School |
| Site Status | On Demand |
| Duration | 3.5 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Data Driven Instruction |
| Starting Registration | 7:30 am |
| Credit Hours | 3.50 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 11480 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Andover Central School
Districts That Are Paying For Participants
- 11480-4
Districts That Are Paying For Facilitators
- 11480-4
Learning Standards
- 3 Instructional Practice
- 5 Assessment for Learning
- 7 Professional Growth

