Catalog of Future Seminars for: All Workshops
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced Search
Advanced Search
Displaying 11001-11085 of 11085 results.
| Date | Name | Enrolled | Min # | Max # | Site | Location | Start | End | Type | Day | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/14/2026 | Know Better, Do Better: Continuing the SoR/LETRS cohorts Day 2 | 4 | 1 | 40 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 3 | Available | ![]() | |
| 12/14/2026 | Understanding and Writing IEPs/Academic Progress Monitoring for Students w IEPs | 0 | 1 | 30 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 12/15/2026 | Strengthening Students’ Executive Function Skills | 0 | 1 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 12/17/2026 | NYS Portrait of a Grad Teacher CLC Day 2 | 2 | 1 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 3 | Available | ![]() | |
| 01/06/2027 | Pre K CLC Day 2 | 5 | 5 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 2 of 3 | Available | ![]() | |
| 01/07/2027 | Secondary Science CLC | 0 | 5 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | 2 of 2 | Available | ![]() | |
| 01/12/2027 | Introduction to Universal Design For Learning | 0 | 1 | 20 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 01/12/2027 | NYS Science Investigations | 0 | 1 | 20 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 01/12/2027 | Title II Consortium (Formally Eisenhower) Day 2 | 3 | 3 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | 2 of 3 | Available | ![]() | |
| 01/13/2027 | Revitalize and Reconnect: Self-Care for Educators Day 2 | 7 | 3 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | 2 of 3 | Available | ![]() | |
| 01/14/2027 | K-5 Math CLC Day 1 | 3 | 4 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | 1 of 2 | Available | ![]() | |
| 01/15/2027 | Portrait of a Graduate for Administrators CLC: Building Capacity Day 2 | 5 | 1 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | 2 of 2 | Available | ![]() | |
| 01/15/2027 | Therapeutic Crisis Intervention System for Schools (TCIS)-Refresher | 2 | 2 | 20 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 01/19/2027 | LETRS Educator Training Volume 1 Cohort 3, Day 2 | 0 | 1 | 25 | CA BOCES - Barn | Training Room | 8:15 AM | 2:45 PM | 2 of 4 | Available | ![]() | |
| 01/19/2027 | Therapeutic Crisis Intervention System for Schools (TCIS) Training - Day 1 | 3 | 2 | 20 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | 1 of 4 | Available | ![]() | |
| 01/20/2027 | LETRS For Educator Training Volume 2 (Cohort #2) Day 2 | 0 | 1 | 25 | CA BOCES - Barn | Training Room | 8:15 AM | 2:45 PM | 2 of 4 | Available | ![]() | |
| 01/20/2027 | Therapeutic Crisis Intervention System for Schools (TCIS) Training - Day 2 | 3 | 2 | 20 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | 2 of 4 | Available | ![]() | |
| 01/21/2027 | LETRS Administrator Training Cohort 2 Day 4 | 13 | 1 | 25 | CA BOCES - Barn | Training Room | 8:15 AM | 2:45 PM | 2 of 2 | Available | ![]() | |
| 01/21/2027 | Therapeutic Crisis Intervention System for Schools (TCIS) Training - Day 3 | 3 | 2 | 20 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | 3 of 4 | Available | ![]() | |
| 01/22/2027 | Therapeutic Crisis Intervention System for Schools (TCIS) Training - Day 4 | 4 | 2 | 20 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | 4 of 4 | Available | ![]() | |
| 01/25/2027 | Healthy Futures CLC: JUUL Settlement-Funded Initiatives Day 2 | 0 | 1 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 01/25/2027 | Intro to Advancing STEM Kits K-2 | 0 | 1 | 10 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 01/25/2027 | Unlocking the Potential of Artificial Intelligence for Educators | 0 | 3 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 01/25/2027 | Dignity for All Students Act Training for NYS Certification (DASA) Cohort 61 | 0 | 1 | 30 | Moodle | Available | ![]() | |||||
| 01/26/2027 | Intro to Advancing STEM Kits 3-5 | 0 | 1 | 30 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 01/26/2027 | Social Emotional Learning CLC | 0 | 5 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 01/27/2027 | UPDATED Child Abuse Identification (CAI) Workshop Cohort 14 | 0 | 1 | 50 | 3:30 PM | 5:30 PM | Zoom | Available | ![]() | |||
| 01/28/2027 | CA BOCES Curriculum Forum - 2026-2027 (online) | 10 | 1 | 30 | 1:00 PM | 1:45 PM | Zoom | Available | ![]() | |||
| 01/29/2027 | School Social Workers/Psychologists/Counselors Regional Meeting Day 2 | 5 | 5 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 02/02/2027 | Classroom Management CLC Day 3 | 1 | 5 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 3 of 3 | Available | ![]() | |
| 02/02/2027 | New Teacher Academy CLC Session 3 A | 1 | 1 | 25 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 02/03/2027 | New Teacher Academy CLC Session 3 B | 5 | 1 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 02/04/2027 | Tech Coord/Integrator Forum/Technology Solutions 2026-2027 (TCIF) | 15 | 1 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 9:00 AM | 1:00 PM | Available | ![]() | ||
| 02/05/2027 | Know Better, Do Better: Continuing the SoR/LETRS cohorts Day 3 | 4 | 1 | 40 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 3 of 3 | Available | ![]() | |
| 02/05/2027 | STEM Collaborative Learning Community Belmont Day 1 | 0 | 1 | 20 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 2:30 PM | 1 of 2 | Available | ![]() | |
| 02/10/2027 | Math 6-12 CLC Day 2 | 3 | 4 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | 2 of 2 | Available | ![]() | |
| 02/10/2027 | NYSAA Training (New York State Alternative Assessment) | 0 | 1 | 20 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 02/10/2027 | Project WET: Water in Earth's Systems | 0 | 6 | 25 | CA BOCES - Olean CTE | Training Room 4 | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 02/10/2027 | School Library Systems of NYS - Symposium | 3 | 1 | 20 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Future/Postponed | ![]() | ||
| 02/11/2027 | Project WET: Foundations of Water Education | 0 | 6 | 25 | CA BOCES - Olean CTE | Training Room 4 | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 02/12/2027 | Community Schools Coordinator CLC Day 3 | 2 | 1 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 11:30 AM | 3 of 4 | Available | ![]() | |
| 02/25/2027 | CA BOCES Curriculum Forum - 2026-2027 (online) | 11 | 1 | 30 | 9:00 AM | 9:45 AM | Zoom | Available | ![]() | |||
| 02/25/2027 | UPDATED Child Abuse Identification (CAI) Workshop Cohort 15 | 0 | 1 | 50 | 3:30 PM | 5:30 PM | Zoom | Available | ![]() | |||
| 03/02/2027 | Mental Health For Students Book Study | 0 | 1 | 25 | CA BOCES - Barn | Training Room | 8:00 AM | 4:00 PM | Cancelled | ![]() | ||
| 03/03/2027 | NYS Portrait of a Grad Teacher CLC Day 3 | 2 | 1 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 3 of 3 | Available | ![]() | |
| 03/08/2027 | UPDATED Child Abuse Identification (CAI) Workshop Cohort 16 | 0 | 1 | 50 | 3:30 PM | 5:30 PM | Zoom | Available | ![]() | |||
| 03/09/2027 | Healthy Futures CLC: JUUL Settlement-Funded Initiatives Day 3 | 0 | 1 | 25 | CA BOCES - Learning Resources | Training Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 03/10/2027 | Unlocking the Potential of Artificial Intelligence for Educators | 0 | 3 | 30 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 03/15/2027 | LETRS For Early Childhood Educators (Cohort #2) Day 2 | 0 | 1 | 25 | CA BOCES - Barn | Training Room | 8:15 AM | 2:45 PM | 2 of 2 | Available | ![]() | |
| 03/15/2027 | Community and Schools Together | 4 | 1 | 200 | 8:30 AM | 2:30 PM | Zoom | Available | ![]() | |||
| 03/16/2027 | LETRS Educator Training Volume 1 Cohort 3, Day 3 | 0 | 1 | 25 | CA BOCES - Barn | Training Room | 8:15 AM | 2:45 PM | 3 of 4 | Available | ![]() | |
| 03/16/2027 | Librarian CLC Day 3 | 2 | 1 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | 3 of 4 | Available | ![]() | |
| 03/16/2027 | The Teacher Clarity Playbook Day 2 | 1 | 3 | 20 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | 2 of 2 | Available | ![]() | |
| 03/17/2027 | LETRS For Educator Training Volume 2 (Cohort #2) Day 3 | 0 | 1 | 25 | CA BOCES - Barn | Training Room | 8:15 AM | 2:45 PM | 3 of 4 | Available | ![]() | |
| 03/18/2027 | CA BOCES Curriculum Forum - 2026-2027 (face-to-face) | 16 | 1 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 03/19/2027 | Social Emotional Learning CLC | 1 | 5 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 03/23/2027 | Climate Education | 0 | 1 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 03/24/2027 | Title II Consortium (Formally Eisenhower) Day 3 | 3 | 3 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | 3 of 3 | Available | ![]() | |
| 04/07/2027 | K-5 Math CLC Day 2 | 3 | 4 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | 2 of 2 | Available | ![]() | |
| 04/13/2027 | Special Educators CLC Day 2 | 4 | 5 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | 2 of 2 | Available | ![]() | |
| 04/13/2027 | Sprouts, Trees, and WILD Discoveries, Hands-on Nature Learning for EC Educators | 0 | 6 | 25 | CA BOCES - Olean CTE | Training Room 4 | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 04/14/2027 | Pre K CLC Day 3 | 5 | 5 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | 3 of 3 | Available | ![]() | |
| 04/15/2027 | Explore Your Environment: A Project Learning Tree Series | 1 | 6 | 20 | CA BOCES - Olean CTE | Training Room 4 | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 04/15/2027 | Podcasting for Project-Based Learning (PBL) | 1 | 3 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 04/20/2027 | Cooperative Learning | 1 | 3 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 04/21/2027 | UPDATED Child Abuse Identification (CAI) Workshop Cohort 17 | 0 | 1 | 50 | 3:30 PM | 5:30 PM | Zoom | Available | ![]() | |||
| 04/26/2027 | Dignity for All Students Act Training for NYS Certification (DASA) Cohort 62 | 0 | 1 | 30 | Moodle | Available | ![]() | |||||
| 04/29/2027 | CA BOCES Curriculum Forum - 2026-2027 (online) | 11 | 1 | 30 | 1:00 PM | 1:45 PM | Zoom | Available | ![]() | |||
| 05/04/2027 | LETRS Educator Training Volume 1 Cohort 3, Day 4 | 0 | 1 | 25 | CA BOCES - Barn | Training Room | 8:15 AM | 2:45 PM | 4 of 4 | Available | ![]() | |
| 05/05/2027 | LETRS For Educator Training Volume 2 (Cohort #2) Day 4 | 0 | 1 | 25 | CA BOCES - Barn | Training Room | 8:15 AM | 2:45 PM | 4 of 4 | Available | ![]() | |
| 05/07/2027 | Community Schools Coordinator CLC Day 4 | 2 | 1 | 30 | CA BOCES - Barn | Training Room | 8:30 AM | 11:30 AM | 4 of 4 | Available | ![]() | |
| 05/10/2027 | UPDATED Child Abuse Identification (CAI) Workshop Cohort 18 | 0 | 1 | 50 | 3:30 PM | 5:30 PM | Zoom | Available | ![]() | |||
| 05/11/2027 | New Teacher Academy CLC Graduation | 7 | 1 | 25 | CA BOCES - Olean CTE | Training Rooms A/B | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 05/12/2027 | Digital Creation Tools for Project-Based Learning (PBL) | 0 | 3 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 05/13/2027 | STEM Collaborative Learning Community Belmont Day 2 | 0 | 1 | 20 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 2:30 PM | 2 of 2 | Available | ![]() | |
| 05/14/2027 | School Social Workers/Psychologists/Counselors Regional Meeting Day 3 | 4 | 5 | 30 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 05/18/2027 | Healthy Futures CLC: JUUL Settlement-Funded Initiatives Day 4 | 0 | 1 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 05/18/2027 | Planning for Annual Student Success (PASS) | 0 | 1 | 25 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 05/20/2027 | Secondary Science CLC | 0 | 5 | 30 | CA BOCES - Belmont CTE | Multi-Purpose Room at Belmont CTE | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 05/20/2027 | Tech Coord/Integrator Forum/Technology Solutions 2026-2027 (TCIF) | 15 | 1 | 30 | CA BOCES - Olean CTE | Training Rooms A/B | 9:00 AM | 1:00 PM | Available | ![]() | ||
| 05/21/2027 | Librarian CLC Day 4 | 2 | 1 | 30 | CA BOCES - Olean CTE | Training Room C | 8:30 AM | 2:30 PM | 4 of 4 | Available | ![]() | |
| 05/21/2027 | Revitalize and Reconnect: Self-Care for Educators Day 3 | 7 | 3 | 25 | CA BOCES - Barn | Training Room | 8:30 AM | 2:30 PM | 3 of 3 | Available | ![]() | |
| 06/03/2027 | CA BOCES Curriculum Forum - 2026-2027 (face-to-face) | 17 | 1 | 30 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 06/04/2027 | Therapeutic Crisis Intervention System for Schools (TCIS)-Refresher | 5 | 2 | 20 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:30 AM | 2:30 PM | Available | ![]() | ||
| 06/10/2027 | UPDATED Child Abuse Identification (CAI) Workshop Cohort 19 | 0 | 1 | 50 | 3:30 PM | 5:30 PM | Zoom | Available | ![]() |


