View Seminar: Secondary Science CLC: Climate Change Education
| Seminar Name | Secondary Science CLC: Climate Change Education |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Short Desc | This workshop invites you to deepen your teaching of climate change science, its impacts, and meaningful solutions. Come to exchange strategies with colleagues, and leave with classroom-ready ideas you can implement immediately. |
| Seminar Full Desc | This workshop invites you to deepen your teaching of climate change science, its impacts, and meaningful solutions. Come to exchange strategies with colleagues, and leave with classroom-ready ideas you can implement immediately.
The Cornell Climate Stewards will share resources, local connections, and instructional approaches aligned to science standards. Participants will explore strategies for teaching climate systems, human impacts, mitigation, and adaptation in ways that promote student sensemaking and civic engagement. A panel of community members will discuss how climate change is affecting our region and what actions are being taken at the community level. This real-world perspective will help teachers connect classroom learning to authentic local phenomena and stakeholder issues. Special guest Cece Fuoco, Library Media Services Coordinator, will introduce a lesson from Project Looksharp, a media literacy initiative designed to help students critically evaluate climate-related information. Participants will learn strategies to support students in identifying credible scientific sources and distinguishing valid evidence from misinformation. Join us to strengthen your climate change instruction, expand your professional network, and bring new, immediately applicable ideas to your classroom. |
| Workshop Full Desc | Secondary science teachers will collaborate to shift and develop science lessons and curriculum to align with the new NYS P-12 Science Learning Standards (NYSSLS). A working understanding of NYSSLS is useful in order to develop 3-dimensional science lessons and discuss best practices in modern science instruction. Participants will return to work together during the school year, in a continuous cycle of collective expertise to develop 3-dimensional lessons and assessments to better serve their students. |
| Seminar Date | 03/26/2026 |
| Opening Time | 8:30 am |
| Closing Time | 2:30 pm |
| Last Day To Register | 03/25/2026 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | 6-12 grade science teachers |
| Seminar Prerequisites | None |
| Seminar Topics, Concepts & Resources | Science, collaboration, assessment, Regents, middle school, intermediate, high school, NYSSLS, practices, crosscutting concepts, explore-before-explain, curriculum |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | Participants will leave with:
- Example lessons to use tomorrow - Ideas for how to add climate change into the current standards and storylines - Connections to local community members and organizations dealing with climate change - Media literacy tips |
| Work Summary | Not set |
| Assessment of Learning | Participants will:
- utilize what they learn from the facilitators, panel, and each other, to create or adapt a lesson plan to use in their classroom. |
| Evaluation Summary Notes | Not set |
| Needed Changes | Not set |
| Next Steps | Not set |
| Online Course Type | Not set |
| Site | CA BOCES - Southern Tier West |
| Location | Large Room and DL Room |
| Site Status | Regional |
| Duration | 6 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Available |
| Workshop | Secondary Science CLC |
| Starting Registration | 8:00 am |
| Credit Hours | 5.50 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 521 - STEM (Science Kits) |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 10773 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Allegany-Limestone Central School
- Andover Central School
- Belfast Central School
- Bolivar-Richburg Central School
- Cattaraugus-Little Valley Central School
- Cuba-Rushford Central School
- Ellicottville Central School
- Franklinville Central School
- Friendship Central School
- Genesee Valley Central School
- Hinsdale Central School
- Olean City Schools
- Pioneer Central School
- Portville Central School
- Randolph Academy
- Randolph Central School
- Salamanca City Schools
- Scio Central School
- Wellsville Central School
- West Valley Central School
- Whitesville Central School
- CA-BOCES Admin
- CA-BOCES CTE
- CA-BOCES ISS
- CA-BOCES IT
- CA-BOCES Exceptional Education
- CA Teacher Center
Learning Standards
- 1 Knowledge Students and Student Learning
- 2 Knowledge of Content and Instruction
- 3 Instructional Practice
- 4 Learning Environment
- 5 Assessment for Learning

