View Seminar: Exploring HS Science Curriculum Earth Science
| Seminar Name | Exploring HS Science Curriculum Earth Science |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Short Desc | Participants will take a look at available curriculum resources to determine what will best help them shift to NYSSLS-aligned instruction. |
| Seminar Full Desc | The NYS Science Learning Standards require a major shift in how we teach science. To assist with this shift, many groups have created full or partial curricular resources. Participants will take a look at available curriculum resources to determine what will best help them shift to NYSSLS-aligned instruction. Possible options may include Lab-Aids, New Visions, iHub, Saavas, HMH, and OpenSciEd, as well as other resources that may arise. |
| Seminar Date | 08/15/2023 |
| Opening Time | 8:30 am |
| Closing Time | 2:30 pm |
| Last Day To Register | 08/14/2023 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | High school science teachers |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | NYSSLS
science resources curriculum |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | Participants will:
-become familiar with available curricular resources -understand the shifts that need to happen in their instruction in order to align with NYSSLS -evaluate the costs and benefits of various curricular resources -collaborate with other teachers in similar situations -understand the structure of phenomena-based lessons |
| Work Summary | Not set |
| Assessment of Learning | Participants will:
-choose curriculum or parts of curriculum that they will implement in the next school year -develop unit and curriculum maps |
| Evaluation Summary Notes | -Organization
-Direct contact with Lab-Aide reps -Resources |
| Needed Changes | -Need more time to see New Visions curriculum
-More time! |
| Next Steps | -Decide on curriculum
-Work with colleagues |
| Online Course Type | Not set |
| Site | CA BOCES - Barn |
| Location | Training Room |
| Site Status | Regional |
| Duration | 6 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | Exploring HS Science Curriculum |
| Starting Registration | 8:00 am |
| Credit Hours | 5.50 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 521 - STEM (Science Kits) |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 8432 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Allegany-Limestone Central School
- Andover Central School
- Belfast Central School
- Bolivar-Richburg Central School
- Cattaraugus-Little Valley Central School
- Cuba-Rushford Central School
- Ellicottville Central School
- Fillmore Central School
- Franklinville Central School
- Friendship Central School
- Genesee Valley Central School
- Hinsdale Central School
- Olean City Schools
- Pioneer Central School
- Portville Central School
- Randolph Academy
- Randolph Central School
- Salamanca City Schools
- Scio Central School
- Wellsville Central School
- West Valley Central School
- Whitesville Central School
- CA-BOCES Admin
- CA-BOCES CTE
- CA-BOCES ISS
- CA-BOCES IT
- CA-BOCES Exceptional Education
- CA Teacher Center
Learning Standards
- 2 Knowledge of Content and Instruction
- 3 Instructional Practice
- 6 Responsibilities Collaboration

