View Seminar: On Demand: Guided Math/Zearn
| Seminar Name | On Demand: Guided Math/Zearn |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 02/08/2022 |
| Opening Time | 12:45 pm |
| Closing Time | 2:45 pm |
| Last Day To Register | 02/07/2022 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | -Zearn Math |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Provide Zearn curriculum overview
-Complete introduction Session 1-Learning Zearn Math -Explore resources and activities for enhancing Zearn Math instruction using a Guided Math approach |
| Work Summary | -Teachers participated in an introduction to Zearn training where they were active participants in identifying ways to incorporate Zearn into their Math classroom
-Teachers gained an understanding of the different tools available within the Zearn platform and explored resources and activities specific to their grade level |
| Assessment of Learning | -Participants also actively participated throughout the training asking and reflecting on questions and small group activities |
| Evaluation Summary Notes | -Participants liked the resources provided and the activities |
| Needed Changes | -N/A |
| Next Steps | -Participants are going to try to implement parts of this program between now and March
-CA BOCES will be following up with teachers in March to help answer questions and provide ongoing support including "Session 2-A Week with Zearn Math" training |
| Online Course Type | Not set |
| Site | Bolivar-Richburg Central School District |
| Location | Bolivar-Richburg Elementary School |
| Site Status | On Demand |
| Duration | 2 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Guided Math |
| Starting Registration | 12:15 pm |
| Credit Hours | 2.00 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 7299 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Bolivar-Richburg Central School
Districts That Are Paying For Facilitators
- 7299-6
Learning Standards
- 1 Knowledge Students and Student Learning
- 2 Knowledge of Content and Instruction
- 3 Instructional Practice

