View Seminar: On Demand: Microsoft Teams
| Seminar Name | On Demand: Microsoft Teams | 
|---|---|
| Seminar Brochure | Not set | 
| External Seminar Brochure | Not set | 
| Seminar Short Desc | This one-hour session allows participants to get to know TEAMS. We'll "walk through" the essential features of TEAMS so that participants feel comfortable starting out with this one-stop learning management system. | 
| Seminar Full Desc | Not set | 
| Workshop Full Desc | This session allows participants to get to know TEAMS. We'll "walk through" the essential features of TEAMS so that participants feel comfortable starting out with this one-stop learning management system. | 
| Seminar Date | 08/03/2020 | 
| Opening Time | 8:30 am | 
| Closing Time | 10:30 am | 
| Last Day To Register | 07/31/2020 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] | 
| Twin Seminar | Not set | 
| Seminar Audience | Not set | 
| Seminar Prerequisites | Not set | 
| Seminar Topics, Concepts & Resources | Microsoft Teams | 
| Seminar Broadcast Notes | Not set | 
| Seminar Objectives | -Overview of Teams at a Beginner level (twice) and an Intermediate level (once) -Going over teams set-up -Channels for organization, connectors/bots, posting comments, announcements, assignments -Uploading and sharing files -Created a fake Team -Demonstrated the features of adding students and co-teachers, sending and responding to messages in chat and posts wall -Uploading and sharing files, -Sending out and receiving assignments from students -Giving feedback and returning work back to students -Adding in connectors to add apps into teams | 
| Work Summary | Not set | 
| Assessment of Learning | -Created a fake team for everyone to watch and interact with -Provided question and answer time at the end. | 
| Evaluation Summary Notes | -Liked the pacing -The individual district focus to get into BR specifics regarding Teams things like add-ons, etc. -Liked facilitator expertise -Slow pacing-ability to ask questions -More time and more answers on what BR plans to do in using Teams at each level -Teams can do a lot of things | 
| Needed Changes | Not set | 
| Next Steps | Not set | 
| Online Course Type | Zoom | 
| Site | Not set | 
| Location | Not set | 
| Site Status | Online | 
| Duration | 2 Hours | 
| Rolling Online Course | No | 
| Moodle Online Course | Not set | 
| Seminar Status | Held | 
| Workshop | On Demand: Microsoft Teams | 
| Starting Registration | 8:00 am | 
| Credit Hours | 2.00 | 
| CTLE Eligible | Yes | 
| Social Worker Continuing Ed | No | 
| Course Type | Not set | 
| Online Course Instructions | Not set | 
| Online Course Url | Not set | 
| Online Course Pass Code | Not set | 
| Provider | 517 - Model Schools | 
| Category | 517 - Model Schools | 
| Alt Fee Per Participant | Not set | 
| Public Notes | Not set | 
| Cancelled Date | Not set | 
| Added By | Laurie Sledge | 
| Seminar Id | 5543 | 
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Bolivar-Richburg Central School
Districts That Are Paying For Facilitators
- 5543-6
Learning Standards
- 2 Knowledge of Content and Instruction
- 3 Instructional Practice
- 4 Learning Environment

