View Seminar: On Demand: Restorative Practices Day 1 (IIRP)
Seminar Name | On Demand: Restorative Practices Day 1 (IIRP) |
---|---|
Seminar Brochure | Not set |
External Seminar Brochure | Not set |
Seminar Full Desc | Not set |
Seminar Date | 03/05/2020 |
Opening Time | 8:00 am |
Closing Time | 2:30 pm |
Last Day To Register | 03/04/2020 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
Twin Seminar | Not set |
Seminar Audience | Not set |
Seminar Prerequisites | Not set |
Seminar Topics, Concepts & Resources | -Participants experienced day 1 if the IIRP Restorative Practice training
-Facilitators provided the key concepts of Restorative Practice, opportunity for participants to reflect personally and professionally -Discussed the Restorative Practices Continuum |
Seminar Broadcast Notes | Not set |
Seminar Objectives | -Describe the key concepts of Restorative Practices
-Reflect on how Restorative Practices may impact participants' professional and personal lives -Apply the Restorative Practices Continuum |
Work Summary | Not set |
Assessment of Learning | -Participants asked questions related to the content shared
-Participants were engaged throughout the presentation during reflection activities and affective statement and question practice |
Evaluation Summary Notes | -No evals |
Needed Changes | Not set |
Next Steps | Not set |
Online Course Type | Not set |
Site | Wellsville Central School District |
Location | Wellsville Middle-High School |
Site Status | On Demand |
Duration | 6.5 Hours |
Rolling Online Course | No |
Moodle Online Course | Not set |
Seminar Status | Held |
Workshop | On Demand: Restorative Practices Staff Training |
Starting Registration | 7:30 am |
Credit Hours | 6.50 |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
Provider | 529 - Professional Development |
Category | 529 - Professional Development |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Cancelled Date | Not set |
Added By | Laurie Sledge |
Seminar Id | 4903 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Wellsville Central School
Districts That Are Paying For Facilitators
- 4903-24
Learning Standards
- 3 Instructional Practice
- 4 Learning Environment