View Seminar: On Demand: Math Professional Development
Seminar Name | On Demand: Math Professional Development |
---|---|
Seminar Brochure | Not set |
External Seminar Brochure | Not set |
Seminar Full Desc | Not set |
Seminar Date | 12/05/2018 |
Opening Time | 8:00 am |
Closing Time | 2:30 pm |
Last Day To Register | 12/04/2018 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
Twin Seminar | Not set |
Seminar Audience | Not set |
Seminar Prerequisites | Not set |
Seminar Topics, Concepts & Resources | -Observed two Algebra 2 classes, one Algebra 1 and one Statistics class
-During the middle of the day, analyzed what went well and what needed improvement -At the end of the day, debriefed and analyzed observations -Created a plan for what strategies to work on before next observation |
Seminar Broadcast Notes | Not set |
Seminar Objectives | -Observe instructional practices in Algebra 1, Algebra 2, and Statistics courses
-Explore similarities and differences between teachers' instructional practices -Plan for improved instructional practice |
Work Summary | Not set |
Assessment of Learning | -Participant had to state own observations, compare observations, and evaluate instructional practices observed
-Participant created a plan for what to work on and improve when returning to classroom |
Evaluation Summary Notes | No evals |
Needed Changes | Not set |
Next Steps | Not set |
Online Course Type | Not set |
Site | Allegany-Limestone Central School District |
Location | Allegany-Limestone Middle-High School |
Site Status | On Demand |
Duration | 6.5 Hours |
Rolling Online Course | No |
Moodle Online Course | Not set |
Seminar Status | Held |
Workshop | On Demand: Math Professional Development |
Starting Registration | 7:30 am |
Credit Hours | 6.50 |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
Provider | 529 - Professional Development |
Category | 529 - Professional Development |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Cancelled Date | Not set |
Added By | Laurie Sledge |
Seminar Id | 3081 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Allegany-Limestone Central School
- Bolivar-Richburg Central School
Districts That Are Paying For Facilitators
- 3081-3
- 3081-6
Learning Standards
- 1 Knowledge Students and Student Learning
- 2 Knowledge of Content and Instruction
- 3 Instructional Practice