View Seminar: On Demand: Data Driven Instruction
| Seminar Name | On Demand: Data Driven Instruction |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 05/09/2025 |
| Opening Time | 10:00 am |
| Closing Time | 11:00 am |
| Last Day To Register | 05/08/2025 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | Not set |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Connect with Aaron and review this summer s data workshop for administrators.
Review the data evaluation cycle Describe the impact of Data Warehouse curriculum and instruction reports for instructional planning; and we planned that I would create a folder of the big picture & share via OneDrive. |
| Work Summary | Each of the items above were completed during the Zoom. I ll work on the WLSV data folder on Monday, 5/12/2025; I m sharing 2022-2024 (a small trend). |
| Assessment of Learning | Communication and next steps: create data folder |
| Evaluation Summary Notes | N/A |
| Needed Changes | N/A |
| Next Steps | N/A |
| Online Course Type | Zoom |
| Site | Not set |
| Location | Not set |
| Site Status | Online |
| Duration | 1 Hour |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Data Driven Instruction |
| Starting Registration | 9:30 am |
| Credit Hours | 1.00 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Elisabeth Phinney |
| Seminar Id | 10850 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Wellsville Central School
Districts That Are Paying For Participants
- 10850-24
Districts That Are Paying For Facilitators
- 10850-24
Learning Standards
- 3 Instructional Practice
- 5 Assessment for Learning
- 7 Professional Growth

