All Seminars for: On Demand: ELA Support
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced Search
Advanced Search
Operations
Displaying 1-33 of 33 results.
| Date | Name | Enrolled | Min # | Max # | Site | Location | Start | End | Type | Day | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/2019 | On Demand: ELA Support Interactive Read Aloud | 19 | 1 | 30 | Pioneer Central School District | Arcade Elementary School | 7:30 AM | 2:30 PM | Held | ![]() | ||
| 08/09/2019 | On Demand: ELA Support | 1 | 1 | 10 | Friendship Central School District | Friendship Central School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 08/14/2019 | On Demand: ELA Support | 5 | 1 | 10 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 08/19/2019 | On Demand: ELA Support-K-3 Standards Based Rubrics | 7 | 1 | 10 | Fillmore Central School District | Fillmore Central School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 08/22/2019 | On Demand: ELA Support | 6 | 1 | 10 | Genesee Valley Central School District | Genesee Valley Central School | 11:00 AM | 12:30 PM | Held | ![]() | ||
| 09/19/2019 | On Demand: ELA Support | 2 | 1 | 10 | Belfast Central School Disrict | Belfast Central School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 09/26/2019 | On Demand: ELA Support | 6 | 1 | 10 | Fillmore Central School District | Fillmore Central School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 09/27/2019 | On Demand: ELA Support | 14 | 1 | 20 | Randolph Central School District | Randolph Middle-High School | 8:15 AM | 3:00 PM | Held | ![]() | ||
| 10/04/2019 | On Demand: ELA Support Writing | 16 | 1 | 20 | Belfast Central School Disrict | Belfast Central School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/04/2019 | On Demand: ELA Support Modules | 13 | 1 | 20 | Randolph Central School District | Gail N Chapman Elementary School | 8:15 AM | 3:00 PM | Held | ![]() | ||
| 10/10/2019 | On Demand: ELA Support | 1 | 1 | 10 | Friendship Central School District | Friendship Central School | 8:00 AM | 11:30 AM | Held | ![]() | ||
| 10/17/2019 | On Demand: ELA Support | 2 | 1 | 5 | Friendship Central School District | Friendship Central School | 8:30 AM | 11:30 AM | Held | ![]() | ||
| 10/22/2019 | On Demand: ELA Support | 4 | 1 | 5 | Hinsdale Central School District | Hinsdale Central School | 8:15 AM | 3:15 PM | Held | ![]() | ||
| 10/29/2019 | On Demand: ELA Support | 21 | 1 | 30 | Randolph Central School District | Gail N Chapman Elementary School | 8:30 AM | 3:00 PM | Held | ![]() | ||
| 10/31/2019 | On Demand: ELA Support | 2 | 1 | 5 | Belfast Central School Disrict | Belfast Central School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 11/06/2019 | On Demand: ELA Support | 15 | 1 | 20 | Cuba-Rushford Central School District | Cuba Elementary School | 12:15 PM | 2:45 PM | Held | ![]() | ||
| 11/07/2019 | On Demand: ELA Support | 5 | 1 | 10 | Fillmore Central School District | Fillmore Central School | 8:15 AM | 3:00 PM | Held | ![]() | ||
| 11/08/2019 | On Demand: ELA Support | 5 | 1 | 10 | Olean City School District | Washington West Elementary School | 8:00 AM | 11:00 AM | Held | ![]() | ||
| 11/13/2019 | On Demand: ELA Support | 8 | 1 | 10 | Friendship Central School District | Friendship Central School | 3:00 PM | 4:00 PM | Held | ![]() | ||
| 11/14/2019 | On Demand: ELA Support Co-Teaching | 2 | 1 | 5 | Randolph Central School District | Gail N Chapman Elementary School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 11/18/2019 | On Demand: ELA Support | 6 | 1 | 10 | Olean City School District | East View Elementary School | 12:00 PM | 1:00 PM | Held | ![]() | ||
| 11/21/2019 | On Demand: ELA Support | 9 | 1 | 10 | Friendship Central School District | Friendship Central School | 7:30 AM | 8:00 AM | Held | ![]() | ||
| 11/25/2019 | On Demand: ELA Support | 25 | 1 | 30 | Randolph Central School District | Gail N Chapman Elementary School | 8:15 AM | 3:00 PM | Held | ![]() | ||
| 11/26/2019 | On Demand: ELA Support | 5 | 1 | 30 | Randolph Central School District | Gail N Chapman Elementary School | 12:15 PM | 2:30 PM | Held | ![]() | ||
| 12/03/2019 | On Demand: ELA Support | 4 | 1 | 10 | Friendship Central School District | Friendship Central School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 12/03/2019 | On Demand: ELA Support | 3 | 1 | 10 | Belfast Central School Disrict | Belfast Central School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 12/10/2019 | On Demand: ELA Support Modules | 18 | 1 | 30 | Bolivar-Richburg Central School District | Bolivar-Richburg Elementary School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 01/16/2020 | On Demand: ELA Support | 4 | 1 | 5 | Fillmore Central School District | Fillmore Central School | 8:15 AM | 3:15 PM | Held | ![]() | ||
| 01/29/2020 | On Demand: ELA Support | 9 | 1 | 10 | Friendship Central School District | Friendship Central School | 7:30 AM | 8:00 AM | Held | ![]() | ||
| 01/29/2020 | On Demand: ELA Support Life Long Practices | 7 | 1 | 10 | Cuba-Rushford Central School District | Cuba-Rushford Middle-High School | 12:30 PM | 3:00 PM | Held | ![]() | ||
| 02/25/2020 | On Demand: ELA Support | 4 | 1 | 5 | Belfast Central School Disrict | Belfast Central School | 8:30 AM | 2:30 PM | Held | ![]() | ||
| 03/02/2020 | On Demand: ELA Support | 9 | 1 | 10 | Friendship Central School District | Friendship Central School | 7:30 AM | 8:00 AM | Held | ![]() | ||
| 03/02/2020 | On Demand: ELA Support | 5 | 1 | 10 | Fillmore Central School District | Fillmore Central School | 8:15 AM | 3:15 PM | Held | ![]() |


