View Workshop: Regional Scoring: Science 4 & Science 8
Workshop Name | Regional Scoring: Science 4 & Science 8 |
---|---|
Workshop Brochure | Not set |
External Workshop Brochure | Not set |
Workshop Short Desc | Regional scoring for elementary and intermediate examinations in Science. |
Workshop Code | Not set |
School Year | 2017-2018 |
Rolling Online Course | No |
Moodle Online Course | Not set |
Frequency | Not set |
Online Course Type | Not set |
Site | Not set |
Location | Not set |
Category | 529 - Professional Development |
Subcategory | Regional Scoring |
Provider | 529 - Professional Development |
Location | Not set |
Evaluation Form | Not set |
Duration | 6 Hours |
Level | SED CODES 1,2,3,4 |
Total Workshop Days | 1.0 |
Credit Hours | 6.00 |
Days To Bill | 1.0 |
Participants Must Attend All Days | Yes |
District Always Pays Participant Fee | Yes |
Participant Approval Needed | Yes |
Scoring Exams | No |
Assigned Seating | No |
Assigned Seating By Table | No |
Limit One District Per Table | No |
Rep Reg Days Before Scoring | Not set |
Workshop Full Desc | Not set |
Workshop Audience | Teachers |
Workshop Prerequisites | Must be a NYS-Certified Teacher |
Workshop Objectives | > Train on specific item requirements for Science 4/8
> Engage in scoring of student examinations. |
Assessment of Learning | Not set |
Workshop Topics, Concepts & Resources | Not set |
Workshop Broadcast Notes | Not set |
Submitted For Approval | 08/03/2017 |
Approved | Pending Approval |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Workshop Id | 553 |
Added By | Tim Clarke |
Boces | Cattaraugus-Allegany BOCES |
Archived Date | Not set |
Entry Date | 08/03/2017 12:50:00 |
Last Modified Date | 08/14/2017 10:22:06 |
CTLE Activities
- Content