View Workshop: On Demand: Makerspace in the Library
Workshop Name | On Demand: Makerspace in the Library |
---|---|
Workshop Brochure | Not set |
External Workshop Brochure | Not set |
Workshop Short Desc | Not set |
Workshop Code | Maker |
School Year | 2016-2017 |
Rolling Online Course | No |
Moodle Online Course | Not set |
Frequency | Not set |
Online Course Type | Not set |
Site | Not set |
Location | Not set |
Category | 517 - Model Schools |
Subcategory | Curric: Effective Use of Technology |
Provider | 517 - Model Schools |
Location | Not set |
Evaluation Form | Not set |
Duration | 7 Hours |
Level | SED CODES 1,2,3,4 |
Total Workshop Days | 1.0 |
Credit Hours | 7.00 |
Days To Bill | 1.0 |
Participants Must Attend All Days | No |
District Always Pays Participant Fee | Yes |
Participant Approval Needed | No |
Scoring Exams | No |
Assigned Seating | No |
Assigned Seating By Table | No |
Limit One District Per Table | No |
Rep Reg Days Before Scoring | Not set |
Workshop Full Desc | Not set |
Workshop Audience | Not set |
Workshop Prerequisites | Not set |
Workshop Objectives | -Explore Makerspaces
-coding Assessment: -Participants led lessons -Participants did make challenges |
Assessment of Learning | Not set |
Workshop Topics, Concepts & Resources | -Student explored Makerspaces
-Students completed Maker "Challenge" |
Workshop Broadcast Notes | Not set |
Submitted For Approval | 05/17/2017 |
Approved | 05/17/2017 |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Workshop Id | 500 |
Added By | Laurie Sledge |
Boces | Cattaraugus-Allegany BOCES |
Archived Date | Not set |
Entry Date | 05/17/2017 14:24:00 |
Last Modified Date | 08/14/2017 10:22:05 |
CTLE Activities
- Content
- Pedagogy
Seminars
Learning Standards
- 2 Knowledge of Content and Instruction
- 3 Instructional Practice
- 7 Professional Growth