View Workshop: Energy Bingo
Workshop Name | Energy Bingo |
---|---|
Workshop Brochure | Not set |
External Workshop Brochure | Not set |
Workshop Short Desc | Not set |
Workshop Code | Energy Bingo |
School Year | 2016-2017 |
Rolling Online Course | No |
Moodle Online Course | Not set |
Frequency | Not set |
Online Course Type | Not set |
Site | Not set |
Location | Not set |
Category | 416 - Environmental Education |
Subcategory | Environmental Education |
Provider | N/A |
Location | Not set |
Evaluation Form | Not set |
Duration | 2.25 Hours |
Level | SED CODES 1,2,3,4 |
Total Workshop Days | 0.5 |
Credit Hours | 0.00 |
Days To Bill | 0.0 |
Participants Must Attend All Days | No |
District Always Pays Participant Fee | Yes |
Participant Approval Needed | No |
Scoring Exams | No |
Assigned Seating | No |
Assigned Seating By Table | No |
Limit One District Per Table | No |
Rep Reg Days Before Scoring | Not set |
Workshop Full Desc | Not set |
Workshop Audience | Not set |
Workshop Prerequisites | Not set |
Workshop Objectives | Not set |
Assessment of Learning | Not set |
Workshop Topics, Concepts & Resources | Not set |
Workshop Broadcast Notes | Not set |
Submitted For Approval | Not Yet Submitted |
Approved | Not set |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
CTLE Eligible | No |
Social Worker Continuing Ed | No |
Course Type | Not set |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Workshop Id | 317 |
Added By | Laurie Sledge |
Boces | Cattaraugus-Allegany BOCES |
Archived Date | Not set |
Entry Date | 12/16/2016 11:04:00 |
Last Modified Date | 08/14/2017 09:57:20 |
CTLE Activities
Seminars
Learning Standards
- 1 Knowledge Students and Student Learning
- 4 Learning Environment