View Workshop: On Demand: Data Warehouse Overview
Workshop Name | On Demand: Data Warehouse Overview |
---|---|
Workshop Brochure | Not set |
External Workshop Brochure | Not set |
Workshop Short Desc | Not set |
Workshop Code | Not set |
School Year | 2023-2024 |
Rolling Online Course | No |
Moodle Online Course | Not set |
Frequency | Not set |
Online Course Type | Not set |
Site | Not set |
Location | Not set |
Category | 517 - Model Schools |
Subcategory | Leader: Using Data |
Provider | 517 - Model Schools |
Location | Not set |
Evaluation Form | Not set |
Duration | 6 Hours |
Level | SED CODES 1,2,3,4 |
Total Workshop Days | 1.0 |
Credit Hours | 5.50 |
Days To Bill | 1.0 |
Participants Must Attend All Days | No |
District Always Pays Participant Fee | Yes |
Participant Approval Needed | No |
Scoring Exams | No |
Assigned Seating | No |
Assigned Seating By Table | No |
Limit One District Per Table | No |
Rep Reg Days Before Scoring | Not set |
Workshop Full Desc | Participants will get an overview of Data Warehouse and learn how to pull their own district reports. The beginner or experience Data Warehouse users come and learn how to find the basic reports or some of the newer visualization and other reports. |
Workshop Audience | Not set |
Workshop Prerequisites | Not set |
Workshop Objectives | Participants will:
Explore basic data warehouse reports and visualizations. Discover any new changes and reports in Data Warehouse. Collaborate on ways to use these reports back in district. |
Assessment of Learning | Finding specific data per assessment
Follow up with emails |
Workshop Topics, Concepts & Resources | 3-8 ELA, Math & Science data reports
Regents data reports |
Workshop Broadcast Notes | Not set |
Submitted For Approval | 10/25/2023 |
Approved | 10/25/2023 |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Workshop Id | 2553 |
Added By | Laurie Sledge |
Boces | Cattaraugus-Allegany BOCES |
Archived Date | Not set |
Entry Date | 10/25/2023 15:12:45 |
Last Modified Date | 10/25/2023 15:13:17 |
CTLE Activities
- Content
Seminars
- 02/09/2024 On Demand: Data Warehouse Overview Day 2
- 02/08/2024 On Demand: Data Warehouse Overview Day 1
- 10/11/2023 On Demand: Data Warehouse Overview
- 10/04/2023 On Demand: Data Warehouse Overview
Learning Standards
- 5 Assessment for Learning
- 7 Professional Growth