View Seminar: Regional Scoring: June 2023 Regents - ELA
Seminar Name | Regional Scoring: June 2023 Regents - ELA |
---|---|
Seminar Brochure | Not set |
External Seminar Brochure | Not set |
Seminar Short Desc | Not set |
Seminar Full Desc | CA BOCES will implement the following during the June 2023 regional scoring of New York State Regents Examinations:
Each examination will be scored at a single location. We will implement expedited scoring that will place preference on next day scoring when possible. Teachers will be identified as subject-certified or as content teachers (e.g., a teacher currently teaching Global is a content teacher; a teacher teaching 7th grade social studies is a subject-certified teacher). During scoring, content teachers will serve as scorers, but also as advisors for subject-certified teachers. Teacher leaders will again be used for training the content portions of each examination. The cost of scoring will be $1.00 per test. Scoring is run through COSER 529 and is eligible for substitute reimbursement. |
Seminar Date | 06/15/2023 |
Opening Time | 8:30 am |
Closing Time | 2:30 pm |
Last Day To Register | 06/09/2023 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
Twin Seminar | Not set |
Seminar Audience | Not set |
Seminar Prerequisites | Not set |
Seminar Topics, Concepts & Resources | Not set |
Seminar Broadcast Notes | Not set |
Seminar Objectives | Not set |
Work Summary | Not set |
Assessment of Learning | Not set |
Evaluation Summary Notes | Not set |
Needed Changes | Not set |
Next Steps | Not set |
Online Course Type | Not set |
Site | CA BOCES - Olean CTE |
Location | Training Rooms A/B/C |
Site Status | Regional |
Duration | 6 Hours |
Rolling Online Course | No |
Moodle Online Course | Not set |
Seminar Status | Held |
Workshop | Regional Scoring: June 2023 Regents |
Starting Registration | 8:00 am |
Credit Hours | 2.00 |
CTLE Eligible | No |
Social Worker Continuing Ed | No |
Course Type | Not set |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
Provider | 529 - Professional Development |
Category | 529 - Professional Development |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Cancelled Date | Not set |
Added By | Laurie Sledge |
Seminar Id | 8317 |
CTLE Activities
Facilitators
Districts That Can Send Participants
- Allegany-Limestone Central School
- Bolivar-Richburg Central School
- Cuba-Rushford Central School
- Ellicottville Central School
- Hinsdale Central School
- Olean City Schools
- Randolph Academy
- Wellsville Central School
Districts That Are Paying For Participants
- 8317-3
- 8317-6
- 8317-9
- 8317-10
- 8317-15
- 8317-17
- 8317-20
- 8317-24