View Seminar: On Demand: Data Trend Planning
| Seminar Name | On Demand: Data Trend Planning |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 12/08/2022 |
| Opening Time | 8:00 am |
| Closing Time | 3:00 pm |
| Last Day To Register | 12/07/2022 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | -Looked at district trend data
-Set goals and targets |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Teachers stopped in the library for resources, support
-We met during the time listed on the sign in sheet |
| Work Summary | -Teachers stopped in the library for resources, support
-We met during the time listed on the sign in sheet |
| Assessment of Learning | -Depending on the teachers' needs, we reviewed data, Social Studies resources, decodable texts and instructional strategies |
| Evaluation Summary Notes | -Followed up with Admin (Katie Mendell) and teachers |
| Needed Changes | -N/A |
| Next Steps | -N/A |
| Online Course Type | Not set |
| Site | Ellicottville Central School District |
| Location | Ellicottville Central School |
| Site Status | On Demand |
| Duration | 7 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Data Trend Planning |
| Starting Registration | 7:30 am |
| Credit Hours | 6.50 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 8119 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Ellicottville Central School
Districts That Are Paying For Participants
- 8119-10
Districts That Are Paying For Facilitators
- 8119-10
Learning Standards
- 3 Instructional Practice

