View Seminar: On Demand: Technology Training (Coding)
| Seminar Name | On Demand: Technology Training (Coding) |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Short Desc | On demand technology training and support in school districts. |
| Seminar Full Desc | Not set |
| Seminar Date | 12/01/2022 |
| Opening Time | 7:45 am |
| Closing Time | 3:00 pm |
| Last Day To Register | 11/30/2022 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | -Participants created a regular notebook in One Note and explored its features
-Participants explored the additional features available in a One Note class notebook -Participants explored the capabilities of Microsoft Teams |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Teachers and students used iPad for computational thinking.
-Teachers and students learned Geometry. |
| Work Summary | Teachers and students were given the angle degrees for a square and a pentagon but they had to use trial and error to find out the angles of other shapes all the way up to a 12 sided polygon. |
| Assessment of Learning | The assessment was completed by teachers and students completing the challenged based learning questions. |
| Evaluation Summary Notes | I received feedback from the tech director that the students and the teachers loved it. |
| Needed Changes | Scratch was too hard for first and second grade. I am shifting to another app for the lower grade. The app is called lightbot. |
| Next Steps | I have once-a-month visits to Ellicottville to keep expanding on this learning. |
| Online Course Type | Not set |
| Site | Ellicottville Central School District |
| Location | Ellicottville Central School |
| Site Status | On Demand |
| Duration | 7.25 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Technology Training |
| Starting Registration | 7:15 am |
| Credit Hours | 6.75 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 517 - Model Schools |
| Category | 517 - Model Schools |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Kimberly Hoch |
| Seminar Id | 7951 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Ellicottville Central School
Districts That Are Paying For Participants
- 7951-10
Districts That Are Paying For Facilitators
- 7951-10
Learning Standards
- 3 Instructional Practice

