View Seminar: On Demand: Data Trend Planning (Math)
Seminar Name | On Demand: Data Trend Planning (Math) |
---|---|
Seminar Brochure | Not set |
External Seminar Brochure | Not set |
Seminar Full Desc | Not set |
Seminar Date | 08/11/2022 |
Opening Time | 8:30 am |
Closing Time | 2:30 pm |
Last Day To Register | 08/10/2022 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
Twin Seminar | Not set |
Seminar Audience | Not set |
Seminar Prerequisites | Not set |
Seminar Topics, Concepts & Resources | -Looked at district trend data
-Set goals and targets |
Seminar Broadcast Notes | Not set |
Seminar Objectives | -Reviewed 2023 (and 2022) Educator's Guide: sim/diff
-Reviewed individual GAP analysis from Data Warehouse and released items -Reviewed priorities and current instructional practice -Completed action plans |
Work Summary | -See above. |
Assessment of Learning | -Teachers' understanding of their individual data reports.
-Review of teacher's action plans. |
Evaluation Summary Notes | -The data review/reflective practice went well
-Teachers find it beneficial to review/work with their results connected to their inst. |
Needed Changes | -It would be nice to see Book 2 for CBT. |
Next Steps | -Continue my data work with curriculum coordinator and admin. |
Online Course Type | Not set |
Site | Cuba-Rushford Central School District |
Location | Cuba-Rushford Middle-High School |
Site Status | On Demand |
Duration | 6 Hours |
Rolling Online Course | No |
Moodle Online Course | Not set |
Seminar Status | Held |
Workshop | On Demand: Data Trend Planning |
Starting Registration | 8:00 am |
Credit Hours | 5.50 |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
Provider | 529 - Professional Development |
Category | 529 - Professional Development |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Cancelled Date | Not set |
Added By | Kimberly Hoch |
Seminar Id | 7847 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Cuba-Rushford Central School
Districts That Are Paying For Participants
- 7847-9
Districts That Are Paying For Facilitators
- 7847-9
Learning Standards
- 3 Instructional Practice