View Seminar: On Demand: NYS Science Learning Standards Mapping
| Seminar Name | On Demand: NYS Science Learning Standards Mapping | 
|---|---|
| Seminar Brochure | Not set | 
| External Seminar Brochure | Not set | 
| Seminar Full Desc | Not set | 
| Seminar Date | 07/27/2021 | 
| Opening Time | 8:00 am | 
| Closing Time | 10:00 am | 
| Last Day To Register | 07/26/2021 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] | 
| Twin Seminar | Not set | 
| Seminar Audience | Not set | 
| Seminar Prerequisites | Not set | 
| Seminar Topics, Concepts & Resources | -Participants made maps with different concepts, sorted them into grade bands, and aligned them on how they build from one another. | 
| Seminar Broadcast Notes | Not set | 
| Seminar Objectives | -Teachers will be able to analyze and review textbooks based on a rubric and alignment to the NYS Science Learning Standards (NYSSLS) -Is there an order the standards should follow? Read and follow flows of concepts to help map out the standards that build upon each other. | 
| Work Summary | Not set | 
| Assessment of Learning | -Discussing the differences of levels -Providing time to reflect and think about course mapping | 
| Evaluation Summary Notes | -Having copies of the book being referenced for use -Science is a progression from K-2 and it is all about conceptual understanding -Taking a look at their units to see what the order is and if it should be changed. | 
| Needed Changes | Not set | 
| Next Steps | Not set | 
| Online Course Type | Zoom | 
| Site | Not set | 
| Location | Not set | 
| Site Status | Online | 
| Duration | 2 Hours | 
| Rolling Online Course | No | 
| Moodle Online Course | Not set | 
| Seminar Status | Held | 
| Workshop | On Demand: NYS Science Learning Standards | 
| Starting Registration | 7:30 am | 
| Credit Hours | 2.00 | 
| CTLE Eligible | Yes | 
| Social Worker Continuing Ed | No | 
| Course Type | Not set | 
| Online Course Instructions | Not set | 
| Online Course Url | Not set | 
| Online Course Pass Code | Not set | 
| Provider | 529 - Professional Development | 
| Category | 521 - STEM (Science Kits) | 
| Alt Fee Per Participant | Not set | 
| Public Notes | Not set | 
| Cancelled Date | Not set | 
| Added By | Laurie Sledge | 
| Seminar Id | 6692 | 
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Pioneer Central School
Districts That Are Paying For Facilitators
- 6692-18
Learning Standards
- 2 Knowledge of Content and Instruction

