View Seminar: Transforming Your Science Instruction
| Seminar Name | Transforming Your Science Instruction |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Short Desc | Workshop for HS science teachers to meet will similar content areas in order to discuss, collaborate, problem-solve, and share resources that will be beneficial for online learning. All time is dedicated to teachers collaborating to create and develop labs for hybrid learning. |
| Seminar Full Desc | This workshop for HS science teachers branches from the previous HS Science Forum held August 18. Teachers will be able to meet in cohorts to discuss, collaborate, problem-solve, and share resources that will be beneficial for online learning. Teachers will be tasked with collaborating to create and develop labs/lessons for hybrid learning based on their core content and required labs. This workshop is a work session to help teachers prepare for the year. While session facilitators will assist with the process, teachers will be working together to create any take-aways from the day. Teachers do not need to have attended the August 18 session in order to particpate. |
| Seminar Date | 08/27/2020 |
| Opening Time | 9:00 am |
| Closing Time | 2:30 pm |
| Last Day To Register | 08/26/2020 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | HS Science Teachers |
| Seminar Prerequisites | None |
| Seminar Topics, Concepts & Resources | HS Science
Virtual Labs |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | Discuss, collaborate, and communicate solutions and ideas to an environment of online science instruction
Create lessons/labs to be used during the hybrid or remote model of school |
| Work Summary | Not set |
| Assessment of Learning | Creation of labs/lessons
Discussions |
| Evaluation Summary Notes | Not set |
| Needed Changes | Not set |
| Next Steps | Not set |
| Online Course Type | Zoom |
| Site | Not set |
| Location | Not set |
| Site Status | Online |
| Duration | 5.5 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | Transforming Your Science Instruction |
| Starting Registration | 8:30 am |
| Credit Hours | 5.50 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Provider | 529 - Professional Development |
| Category | 521 - STEM (Science Kits) |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Amy Windus |
| Seminar Id | 5322 |
CTLE Activities
- Content
Facilitators
Districts That Can Send Participants
- Allegany-Limestone Central School
- Andover Central School
- Belfast Central School
- Bolivar-Richburg Central School
- Cattaraugus-Little Valley Central School
- Cuba-Rushford Central School
- Ellicottville Central School
- Franklinville Central School
- Friendship Central School
- Genesee Valley Central School
- Hinsdale Central School
- Olean City Schools
- Pioneer Central School
- Portville Central School
- Randolph Academy
- Randolph Central School
- Salamanca City Schools
- Scio Central School
- Wellsville Central School
- West Valley Central School
- Whitesville Central School
- CA-BOCES Admin
- CA-BOCES CTE
- CA-BOCES ISS
- CA-BOCES IT
- CA-BOCES Exceptional Education
- CA Teacher Center
Learning Standards
- 2 Knowledge of Content and Instruction
- 3 Instructional Practice

