View Seminar: On Demand: Lead Evaluator Training
Seminar Name | On Demand: Lead Evaluator Training |
---|---|
Seminar Brochure | Not set |
External Seminar Brochure | Not set |
Seminar Full Desc | Not set |
Seminar Date | 03/06/2020 |
Opening Time | 8:45 am |
Closing Time | 11:00 am |
Last Day To Register | 03/05/2020 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
Twin Seminar | Not set |
Seminar Audience | Not set |
Seminar Prerequisites | Not set |
Seminar Topics, Concepts & Resources | -Aligned evidence to rubrics |
Seminar Broadcast Notes | Not set |
Seminar Objectives | -9 criteria for evaluation
-rubrics, evidence, alignment |
Work Summary | Not set |
Assessment of Learning | -Evidence alignment
-Evidence sorting -Evidence collection |
Evaluation Summary Notes | -No evals |
Needed Changes | Not set |
Next Steps | Not set |
Online Course Type | Not set |
Site | CA BOCES Barn |
Location | Training Room |
Site Status | On Demand |
Duration | 2.25 Hours |
Rolling Online Course | No |
Moodle Online Course | Not set |
Seminar Status | Held |
Workshop | On Demand: Lead Evaluator Training |
Starting Registration | 8:15 am |
Credit Hours | 2.25 |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
Provider | 529 - Professional Development |
Category | 529 - Professional Development |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Cancelled Date | Not set |
Added By | Laurie Sledge |
Seminar Id | 4908 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Wellsville Central School
Districts That Are Paying For Facilitators
- 4908-24
Learning Standards
- 3 Instructional Practice